| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| COW(S) | |||||
| SHOVEL DOT RANCH | 7 | BL-COW | 1401 | 80.50 | |
| SHOVEL DOT RANCH | 8 | BL-COW | 1306 | 83.00 | |
| SHOVEL DOT RANCH | 8 | BL-COW | 1073 | 117.50 | |
| SALZMAN BROTHERS | 6 | BL-COW | 1307 | 79.50 | |
| SALZMAN BROTHERS | 9 | BL-COW | 1443 | 79.00 | |
| BCOW(S) | |||||
| GRIBBLE RANCH | 10 | BL-BCOW-BKMTH | 1461 | 1410.00 | |
| GRIBBLE RANCH | 6 | BL-BCOW-SHSLD | 1364 | 1325.00 | |
| FRANK/TOM & DEB | 11 | BL-BCOW-SHSLD | 1428 | 1530.00 | |
| FRANK/TOM & DEB | 24 | BL-BCOW-BKMTH | 1443 | 1410.00 | |
| ALBERTS/BOB & JD | 19 | BL-BCOW-3YR | 1334 | 2125.00 | |
| DAILEY/JEREMIAH | 21 | BL-BCOW-6YR | 1317 | 2285.00 | |
| DAILEY/JEREMIAH | 20 | BL-BCOW-3YR | 1075 | 2200.00 | |
| BHFR(S) | |||||
| HANSON/RUSS | 5 | BL-BHFR | 1146 | 1810.00 | |
| DAILEY/JEREMIAH | 20 | BL-BHFR | 1021 | 1860.00 | |
| KACZOR RANCH | 11 | Red-BHFR | 1128 | 1900.00 | |
| KACZOR RANCH | 7 | Bwf-BHFR | 1151 | 1875.00 | |
| KACZOR RANCH | 20 | BL-BHFR | 1120 | 1825.00 | |
| KACZOR RANCH | 12 | BL-BHFR | 1084 | 1875.00 | |
| O’HARE RANCH | 17 | BL-BHFR | 1064 | 1950.00 | |
| O’HARE RANCH | 16 | BL-BHFR | 1046 | 1950.00 | |
| O’HARE RANCH | 23 | BL-BHFR | 1125 | 1960.00 | |
| O’HARE RANCH | 23 | BL-BHFR | 1113 | 1960.00 | |
| O’HARE RANCH | 21 | BL-BHFR | 1185 | 1975.00 | |
| O’HARE RANCH | 21 | BL-BHFR | 1213 | 1975.00 |
February 24, 2016 – Feeder Cattle Auction
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| COTTONWOOD & PINE | 20 | BL-YHFR- PCKO | 895 | 129.00 |
| HFRCF(S) | ||||
| SCHNEIDER/DOUG | 22 | BL-HFRCF | 698 | 155.00 |
| SCHNEIDER/DOUG | 45 | BL-HFRCF | 590 | 166.50 |
| SIDAK/DAVID & PEG | 22 | BL-HFRCF | 650 | 160.00 |
| DEKAY RANCH | 22 | BL-HFRCF | 566 | 165.00 |
| DEKAY RANCH | 65 | BL-HFRCF | 641 | 164.00 |
| RAMM ANGUS RANCH | 21 | BL-HFRCF | 690 | 160.00 |
| RAMM ANGUS RANCH | 23 | BL-HFRCF | 790 | 158.00 |
| TAYLOR/JOHN | 62 | BL-HFRCF | 634 | 165.00 |
| CROWE/STEVE | 20 | BL-HFRCF | 659 | 163.00 |
| KARTAK/LYNN & BEN | 30 | BL-HFRCF | 708 | 157.50 |
| KARTAK/LYNN & BEN | 28 | Bwf-HFRCF | 720 | 174.50 |
| SCHAAF/JOHN & LINDA | 28 | BL-HFRCF | 540 | 179.50 |
| SCHAAF/JOHN & LINDA | 28 | Bwf-HFRCF | 799 | 147.00 |
| JOHNSON & WHERLEY | 31 | BL-HFRCF | 570 | 168.00 |
| JOHNSON & WHERLEY | 42 | BL-HFRCF | 642 | 167.50 |
| JOHNSON & WHERLEY | 36 | BL-HFRCF | 709 | 163.00 |
| JOHNSON & WHERLEY | 30 | Bwf-HFRCF | 733 | 164.00 |
| ALBERTS/BOB & JD | 76 | BL-HFRCF | 679 | 164.50 |
| ALBERTS/BOB & JD | 82 | BL-HFRCF | 740 | 160.00 |
| SCRANTON RANCH | 48 | BL-HFRCF | 552 | 180.25 |
| SCRANTON RANCH | 32 | BL-HFRCF | 683 | 179.00 |
| SCRANTON RANCH | 85 | BL-HFRCF | 618 | 182.25 |
| SCHMIDT/ARVIN & JOYCE | 40 | BL-HFRCF | 621 | 171.75 |
| NOLL/LARRY | 31 | BL-HFRCF | 691 | 157.75 |
| M RANCH INC | 27 | BL-HFRCF | 596 | 173.00 |
| MACLEOD/GARY | 60 | Red-HFRCF | 557 | 180.00 |
| MCCUMBER/ROD & JULIE | 21 | BL-HFRCF | 659 | 161.25 |
| SWIM/GREG & CHAR | 20 | BL-HFRCF | 569 | 174.50 |
| SWIM/GREG & CHAR | 26 | BL-HFRCF | 636 | 166.00 |
| BALVIN/TRAVIS | 20 | BL-HFRCF | 570 | 170.00 |
| WEGENER/ERIC | 47 | BL-HFRCF | 589 | 177.50 |
| PETERS/TROY | 23 | BL-HFRCF | 695 | 158.25 |
| PETERS/TROY | 38 | BL-HFRCF | 610 | 170.00 |
| BUOY RANCH | 52 | BL-HFRCF | 525 | 181.50 |
| HUNT/RANDY | 20 | BL-HFRCF | 602 | 164.50 |
| STRCF(S) | ||||
| SCHNEIDER/DOUG | 28 | BL-STRCF | 595 | 184.00 |
| DEKAY RANCH | 21 | BL-STRCF | 650 | 169.00 |
| DEKAY RANCH | 51 | BL-STRCF | 714 | 164.00 |
| GOTSCHALL/CURT & DIANE | 25 | BL-STRCF | 749 | 162.00 |
| GOTSCHALL/CURT & DIANE | 26 | BL-STRCF | 649 | 178.00 |
| VOGEL/GREG & ROMA | 36 | BL-STRCF | 772 | 162.00 |
| VOGEL/GREG & ROMA | 26 | BL-STRCF | 692 | 169.75 |
| RAMM ANGUS RANCH | 26 | BL-STRCF | 729 | 165.50 |
| TAYLOR/JOHN | 41 | BL-STRCF | 789 | 159.00 |
| TAYLOR/JOHN | 75 | BL-STRCF | 717 | 170.00 |
| D & T CATTLE | 64 | BL-STRCF | 621 | 189.00 |
| MASHINO/CECIL & BETTY | 66 | BL-STRCF | 595 | 199.00 |
| MASHINO/CECIL & BETTY | 90 | BL-STRCF | 661 | 182.00 |
| MASHINO/CECIL & BETTY | 165 | BL-STRCF | 723 | 173.25 |
| MASHINO/CECIL & BETTY | 150 | BL-STRCF | 778 | 164.75 |
| COX CATTLE CO | 80 | BL-STRCF | 758 | 168.00 |
| COX CATTLE CO | 87 | BL-STRCF | 679 | 178.75 |
| COX CATTLE CO | 86 | BL-STRCF | 666 | 181.25 |
| COX CATTLE CO | 92 | BL-STRCF | 602 | 198.75 |
| SCHAAF/JOHN & LINDA | 39 | BL-STRCF | 568 | 198.25 |
| NOLL/LARRY | 30 | BL-STRCF | 808 | 158.50 |
| NOLL/LARRY | 32 | BL-STRCF | 722 | 168.25 |
| ADO RANCH OPER./RUSS & BROCK OLSON | 30 | BL-STRCF | 641 | 184.00 |
| CONNELL/DON | 22 | BL-STRCF | 501 | 216.00 |
| CONNELL/DON | 51 | BL-STRCF | 607 | 190.00 |
| HUNT/RANDY | 30 | BL-STRCF | 655 | 168.50 |
February 10, 2016 – Feeder Cattle Auction
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRCF(S) | ||||
| GANSER/LUKE | 20 | BL-HFRCF | 563 | 174.75 |
| FOCKEN RIVER RANCH | 24 | BL-HFRCF | 645 | 159.50 |
| LARSEN/ERNIE | 35 | BL-HFRCF | 700 | 186.00 |
| KNOX/PAUL | 44 | BL-HFRCF | 684 | 155.00 |
| STRELOW/MONTE | 20 | BL-HFRCF | 614 | 159.50 |
| STRELOW/MONTE | 27 | BL-HFRCF | 708 | 156.00 |
| LARSON/STEVE & STAN | 35 | BL-HFRCF | 548 | 176.00 |
| LARSON/STEVE & STAN | 21 | BL-HFRCF | 677 | 152.75 |
| LARSON/STEVE & STAN | 70 | BL-HFRCF | 633 | 161.50 |
| SOUKUP/GARY | 21 | BL-HFRCF | 714 | 150.00 |
| SOUKUP/GARY | 37 | BL-HFRCF | 769 | 144.75 |
| SOUKUP/GARY | 37 | BL-HFRCF | 771 | 145.25 |
| MCGINN RANCH | 30 | BL-HFRCF | 491 | 188.00 |
| MCGINN RANCH | 26 | BL-HFRCF | 653 | 172.00 |
| MCGINN RANCH | 91 | BL-HFRCF | 595 | 170.50 |
| PAINTER/ROGER & JASON | 44 | BL-HFRCF | 638 | 160.50 |
| PAINTER/ROGER & JASON | 69 | BL-HFRCF | 755 | 148.00 |
| PAINTER/ROGER & JASON | 85 | BL-HFRCF | 699 | 156.00 |
| RAVEN CATTLE CO | 58 | BL-HFRCF | 547 | 173.00 |
| RAVEN CATTLE CO | 66 | BL-HFRCF | 644 | 161.00 |
| RAVEN CATTLE CO | 92 | BL-HFRCF | 587 | 171.50 |
| BURDICK/BEN, TERRY, & BYRON | 76 | BL-HFRCF | 627 | 162.25 |
| BURDICK/BEN, TERRY, & BYRON | 85 | BL-HFRCF | 664 | 168.00 |
| BURDICK/BEN, TERRY, & BYRON | 70 | BL-HFRCF | 723 | 160.00 |
| KENNER RANCH | 50 | BL-HFRCF | 676 | 154.25 |
| KENNER RANCH | 40 | CHX-HFRCF | 684 | 155.00 |
| KENNER RANCH | 76 | CHX-HFRCF | 735 | 154.00 |
| KENNER RANCH | 68 | CHX-HFRCF | 803 | 148.25 |
| BUESCHER/CRAIG & BRAIN | 26 | BL-HFRCF | 730 | 153.00 |
| OHRI/LEONARD & DAN | 20 | CHX-HFRCF | 605 | 156.00 |
| OHRI/LEONARD & DAN | 55 | CHX-HFRCF | 667 | 154.50 |
| HIGGINS/JOE | 32 | BL-HFRCF | 587 | 166.00 |
| HIGGINS/JOE | 36 | BL-HFRCF | 690 | 153.00 |
| BAMMERLIN/TERESA | 25 | BL-HFRCF | 670 | 153.75 |
| SCHUMACHER/PAT | 80 | BL-HFRCF | 506 | 182.50 |
| SCHUMACHER/PAT | 60 | BL-HFRCF | 643 | 158.50 |
| SCHUMACHER/PAT | 103 | BL-HFRCF | 569 | 169.00 |
| KLOPPENBORG/BJ | 21 | BL-HFRCF | 721 | 149.25 |
| KLOPPENBORG/BJ | 35 | BL-HFRCF | 655 | 157.50 |
| MILLER/CLARK | 39 | BL-HFRCF | 584 | 165.50 |
| KUHRE/DOUG | 25 | BL-HFRCF | 651 | 147.00 |
| KUHRE/DOUG | 21 | BL-HFRCF | 558 | 171.00 |
| HOLLENBECK/WAYNE & JACKIE | 95 | BL-HFRCF | 569 | 178.00 |
| HOLLENBECK/WAYNE & JACKIE | 85 | BL-HFRCF | 640 | 160.50 |
| DAVIS/BOB & MONA | 27 | BL-HFRCF | 630 | 152.00 |
| DAVIS/BOB & MONA | 50 | BL-HFRCF | 695 | 148.25 |
| JOHRING/KENT | 22 | BL-HFRCF | 561 | 173.00 |
| JOHRING/KENT | 50 | BL-HFRCF | 628 | 162.50 |
| PITCHER/FRED & SHIRLEY | 25 | BL-HFRCF | 618 | 159.00 |
| SANDALL/DAN & TORY BECK | 78 | BL-HFRCF | 597 | 166.50 |
| SYBRANT/JIM | 21 | BL-HFRCF | 584 | 168.50 |
| SYBRANT/JIM | 20 | BL-HFRCF | 645 | 155.25 |
| WELKER/DEAN & MIKE | 24 | BL-HFRCF | 571 | 165.50 |
| STRCF(S) | ||||
| BUESCHER/CRAIG & BRIAN | 28 | BL-STRCF | 803 | 154.75 |
| OHRI/LEONARD & DAN | 20 | CHX-STRCF | 589 | 178.00 |
| OHRI/LEONARD & DAN | 26 | CHX-STRCF | 771 | 157.00 |
| OHRI/LEONARD & DAN | 52 | CHX-STRCF | 682 | 165.00 |
| HIGGINS/JOE | 45 | BL-STRCF | 731 | 161.75 |
| HIGGINS/JOE | 70 | BL-STRCF | 813 | 156.00 |
| BAMMERLIN/TERESA | 53 | BL-STRCF | 673 | 170.25 |
| BAMMERLIN/TERESA | 69 | BL-STRCF | 774 | 157.50 |
| CARSON/DAN & SHIRLEY | 30 | BL-STRCF | 686 | 173.00 |
| CARSON/DAN & SHIRLEY | 22 | BL-STRCF | 852 | 156.75 |
| CARSON/DAN & SHIRLEY | 79 | BL-STRCF | 782 | 163.50 |
| SCHUMACHER/PAT | 29 | BL-STRCF | 474 | 227.50 |
| SCHUMACHER/PAT | 80 | BL-STRCF | 551 | 203.75 |
| PAINTER/DON | 62 | BL-STRCF | 629 | 182.50 |
| FRICK/MARK | 23 | BL-STRCF | 677 | 170.00 |
| A & K RANCH | 26 | BL-STRCF | 657 | 173.00 |
| A & K RANCH | 80 | BL-STRCF | 717 | 170.00 |
| A & K RANCH | 70 | BL-STRCF | 793 | 155.50 |
| MILLER/CLARK | 32 | BL-STRCF | 602 | 186.00 |
| MILLER/CLARK | 61 | BL-STRCF | 685 | 171.50 |
| KACZOR/LARRY & PAM | 40 | BL-STRCF | 673 | 172.50 |
| SCHAAF/JOHN & LINDA | 38 | BL-STRCF | 674 | 165.50 |
| SCHAAF/JOHN & LINDA | 60 | BL-STRCF | 836 | 154.50 |
| SCHAAF/JOHN & LINDA | 70 | BL-STRCF | 747 | 167.75 |
| SCRANTON RANCH | 59 | BL-STRCF | 581 | 195.00 |
| SCRANTON RANCH | 77 | BL-STRCF | 727 | 172.75 |
| SCRANTON RANCH | 165 | BL-STRCF | 662 | 187.00 |
| HUFFMAN RANCH PARTNERSHIP | 21 | BL-STRCF | 426 | 228.00 |
| HUFFMAN RANCH PARTNERSHIP | 72 | BL-STRCF | 492 | 222.75 |
| HUFFMAN RANCH PARTNERSHIP | 100 | BL-STRCF | 526 | 215.25 |
| HUFFMAN RANCH PARTNERSHIP | 199 | BL-STRCF | 571 | 198.25 |
| HUFFMAN RANCH PARTNERSHIP | 90 | BL-STRCF | 639 | 184.50 |
| JOHRING/KENT | 20 | BL-STRCF | 581 | 188.25 |
| PITCHER/FRED & SHIRLEY | 23 | BL-STRCF | 615 | 185.00 |
February 4, 2016 – Dickau Black Angus Bull Auction & Bred Cow Auction
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| COX CATTLE CO | 15 | BL-BCOW-BKMTH | 1540 | 1285.00 |
| COX CATTLE CO | 20 | BL-BCOW-BKMTH | 1367 | 1285.00 |
| COX CATTLE CO | 20 | BL-BCOW-BKMTH | 1369 | 1285.00 |
| COX CATTLE CO | 16 | BL-BCOW-SHSLD | 1391 | 1275.00 |
| SHOVEL DOT RANCH | 14 | Bwf-BCOW-BKMTH | 1401 | 1250.00 |
| SHOVEL DOT RANCH | 16 | BL-BCOW-SLDM | 1424 | 1335.00 |
| TWIN CREEK RANCH | 14 | BL-BCOW-SLDM | 1510 | 1425.00 |
| GESIRIECH RANCH | 11 | BL-BCOW-BKMTH | 1388 | 1350.00 |
| GESIRIECH RANCH | 15 | BL-BCOW-BKMTH | 1535 | 1350.00 |
| GESIRIECH RANCH | 14 | BL-BCOW-BKMTH | 1498 | 1350.00 |
| PALMER/BRUCE | 13 | BL-BCOW-BKMTH | 1263 | 1200.00 |
| PALMER/BRUCE | 16 | BL-BCOW-BKMTH | 1388 | 1285.00 |
| PALMER/BRUCE | 16 | BL-BCOW-BKMTH | 1361 | 1285.00 |
| PALMER/BRUCE | 27 | BL-BCOW-SHSLD | 1324 | 1310.00 |
| PALMER/BRUCE | 10 | BL-BCOW-SLDM | 1290 | 1400.00 |
| TEVELDAL/KEVIN | 22 | BL-BCOW-3YR | 1188 | 2360.00 |
| BHFR(S) | ||||
| TRAILS END RANCH | 14 | BL-BHFR | 991 | 1825.00 |
| TRAILS END RANCH | 17 | BL-BHFR | 1201 | 1900.00 |
| TRAILS END RANCH | 18 | BL-BHFR | 1192 | 1900.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1008 | 1900.00 |
| SALZMAN/JOHN & STEVE | 20 | BL-BHFR | 991 | 1975.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1071 | 1985.00 |
| SALZMAN/JOHN & STEVE | 22 | BL-BHFR | 1071 | 1985.00 |
| SALZMAN/JOHN & STEVE | 22 | BL-BHFR | 1098 | 1985.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1059 | 1985.00 |
| SALZMAN/JOHN & STEVE | 21 | BL-BHFR | 1179 | 2050.00 |
| SALZMAN/JOHN & STEVE | 21 | BL-BHFR | 1167 | 2050.00 |
| BEEL BROTHERS | 15 | BL-BHFR | 1152 | 2025.00 |
| BEEL BROTHERS | 17 | BL-BHFR | 1154 | 2185.00 |
| BEEL BROTHERS | 18 | BL-BHFR | 1154 | 2185.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1008 | 1900.00 |