| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YSTR(S) | ||||||
| HIPKE/LOGAN & JESSICA | 45 | BL-YSTR | 821 | 127.50 | ||
| HIPKE/LOGAN & JESSICA | 60 | BL-YSTR | 905 | 133.25 | ||
| HIPKE/CODY & ASHLEY | 61 | BL-YSTR | 942 | 131.75 | ||
| HIPKE/CODY & ASHLEY | 66 | BL-YSTR | 865 | 135.50 | ||
| NELSON/LARRY & DEB | 61 | BL-YSTR | 898 | 136.10 | ||
| NELSON/LARRY & DEB | 61 | BL-YSTR | 927 | 134.75 | ||
| HFRCF(S) | ||||||
| REISER/MARTIN | 37 | BL-HFRCF | 597 | 119.25 | ||
| SYBRANT/DALE & FAMILY | 59 | BL-HFRCF | 544 | 124.50 | ||
| CLAY RANCH | 49 | BL-HFRCF | 506 | 131.50 | ||
| AMMON/ELEANOR, JERRY, & BRADY | 40 | CHX-HFRCF | 594 | 121.50 | ||
| KRIEGER/RON | 35 | CHX-HFRCF | 515 | 133.75 | ||
| SHAW/TIM, PENNI, & SONS | 57 | CHX-HFRCF | 506 | 131.00 | ||
| SHAW/TIM, PENNI, & SONS | 93 | CHX-HFRCF | 557 | 131.00 | ||
| SHAW/TIM, PENNI, & SONS | 87 | CHX-HFRCF | 612 | 122.50 | ||
| STRCF(S) | ||||||
| REISER/MARTIN | 46 | BL-STRCF | 585 | 139.00 | ||
| REISER/MARTIN | 43 | BL-STRCF | 661 | 131.00 | ||
| CLINE/RJ & DEANNA | 41 | BL-STRCF-WND | 541 | 142.00 | ||
| CLINE/RJ & DEANNA | 37 | BL-STRCF-WND | 603 | 139.50 | ||
| SLAYMAKER/JIM | 37 | BL-STRCF | 608 | 129.50 | ||
| SWIM/GREG & CHAR & MICHELE LEZOTTE | 42 | BL-STRCF | 589 | 135.50 | ||
| WELKER/MIKE & DEAN | 50 | BL-STRCF | 485 | 151.50 | ||
| ETHINGTON/JESS | 34 | BL-STRCF | 642 | 134.25 | ||
| ETHINGTON/JESS | 54 | BL-STRCF | 571 | 138.50 | ||
| JOHRING/KENT | 30 | BL-STRCF | 556 | 140.00 | ||
| JOHRING/KENT | 57 | BL-STRCF | 653 | 133.00 | ||
| SYBRANT/JIM | 48 | BL-STRCF | 624 | 133.75 | ||
| SYBRANT/DALE & FAMILY | 98 | BL-STRCF | 587 | 142.00 | ||
| FOCKEN/CLINT & CINDY | 31 | BL-STRCF | 649 | 135.00 | ||
| FOCKEN/CLINT & CINDY | 75 | BL-STRCF | 728 | 133.00 | ||
| CLAY RANCH | 55 | BL-STRCF | 542 | 144.00 | ||
| AMMON/ELEANOR, JERRY, & BRADY | 34 | CHX-STRCF | 562 | 133.75 | ||
| KRIEGER/RON | 42 | CHX-STRCF | 540 | 137.00 |
Special Spring Calf & Yearling Auction – Wednesday, November 2, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| FRANK/TOM & DEB | 22 | BL-YHFR-PCKO | 1020 | 117.00 | ||
| FRIZZELL RANCH | 67 | BL-YHFR-SP | 912 | 125.00 | ||
| YSTR(S) | ||||||
| REDSTONE FARMS | 40 | BL-YSTR | 823 | 135.50 | ||
| REDSTONE FARMS | 70 | BL-YSTR | 894 | 129.75 | ||
| REDSTONE FARMS | 60 | BL-YSTR | 990 | 123.75 | ||
| ZISKA/PAUL | 62 | BL-YSTR | 896 | 139.00 | ||
| ZISKA/PAUL | 60 | BL-YSTR | 940 | 136.00 | ||
| WEVERKA/LANNY & JANIE | 65 | BL-YSTR | 862 | 133.25 | ||
| WEVERKA/LANNY & JANIE | 63 | BL-YSTR | 920 | 131.75 | ||
| WEVERKA/LANNY & JANIE | 58 | BL-YSTR | 998 | 124.75 | ||
| SYBRANT/ALLEN | 60 | BL-YSTR | 944 | 131.25 | ||
| SYBRANT/ALLEN | 58 | BL-YSTR | 999 | 127.00 | ||
| HFRCF(S) | ||||||
| CROSS T RANCH | 28 | BL-HFRCF-NON WND | 532 | 120.50 | ||
| YOUNG/SAM & JODI | 26 | BL-HFRCF-NON WND | 570 | 122.00 | ||
| BUESCHER/CRAIG & BRIAN | 24 | BL-HFRCF-NON WND | 620 | 122.50 | ||
| SIEMS/MARTY | 30 | BL-HFRCF-NON WND | 525 | 121.50 | ||
| TABER FAMILY INC | 22 | BL-HFRCF-NON WND | 575 | 116.50 | ||
| TABER FAMILY INC | 52 | CHX-HFRCF-NON WND | 726 | 114.50 | ||
| TABER FAMILY INC | 78 | CHX-HFRCF-NON WND | 653 | 123.00 | ||
| STRCF(S) | ||||||
| CORNELIUS/TABBATHA | 30 | BL-STRCF-NON WND | 506 | 146.00 | ||
| CROSS T RANCH | 24 | BL-STRCF-NON WND | 619 | 131.00 | ||
| CROSS T RANCH | 39 | BL-STRCF-NON WND | 543 | 135.00 | ||
| DUBS/TROY & TAMMIE | 67 | BL-STRCF-NON WND | 502 | 162.00 | ||
| DUBS/TROY & TAMMIE | 126 | BL-STRCF-NON WND | 594 | 139.75 | ||
| DUBS/TROY & TAMMIE | 84 | BL-STRCF-NON WND | 675 | 137.75 | ||
| LUDEMANN/GARY & CHAD | 51 | BL-STRCF-NON WND | 502 | 163.75 | ||
| LUDEMANN/GARY & CHAD | 96 | BL-STRCF-NON WND | 550 | 148.00 | ||
| LUDEMANN/GARY & CHAD | 85 | BL-STRCF-NON WND | 628 | 141.00 | ||
| DAVIS/BOB & MONA | 31 | BL-STRCF-NON WND | 491 | 157.50 | ||
| DAVIS/BOB & MONA | 39 | BL-STRCF-NON WND | 672 | 137.75 | ||
| DAVIS/BOB & MONA | 100 | BL-STRCF-NON WND | 572 | 141.00 | ||
| YOUNG/SAM & JODI | 29 | BL-STRCF-NON WND | 626 | 137.00 | ||
| YOUNG/SAM & JODI | 40 | BL-STRCF-NON WND | 540 | 144.75 | ||
| WHITAKER/CHIP & KYLE | 21 | BL-STRCF-NON WND | 580 | 137.00 | ||
| WHITAKER/CHIP & KYLE | 64 | BL-STRCF-NON WND | 636 | 135.00 | ||
| KACZOR/LARRY & PAM | 21 | BL-STRCF-NON WND | 525 | 149.00 | ||
| KACZOR/LARRY & PAM | 57 | BL-STRCF-NON WND | 590 | 136.25 | ||
| LINSE/DD | 69 | BL-STRCF-NON WND | 631 | 137.25 | ||
| THIEDE/KAYE & RICHARD | 45 | BL-STRCF-NON WND | 593 | 140.00 | ||
| THIEDE/KAYE & RICHARD | 27 | BL-STRCF-NON WND | 655 | 137.50 | ||
| THIEDE/KAYE & RICHARD | 58 | BL-STRCF-NON WND | 653 | 137.50 | ||
| DEGROFF RANCH | 26 | BL-STRCF-NON WND | 650 | 131.50 | ||
| SIEMS/MARTY | 28 | BL-STRCF-NON WND | 491 | 140.50 | ||
| STEVENS/JEREMY | 27 | BL-STRCF-WND | 543 | 140.25 | ||
| STEVENS/JEREMY | 54 | BL-STRCF-WND | 615 | 137.50 | ||
| PHILLIPS CATTLE CO | 61 | BL-STRCF-WND | 610 | 135.50 | ||
| PHILLIPS CATTLE CO | 78 | BL-STRCF-WND | 680 | 142.50 | ||
| SIMONSON/GORDON | 188 | BL-STRCF-WND | 643 | 148.50 | ||
| KECK/MARK & BRIAN | 43 | BL-STRCF-NON WND | 498 | 145.50 | ||
| SHAW/TIM, PENNI, & SONS | 71 | CHX-STRCF-NON WND | 540 | 141.25 | ||
| SHAW/TIM, PENNI, & SONS | 102 | CHX-STRCF-NON WND | 589 | 140.25 | ||
| SHAW/TIM, PENNI, & SONS | 79 | CHX-STRCF-NON WND | 646 | 143.00 | ||
| TABER FAMILY INC | 55 | CHX-STRCF-NON WND | 758 | 134.50 | ||
| TABER FAMILY INC | 78 | CHX-STRCF-NON WND | 662 | 137.00 | ||
| BRADLEY/JUSTIN & TRACY | 24 | BL-STRCF | 739 | 129.75 |
Special Bred Cows & Pairs Auction – Wednesday, October 26, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD | |
| PAIR(S) | ||||||
| KENNEDY/PAT | 8 | BL-PAIR-SHSLD | 1811 | 1285.00 | ||
| MUNGER/BRIAN | 18 | BL-PAIR | 1281 | 1750.00 | ||
| KACZOR RANCH | 10 | BL-PAIR | 1290 | 1675.00 | ||
| KACZOR RANCH | 10 | BL-PAIR | 1290 | 1750.00 | ||
| WICKERSHAM/MIKE | 21 | BL-PAIR-3YR | 1561 | 1725.00 | ||
| BCOW(S) | ||||||
| LAMB/RODNEY | 23 | BL-BCOW-BKMTH | 1233 | 750.00 | ||
| LAMB/RODNEY | 10 | BL-BCOW-SHSLD | 1305 | 890.00 | ||
| KICKEN/GEORGE & TODD | 9 | BL-BCOW-SHSLD | 1339 | 860.00 | ||
| KICKEN/GEORGE & TODD | 10 | BL-BCOW-YNG | 1080 | 1210.00 | ||
| STEARNS/RON & JUDY | 9 | BL-BCOW-SLDM | 1232 | 1210.00 | ||
| DEARMONT/RON & BRET | 11 | Bwf-BCOW | 1261 | 1325.00 | ||
| DEARMONT/RON & BRET | 10 | BL-BCOW | 1434 | 1400.00 | ||
| DEARMONT/RON & BRET | 34 | BL-BCOW | 1266 | 1400.00 | ||
| SEARS ANGUS LLC | 4 | BL-BCOW-BKMTH | 1522 | 860.00 | ||
| YHFR(S) | ||||||
| GILES/JOE | 10 | BL-YHFR-PCKO | 898 | 109.50 |
Special Spring Calf & Yearling Auction – Wednesday, October 19, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| STRACKE/MIKE | 22 | BL-YHFR-PCKO | 1050 | 101.50 | ||
| YSTR(S) | ||||||
| NELSON/LARRY & DEB | 101 | BL-YSTR | 1026 | 119.25 | ||
| NELSON/LARRY & DEB | 102 | BL-YSTR | 1017 | 119.25 | ||
| PASS RANCH | 31 | BL-YSTR | 838 | 122.50 | ||
| PASS RANCH | 60 | BL-YSTR | 956 | 123.50 | ||
| PASS RANCH | 66 | BL-YSTR | 894 | 126.75 | ||
| HFRCF(S) | ||||||
| BOETTCHER/ROD & SUSAN | 21 | Red-HFRCF | 468 | 117.50 | ||
| GILES & MCFADDEN | 22 | BL-HFRCF | 454 | 125.00 | ||
| GILES & MCFADDEN | 32 | BL-HFRCF | 612 | 105.00 | ||
| GILES & MCFADDEN | 89 | BL-HFRCF | 547 | 114.00 | ||
| PAINTER RANCH (MONTY, BEN, & ROBERTA) | 26 | BL-HFRCF | 579 | 114.00 | ||
| STRCF(S) | ||||||
| LECHTENBERG/ROGER | 29 | Red-STRCF | 650 | 111.00 | ||
| BOETTCHER/ROD & SUSAN | 29 | Red-STRCF | 559 | 115.50 | ||
| LARSEN/ERNIE | 49 | BL-STRCF | 633 | 131.50 | ||
| BUOY/MERVIN | 23 | BL-STRCF | 639 | 121.00 | ||
| NELSON/VICTOR & CAREY | 51 | BL-STRCF | 525 | 136.00 | ||
| CHURCHILL RANCH (KEN & LILA) | 91 | BL-STRCF | 638 | 125.75 | ||
| GILES & MCFADDEN | 24 | BL-STRCF | 470 | 137.00 | ||
| GILES & MCFADDEN | 43 | BL-STRCF | 633 | 126.00 | ||
| GILES & MCFADDEN | 86 | BL-STRCF | 558 | 128.75 | ||
| PAINTER RANCH (MONTY, BEN, & ROBERTA) | 22 | BL-STRCF | 584 | 129.00 | ||
| PAINTER RANCH (MONTY, BEN, & ROBERTA) | 81 | BL-STRCF | 654 | 136.00 | ||
| WALKING Y RANCH | 86 | BL-STRCF-WND | 644 | 138.35 | ||
| KENNER INC | 74 | CHX-STRCF-WND | 709 | 136.85 | ||
| KENNER INC | 79 | CHX-STRCF-WND | 662 | 133.50 | ||
| KENNER INC | 83 | BL-STRCF-WND | 642 | 133.10 | ||
| STEWART HEREFORD RANCH | 79 | BL-STRCF-WND | 697 | 131.50 |