Special Feeder Cattle Auction – Wednesday, August 20, 2025

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BUOY RANCH 21 BLK 575 2,416.00 420.00
BECK, DAVE/CLAY BECK ESTATE 25 BLK 611 2,502.26 409.00
BECK, DAVE/CLAY BECK ESTATE 13 BLK 463 2,037.54 440.00
BECK, DAVE/CLAY BECK ESTATE
BECK, DAVE/CLAY BECK ESTATE 12 BLK 345 1,623.46 470.00
WALTER, JIM 21 BLK 703 2,533.71 360.00
BABCOCK ANGUS/DEVIN FRANK 24 BLK 625 2,521.27 403.00
BABCOCK ANGUS/DEVIN FRANK 17 BLK 494 2,088.89 422.50
A&B CATTLE 12 BLK 720 2,636.73 366.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BUOY RANCH 15 BLK 595 2,679.00 450.00
BECK, DAVE/CLAY BECK ESTATE 18 BLK 644 2,776.36 431.00
BECK, DAVE/CLAY BECK ESTATE
BECK, DAVE/CLAY BECK ESTATE 13 BLK 537 2,619.38 487.50
WALTER, JIM 21 BLK 690 2,850.18 412.50
WALTER, JIM 16 BLK 788 2,940.87 373.00
BABCOCK ANGUS/DEVIN FRANK 15 BLK 819 2,949.60 360.00
SMITH ANGUS 23 BLK 614 2,684.70 437.00
A&B CATTLE 20 BLK 787 2,983.68 379.00
LUDEMANN, GARY & CHAD 13 BLK 749 2,951.97 394.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
ANDERSON, JOE 30 BLK 746 2,702.33 362.00
ANDERSON, JOE 30 BLK 653 2,468.34 378.00
STRACKE LAND & CATTLE 59 BLK 902 2,967.11 328.75
STRACKE LAND & CATTLE 20 BLK 840 2,777.85 330.50
SUHR LAND & CATTLE 16 BLK 1033 3,140.70 304.00
SUHR LAND & CATTLE 12 BLK 963 3,074.36 319.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 15 BLK/BWF 670 2,519.20 376.00
BROOKHOUSER T-BONE ANGUS 14 BLK 1020 3,213.00 315.00
D & T CATTLE 65 BLK 900 2,995.06 332.50
OHARE RANCH 15 BLK 836 2,729.54 326.50
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
ANDERSON, JOE 58 BLK 807 3,014.40 373.50
ANDERSON, JOE
ANDERSON, JOE 35 BLK 709 2,926.39 412.50
SCHERER, JEFF 128 BLK 880 3,223.14 366.25
SCHERER, JEFF 21 BLK 807 2,946.07 365.00
MANCHESTER, TELLE 115 BLK 946 3,124.53 330.00
MANCHESTER, TELLE 117 BLK 884 3,025.69 342.25
MANCHESTER, TELLE 17 BLK 824 2,831.85 343.50
SHOVEL DOT RANCH 115 BLK 1037 3,471.94 334.50
SHOVEL DOT RANCH 177 BLK 1036 3,364.17 324.50
BUSCHELMAN, MASON & CARRIE 106 BLK 1076 3,350.05 311.25
BUSCHELMAN, MASON & CARRIE 105 BLK 1073 3,333.00 310.50
BUSCHELMAN, MASON & CARRIE
BUSCHELMAN, MASON & CARRIE 114 BLK 1029 3,229.15 313.75
HAMMON, JARED 60 BLK 1013 3,309.08 326.50

Special Fall Calves & Yearlings Auction – Wednesday, July 23, 2025

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SYBRANT, DAVE & JUSTIN 18 BLK/BWF 611 2,307.99 377.50
SYBRANT, DAVE & JUSTIN 19 BLK/BWF 505 2,174.89 430.00
KAUP, BRIAN 19 RED 658 2,285.63 347.00
KAUP, BRIAN 16 RED 603 2,270.10 376.00
LARSON, STEVE/AUSTIN & BECCA KROLL 27 BLK 693 2,433.60 351.00
HEYDEN BROTHERS 11 BLK 750 2,446.48 326.00
HEYDEN BROTHERS 18 BLK 683 2,373.09 347.00
SWANSON, MATT & JACI 13 BLK 595 2,249.03 377.50
KNOX, PAUL & JEFF 11 BLK 708 2,400.74 339.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SYBRANT, DAVE & JUSTIN 22 BLK/BWF 665 2,709.33 407.00
SYBRANT, DAVE & JUSTIN
SYBRANT, DAVE & JUSTIN 16 BLK/BWF 560 2,571.83 459.00
KAUP, BRIAN 39 RED 757 2,651.47 350.00
KAUP, BRIAN 30 RED 688 2,610.68 379.00
LARSON, STEVE/AUSTIN & BECCA KROLL 30 BLK 732 2,786.60 380.25
HEYDEN BROTHERS 16 BLK 798 2,713.63 340.00
HEYDEN BROTHERS
HEYDEN BROTHERS 27 BLK 704 2,717.73 386.00
SWANSON, MATT & JACI 12 BLK 733 2,659.84 362.50
SWANSON, MATT & JACI
SWANSON, MATT & JACI 13 BLK 593 2,639.19 445.00
DOBIAS, DUSTY 10 BLK 594 2,301.75 387.50
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
DIAMOND G 14 BLK 794 2,577.46 324.50
EPKE, DAN 13 BLK 776 2,543.16 327.50
BECK, DAN 63 BLK 925 2,868.73 310.00
RIHA, PAT & BROOKE 17 BLK/BWF 887 2,748.18 309.50
GREEN VALLEY CATTLE CO 26 BLK 878 2,738.60 311.75
D & T CATTLE 130 BLK 910 3,040.56 334.00
D & T CATTLE 130 BLK 905 2,934.57 324.00
OHARE RANCH 69 BLK/BWF 839 2,743.99 326.75
OHARE RANCH 30 BLK/BWF 761 2,508.04 329.50
OHARE RANCH 20 RED 709 2,419.40 341.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 180 BLK 935 3,150.67 336.75
DAVIS, BOB & MONA/JOSH WRIGHT 58 BLK 1017 3,216.39 316.00
DAVIS, BOB & MONA/JOSH WRIGHT 62 BLK 907 2,972.06 327.50
DODDS, SPUD 159 BLK 1038 3,303.80 318.25
DODDS, SPUD 151 BLK 1074 3,392.33 315.75
DODDS, SPUD
LEACH & MILES 110 BLK 1032 3,283.64 318.00
DIAMOND G 24 BLK 830 2,773.59 334.00
EPKE, DAN 10 RED 843 2,661.24 315.50

Special Bred Cows & Bred Heifers Auction – Wednesday, July 16, 2025

BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
SHOOK, ALEX 19 BLK 1629 3,250.00
PAXTON, DUSTY 11 BLK/BWF 1377 3,075.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
MCNUTT RANCH, MART 15 BLK 1485 4,300.00
MCNUTT RANCH, MART 17 BLK 1488 4,185.00
MCNUTT RANCH, MART
MCNUTT RANCH, MART 18 BLK 1558 3,875.00
MCNUTT RANCH, MART
SHOOK, ALEX 23 BLK 1724 4,075.00
SHOOK, ALEX
SHOOK, ALEX 37 BLK 1587 4,200.00
STRAKA, BERT 22 BLK 1497 4,350.00
A&B CATTLE CO 10 BLK 1582 4,275.00
KNOX, PAUL 10 BLK/BWF 1585 4,075.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
MCNUTT RANCH, MART 28 BLK 1379 4,425.00
MCNUTT RANCH, MART
MCNUTT RANCH, MART 32 BLK 1483 4,650.00
MCNUTT RANCH, MART
ALBERTS, BOB & JD 12 BLK 1262 4,450.00
ALBERTS, BOB & JD 10 BLK 1279 4,400.00
A&B CATTLE CO 21 BLK 1429 4,610.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
TURNER, LARRY 53 BWF 1131 4,275.00
TURNER, LARRY 37 BLK 1121 4,275.00
TURNER, LARRY 19 BLK 1157 4,100.00
TURNER, LARRY 12 BLK/BWF 1117 3,900.00
TURNER, LARRY 16 HERF 1130 4,000.00
FLYING TRIANGLE PARTNERSHIP 46 BLK 1100 4,100.00
FLYING TRIANGLE PARTNERSHIP 10 BWF 1080 3,850.00