| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LINSE, KRISTIN | 19 | BLK | 559 | 1,595.25 | 285.00 | |||
| HANSEN, DAVE | 18 | BLK | 543 | 1,574.86 | 290.00 | |||
| BAKER, DON & JEANINE | 13 | BLK | 435 | 1,459.83 | 335.00 | |||
| SCHELL ROLLING STONE RANCH | 61 | BLK | 411 | 1,315.93 | 320.00 | |||
| SCHELL ROLLING STONE RANCH | 20 | BLK | 457 | 1,338.19 | 292.50 | |||
| SCHELL ROLLING STONE RANCH | 20 | BLK | 344 | 1,111.82 | 322.50 | |||
| REISER, MARTIN | 45 | BLK | 532 | 1,627.92 | 306.00 | |||
| REISER, MARTIN | 16 | BLK | 615 | 1,673.65 | 272.00 | |||
| CLAY RANCH | 48 | BLK | 480 | 1,532.20 | 319.00 | |||
| CLAY RANCH | 18 | BLK | 608 | 1,680.53 | 276.00 | |||
| KECK, MARK & BRIAN | 17 | BLK | 450 | 1,442.82 | 320.00 | |||
| KECK, MARK & BRIAN | 12 | BLK | 386 | 1,247.00 | 322.50 | |||
| WININGS, NATE | 14 | BLK | 476 | 1,392.51 | 292.50 | |||
| SYBRANT, DALE & FAMILY | 48 | BLK | 469 | 1,510.72 | 322.00 | |||
| SYBRANT, DALE & FAMILY | 12 | BLK | 412 | 1,298.06 | 315.00 | |||
| BARLOW, HEATH & MELISSA | 26 | BLK | 554 | 1,612.25 | 291.00 | |||
| BARLOW, HEATH & MELISSA | 26 | BLK | 464 | 1,473.93 | 317.50 | |||
| BARLOW, HEATH & MELISSA | 12 | BLK | 368 | 1,233.92 | 335.00 | |||
| PAINTER, DARRELL & WYATT CROGHAN | 18 | BLK | 516 | 1,527.69 | 296.00 | |||
| THIEDE, RICHARD | 16 | BLK | 613 | 1,653.21 | 269.50 | |||
| STEINHAUSER, DALE | 18 | BLK | 491 | 1,475.83 | 300.00 | |||
| RAYMER, GARY & BRIAN | 14 | BLK | 608 | 1,545.77 | 254.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STRELOW RANCH | 81 | BLK | 613 | 1,915.70 | 312.50 | |||
| STRELOW RANCH | 20 | BLK | 691 | 1,936.20 | 280.00 | |||
| STRELOW RANCH | 24 | BLK | 519 | 1,728.83 | 333.00 | |||
| LINSE, KRISTIN | 17 | BLK | 654 | 1,851.99 | 283.00 | |||
| LINSE, KRISTIN | 16 | BLK | 562 | 1,846.03 | 328.00 | |||
| HANSEN, DAVE | 16 | BLK | 534 | 1,724.37 | 322.50 | |||
| SCHELL ROLLING STONE RANCH | 63 | BLK | 441 | 1,557.71 | 352.50 | |||
| SCHELL ROLLING STONE RANCH | 21 | BLK | 535 | 1,730.36 | 323.00 | |||
| SCHELL ROLLING STONE RANCH | 27 | BLK | 353 | 1,320.77 | 374.00 | |||
| REISER, MARTIN | 53 | BLK | 641 | 1,925.66 | 300.00 | |||
| REISER, MARTIN | 48 | BLK | 556 | 1,815.41 | 326.00 | |||
| REISER, MARTIN | 12 | BLK | 460 | 1,611.46 | 350.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 76 | BLK | 722 | 2,007.64 | 278.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 129 | BLK | 663 | 1,962.89 | 296.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 32 | BLK | 579 | 1,784.48 | 308.00 | |||
| CLAY RANCH | 44 | BLK | 613 | 1,851.81 | 302.00 | |||
| CLAY RANCH | 61 | BLK | 522 | 1,780.19 | 341.00 | |||
| CLAY RANCH | 18 | BLK | 406 | 1,544.28 | 380.00 | |||
| KECK, MARK & BRIAN | 32 | BLK | 463 | 1,655.59 | 357.00 | |||
| WININGS, NATE | 22 | BLK | 491 | 1,547.08 | 315.00 | |||
| SYBRANT, DALE & FAMILY | 65 | BLK | 506 | 1,743.82 | 344.00 | |||
| SYBRANT, DALE & FAMILY | 45 | BLK | 598 | 1,878.42 | 314.00 | |||
| SYBRANT, DALE & FAMILY | 21 | BLK | 422 | 1,623.77 | 384.00 | |||
| BARLOW, HEATH & MELISSA | 41 | BLK | 577 | 1,841.64 | 319.00 | |||
| BARLOW, HEATH & MELISSA | 26 | BLK | 488 | 1,674.10 | 343.00 | |||
| BARLOW, HEATH & MELISSA | 14 | BLK | 426 | 1,577.79 | 370.00 | |||
| LUDEMANN, GARY & CHAD | 105 | BLK | 515 | 1,856.74 | 360.00 | |||
| LUDEMANN, GARY & CHAD | 52 | BLK | 609 | 1,939.79 | 318.50 | |||
| LUDEMANN, GARY & CHAD | 37 | BLK | 432 | 1,559.62 | 361.00 | |||
| STRAKA, BERT | 52 | BLK | 674 | 2,001.89 | 297.00 | |||
| STRAKA, BERT | 47 | BLK | 602 | 1,882.98 | 312.50 | |||
| STRAKA, BERT | 17 | BLK | 532 | 1,784.37 | 335.00 | |||
| FOCKEN, CLINT & CINDY | 55 | BLK | 712 | 2,058.73 | 289.00 | |||
| FOCKEN, CLINT & CINDY | 35 | BLK | 631 | 1,894.71 | 300.00 | |||
| FOCKEN, CLINT & CINDY | 13 | BLK | 582 | 1,812.17 | 311.00 | |||
| FISCHER, DAVE & KAY | 32 | BLK | 667 | 1,896.59 | 284.00 | |||
| FISCHER, DAVE & KAY | 36 | BLK | 545 | 1,806.71 | 331.00 | |||
| FISCHER, DAVE & KAY | 25 | BLK | 453 | 1,622.46 | 358.00 | |||
| MURPHY, DENNIS & BILL | 44 | BLK | 597 | 1,912.00 | 320.00 | |||
| MURPHY, DENNIS & BILL | 24 | BLK | 651 | 1,945.23 | 298.50 | |||
| MURPHY, DENNIS & BILL | 17 | BLK | 534 | 1,780.57 | 333.00 | |||
| SYBRANT, JIM | 48 | BLK | 510 | 1,782.08 | 349.00 | |||
| SYBRANT, JIM | 24 | BLK | 577 | 1,860.22 | 322.00 | |||
| SYBRANT, JIM | 13 | BLK | 425 | 1,589.50 | 374.00 | |||
| WALTER, JIM | 37 | BLK | 568 | 1,837.61 | 323.00 | |||
| WALTER, JIM | 20 | BLK | 618 | 1,878.72 | 304.00 | |||
| WALTER, JIM | 12 | BLK | 473 | 1,609.33 | 340.00 | |||
| HEYDEN, CLIFFORD | 23 | BLK | 619 | 1,861.79 | 300.50 | |||
| HEYDEN, CLIFFORD | 30 | BLK | 524 | 1,823.22 | 347.50 | |||
| PAINTER, DARRELL & WYATT CROGHAN | 26 | BLK | 512 | 1,763.00 | 344.00 | |||
| PAINTER, DARRELL & WYATT CROGHAN | 12 | BLK | 596 | 1,824.53 | 306.00 | |||
| THIEDE, RICHARD | 12 | BLK | 689 | 1,982.55 | 287.50 | |||
| STEINHAUSER, DALE | 16 | BLK | 462 | 1,587.45 | 343.00 | |||
| STEINHAUSER, DALE | 12 | BLK | 585 | 1,738.69 | 297.00 | |||
| RAYMER, GARY & BRIAN | 19 | BLK | 599 | 1,572.93 | 262.50 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| UPSTREAM RANCH | 31 | HERF | 772 | 1,833.71 | 237.25 | |||
| KOPECKY, RAY | 63 | BLK | 778 | 1,961.40 | 252.00 | |||
| KOPECKY, RAY | 24 | BLK | 888 | 2,100.42 | 236.50 | |||
| KOPECKY, RAY | 19 | BLK | 632 | 1,630.83 | 258.00 | |||
| RHOADES LAND & CATTLE | 15 | BLK | 734 | 1,821.97 | 248.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| WOITA RANCH | 12 | BLK | 826 | 2,116.27 | 256.00 | |||
| NEYENS, DENNIS | 114 | BLK | 857 | 2,314.89 | 270.00 | |||
| KOPECKY, RAY | 57 | BLK | 995 | 2,482.74 | 249.50 | |||
| KOPECKY, RAY | 66 | BLK | 898 | 2,399.36 | 267.00 | |||
| KOPECKY, RAY | 29 | BLK | 796 | 2,101.99 | 264.00 | |||
| NELSON, LARRY, DEB, STEVE, & SUNDAY | 174 | BLK | 935 | 2,473.61 | 264.50 | |||
Special Calves & Yearlings Auction – Wednesday, November 6, 2024
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HUFFMAN RANCH PARTNERSHIP | 36 | BLK/BWF | 397 | 1,416.58 | 356.00 | ||||
| HUFFMAN RANCH PARTNERSHIP | 16 | BLK/BWF | 335 | 1,208.25 | 360.00 | ||||
| SCHELL ROLLING STONE RANCH | 42 | BLK | 410 | 1,349.29 | 329.00 | ||||
| KLOPPENBORG, ROY & CURT | 35 | BLK | 550 | 1,575.04 | 286.00 | ||||
| KLOPPENBORG, ROY & CURT | 11 | BLK | 617 | 1,617.25 | 262.00 | ||||
| KLOPPENBORG, ROY & CURT | 18 | BLK | 473 | 1,416.93 | 299.00 | ||||
| BOW & ARROW RANCH | 29 | BLK | 498 | 1,470.42 | 295.00 | ||||
| BOW & ARROW RANCH | 16 | BLK | 614 | 1,608.84 | 262.00 | ||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 23 | BLK | 562 | 1,570.28 | 279.00 | ||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 16 | BLK | 632 | 1,601.02 | 253.00 | ||||
| DICKAU, DAN | 30 | BWF | 487 | 1,432.76 | 294.00 | ||||
| DICKAU, DAN | 10 | BWF | 568 | 1,517.90 | 267.00 | ||||
| DICKAU, DAN | 11 | BLK | 407 | 1,345.50 | 330.00 | ||||
| DICKAU, DAN | 26 | BLK/BWF | 319 | 1,230.52 | 385.00 | ||||
| SALZMAN, JOHN | 12 | BLK | 497 | 1,453.92 | 292.00 | ||||
| FREUDENBURG, ERIC | 11 | BLK | 458 | 1,431.82 | 312.50 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HUFFMAN RANCH PARTNERSHIP | 29 | BLK/BWF | 415 | 1,527.03 | 367.50 | ||||
| HUFFMAN RANCH PARTNERSHIP | 16 | BLK/BWF | 348 | 1,415.13 | 406.50 | ||||
| SCHELL ROLLING STONE RANCH | 106 | BLK | 464 | 1,568.51 | 338.00 | ||||
| SCHELL ROLLING STONE RANCH | 27 | BLK | 554 | 1,684.39 | 304.00 | ||||
| SCHELL ROLLING STONE RANCH | 40 | BLK | 383 | 1,439.06 | 375.00 | ||||
| KLOPPENBORG, ROY & CURT | 47 | BLK | 576 | 1,782.34 | 309.00 | ||||
| KLOPPENBORG, ROY & CURT | 20 | BLK | 667 | 1,830.92 | 274.50 | ||||
| KLOPPENBORG, ROY & CURT | 19 | BLK | 507 | 1,628.65 | 321.00 | ||||
| BOW & ARROW RANCH | 16 | BLK | 636 | 1,858.76 | 292.00 | ||||
| BOW & ARROW RANCH | 37 | BLK | 518 | 1,678.67 | 324.00 | ||||
| BOW & ARROW RANCH | 16 | BLK | 438 | 1,572.87 | 359.00 | ||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 23 | BLK | 574 | 1,775.41 | 309.00 | ||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 12 | BLK | 667 | 1,796.70 | 269.00 | ||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 12 | BLK | 495 | 1,542.04 | 311.00 | ||||
| DICKAU, DAN | 25 | BWF | 519 | 1,656.89 | 319.00 | ||||
| DICKAU, DAN | 11 | BLK/BWF | 450 | 1,515.05 | 336.00 | ||||
| DICKAU, DAN | 27 | BLK | 335 | 1,340.00 | 400.00 | ||||
| SALZMAN, JOHN | 16 | BLK | 508 | 1,646.33 | 324.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HALL RANCH | 11 | BLK | 963 | 2,245.27 | 233.00 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| TWIBELL, TIM | 76 | RED | 774 | 2,067.67 | 267.00 | ||||
| NEYENS, DENNIS | 59 | BLK | 916 | 2,407.28 | 262.75 | ||||
| NEYENS, DENNIS | 58 | BLK | 883 | 2,358.81 | 267.00 | ||||
Special Calves & Yearlings Auction – Wednesday, October 30, 2024
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| JESPERSEN, MARLAND | 37 | BLK | 454 | 1,422.46 | 313.00 | |||
| THOMPSON, TREVER & SHYENNE | 30 | RED | 475 | 1,490.69 | 313.50 | |||
| THOMPSON, TREVER & SHYENNE | 23 | RED | 533 | 1,525.13 | 286.00 | |||
| KLABENES, DUANE | 36 | BLK | 534 | 1,530.39 | 286.50 | |||
| TABER FAMILY | 69 | CHARX | 530 | 1,575.39 | 297.00 | |||
| TABER FAMILY | 46 | CHARX | 618 | 1,697.72 | 274.50 | |||
| TABER FAMILY | 23 | CHARX | 438 | 1,406.82 | 321.00 | |||
| CROUSE, JARROD | 33 | CHARX | 597 | 1,654.03 | 277.00 | |||
| CROUSE, JARROD | 49 | CHARX | 521 | 1,572.72 | 301.50 | |||
| AMMON, JERRY & BRADY | 25 | CHARX | 553 | 1,555.62 | 281.00 | |||
| AMMON, JERRY & BRADY | 44 | CHARX | 463 | 1,461.53 | 315.00 | |||
| SHIFFLET, LANCE & LISA | 36 | BLK | 487 | 1,466.96 | 301.00 | |||
| LADELY, WYATT | 46 | BLK | 467 | 1,467.27 | 314.00 | |||
| LADELY, WYATT | 24 | BLK | 545 | 1,558.70 | 286.00 | |||
| ULMER, JOE | 20 | BLK | 487 | 1,456.13 | 299.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STEWART HEREFORD RANCH | 89 | BWF | 670 | 2,047.88 | 305.50 | |||
| KENNER INC | 70 | CHARX | 684 | 2,011.56 | 293.75 | |||
| KENNER INC | 156 | CHARX | 618 | 1,969.29 | 318.50 | |||
| KENNER, TY | 22 | CHARX | 668 | 1,898.93 | 284.00 | |||
| KENNER, TY | 24 | CHARX | 604 | 1,813.75 | 300.00 | |||
| CHURCHILL RANCH | 79 | BLK | 629 | 1,969.32 | 313.00 | |||
| CHURCHILL RANCH | 94 | BLK | 583 | 1,891.61 | 324.00 | |||
| GREEN VALLEY CATTLE CO | 96 | BLK | 613 | 1,880.98 | 306.50 | |||
| GREEN VALLEY CATTLE CO | 59 | BLK | 525 | 1,707.08 | 325.00 | |||
| PHILLIPS CATTLE CO | 73 | BLK | 579 | 1,873.64 | 323.50 | |||
| PHILLIPS CATTLE CO | 25 | BLK | 498 | 1,707.71 | 342.50 | |||
| PHILLIPS CATTLE CO | 30 | BLK | 650 | 1,863.01 | 286.25 | |||
| DUBS, TROY & TAMMIE | 86 | BLK | 623 | 1,939.05 | 311.00 | |||
| DUBS, TROY & TAMMIE | 101 | BLK | 541 | 1,869.49 | 345.00 | |||
| DUBS, TROY & TAMMIE | 41 | BLK | 456 | 1,681.58 | 368.00 | |||
| KENNEDY, PAT | 72 | BLK | 603 | 1,903.52 | 315.50 | |||
| KENNEDY, PAT | 35 | BLK | 693 | 1,935.86 | 279.00 | |||
| JESPERSEN, MARLAND | 51 | BLK | 487 | 1,705.39 | 350.00 | |||
| JESPERSEN, MARLAND | 30 | BLK | 578 | 1,804.92 | 312.00 | |||
| MAY RANCH | 21 | RED | 517 | 1,608.31 | 311.00 | |||
| THOMPSON, TREVER & SHYENNE | 42 | RED | 518 | 1,643.87 | 317.00 | |||
| KAUP, BRAD & KRYSTAL | 49 | BLK/BWF | 656 | 1,874.69 | 285.50 | |||
| KAUP, BRAD & KRYSTAL | 22 | BLK/BWF | 758 | 1,915.56 | 252.50 | |||
| KLABENES, DUANE | 28 | BLK | 543 | 1,690.51 | 311.00 | |||
| KLABENES, DUANE | 21 | BLK | 637 | 1,817.21 | 285.00 | |||
| TABER FAMILY | 85 | CHARX | 627 | 1,974.14 | 314.50 | |||
| TABER FAMILY | 67 | CHARX | 542 | 1,749.20 | 322.50 | |||
| CROUSE, JARROD | 45 | CHARX | 548 | 1,804.75 | 329.00 | |||
| CROUSE, JARROD | 41 | CHARX | 632 | 1,909.23 | 302.00 | |||
| AMMON, JERRY & BRADY | 39 | CHARX | 558 | 1,765.55 | 316.00 | |||
| AMMON, JERRY & BRADY | 37 | CHARX | 495 | 1,590.25 | 321.00 | |||
| THURSTON, BILL | 21 | RED | 531 | 1,601.03 | 301.00 | |||
| LARSEN, ERNIE & SONS | 68 | BLK | 551 | 1,840.44 | 334.00 | |||
| LARSEN, ERNIE & SONS | 26 | BLK | 635 | 1,899.23 | 299.00 | |||
| SAGE, TROY & DAKOTA | 45 | RED | 462 | 1,511.47 | 327.00 | |||
| SAGE, TROY & DAKOTA | 52 | BLK/BWF | 482 | 1,607.05 | 333.00 | |||
| SAGE, TROY & DAKOTA | 20 | BLK/BWF | 540 | 1,751.22 | 324.00 | |||
| SHIFFLET, LANCE & LISA | 39 | BLK | 509 | 1,608.65 | 315.50 | |||
| JENSEN, DAN | 78 | BLK | 627 | 1,919.37 | 306.00 | |||
| JENSEN, DAN | 35 | BLK | 551 | 1,732.38 | 314.00 | |||
| LADELY, WYATT | 53 | BLK | 488 | 1,580.88 | 323.50 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| MORGAN RANCH | 30 | BLK | 789 | 1,910.19 | 242.00 | |||
| MORGAN RANCH | 33 | BLK | 889 | 2,142.71 | 241.00 | |||
| GARWOOD, ARDEN & LYNN | 29 | BLK | 953 | 2,216.77 | 232.50 | |||
| FRANK, TOM & DEB | 29 | BLK | 993 | 2,259.70 | 227.50 | |||
| BEEL BROTHERS | 22 | BLK | 952 | 2,155.55 | 226.25 | |||
| HOLLENBECK, CHASE & MELISSA | 52 | BLK | 969 | 2,211.16 | 228.00 | |||
| HOLLENBECK, CHASE & MELISSA | 55 | BLK | 923 | 2,215.20 | 240.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HAASE, ALLEN & ZENDA | 37 | BLK | 940 | 2,248.86 | 239.00 | |||
| HAASE, ALLEN & ZENDA | 20 | BLK | 752 | 1,880.63 | 250.00 | |||
| MORROW, CURT | 24 | RED | 879 | 2,206.71 | 251.00 | |||
| NEYENS, DENNIS | 58 | BLK | 967 | 2,463.17 | 254.50 | |||
| NEYENS, DENNIS | 60 | BLK | 894 | 2,317.83 | 259.00 | |||
| SCHWINDT, RYAN | 122 | BLK | 894 | 2,370.01 | 265.00 | |||
| SCHWINDT, RYAN | 71 | BLK | 824 | 2,246.78 | 272.50 | |||
| FAIRBANKS 6, SID | 120 | BLK | 950 | 2,467.41 | 259.50 | |||
| FAIRBANKS, MYLES | 59 | BLK | 906 | 2,392.56 | 264.00 | |||
| MORGAN RANCH | 162 | BLK | 979 | 2,556.75 | 261.00 | |||
| TWIN CREEK RANCH | 56 | BLK | 1042 | 2,604.54 | 249.75 | |||
| TWIN CREEK RANCH | 48 | BLK | 965 | 2,403.37 | 249.00 | |||
| HOLLENBECK, CHASE & MELISSA | 102 | BLK | 1051 | 2,636.93 | 250.75 | |||
| HOLLENBECK, CHASE & MELISSA | 49 | BWF | 1034 | 2,581.05 | 249.50 | |||
| SCHMIDT RANCH | 163 | BLK | 1012 | 2,590.29 | 255.75 | |||
| SCHMIDT RANCH | 52 | BLK | 1023 | 2,585.21 | 252.50 | |||
| SCHMIDT RANCH | 116 | BLK | 941 | 2,494.31 | 265.00 | |||
| SCHMIDT RANCH | 284 | BLK | 942 | 2,499.17 | 265.25 | |||
| SCHMIDT RANCH | 186 | BLK | 909 | 2,399.99 | 264.00 | |||
| SCHMIDT RANCH | 121 | BWF | 994 | 2,520.75 | 253.50 | |||
| SCHMIDT RANCH | 60 | BWF | 902 | 2,405.38 | 266.50 | |||
| BECK, KEN | 44 | BLK | 949 | 2,364.93 | 249.00 | |||
| PRITCHETT, JERALD | 77 | BLK | 863 | 2,305.39 | 267.00 | |||
| PRITCHETT, JERALD | 67 | BLK | 774 | 2,061.25 | 266.25 | |||
| PRITCHETT, JERALD | 26 | RED | 838 | 2,245.50 | 267.75 | |||
| GARRETT, MIKE | 56 | BLK/BWF | 1047 | 2,494.11 | 238.00 | |||
| GARRETT, MIKE | 63 | BLK/BWF | 979 | 2,420.01 | 247.00 | |||
| GARRETT, MIKE | 59 | BLK/BWF | 941 | 2,373.71 | 252.00 | |||
| GARWOOD, ARDEN & LYNN | 21 | BLK | 942 | 2,407.78 | 255.50 | |||
Special Bred Cows & Pairs Auction – Wednesday, October 23, 2024
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SISSON, JEFF & CHERA | 13 | BLK | 1361 | 1,800.00 | |||
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SISSON, JEFF & CHERA | 21 | BLK | 1244 | 1,450.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SISSON, JEFF & CHERA | 17 | BLK/BWF | 1301 | 1,850.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SISSON, JEFF & CHERA | 5 | BLK | 1005 | 2,075.00 | |||
| PAIR SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WALKING X RANCH | 5 | BLK | 1567 | 2,525.00 | |||
| PAIR SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WALKING X RANCH | 12 | BLK | 1548 | 2,800.00 | |||
| FRICKEL, ROD & JANE | 15 | BLK | 1553 | 2,700.00 | |||
| PAIR YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| WICKERSHAM, MIKE | 20 | BLK | 1450 | 3,700.00 | |||
| WICKERSHAM, MIKE | 12 | BLK | 1525 | 3,650.00 | |||
| WALKING X RANCH | 37 | BLK | 1556 | 3,300.00 | |||
| WALKING X RANCH | 13 | BLK | 1500 | 3,225.00 | |||
| WALKING X RANCH | 78 | BLK | 1540 | 3,200.00 | |||
| WALKING X RANCH | 20 | BWF | 1517 | 3,250.00 | |||
| WALKING X RANCH | 18 | BLK | 1553 | 2,950.00 | |||
| WALKING X RANCH | 5 | BLK | 1443 | 2,850.00 | |||
| WALKING X RANCH | 5 | BLK | 1392 | 2,250.00 | |||
| FRICKEL, ROD & JANE | 7 | BLK | 1329 | 2,550.00 | |||
| AMMON, KEITH | 7 | BLK | 1357 | 3,200.00 | |||
| YRLG HFR PCKO | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HUFFMAN RANCH PARTNERSHIP | 42 | BLK/BWF | 1016 | 2,231.58 | |||
| HANSON, RUSS | 7 | BLK | 984 | 2,192.50 | |||
| SISSON, JEFF & CHERA | 8 | BLK/BWF | 747 | 1,786.53 | |||