| BASSETT LIVESTOCK AUCTION- Market Report | ||||||||||||
| Special Fall Calves & Yearlings- Wednesday, September 16, 2026 | ||||||||||||
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KREITMAN, STEVE | 28 | BLK | 614 | 2,242.79 | 365.00 | |||||||
| KREITMAN, STEVE | 15 | BLK | 713 | 2,459.85 | 345.00 | |||||||
| BABCOCK ANGUS | 20 | BLK | 642 | 2,296.94 | 357.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KREITMAN, STEVE | 41 | BLK | 727 | 2,828.00 | 388.50 | |||||||
| KREITMAN, STEVE | 19 | BLK | 881 | 3,049.35 | 346.00 | |||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BRUNS, KIRK | 128 | BLK | 819 | 2,696.13 | 329.00 | |||||||
| COVER, MATT & SARA | 67 | BLK/BWF | 847 | 2,702.69 | 319.00 | |||||||
| COVER, MATT & SARA | 27 | BLK/BWF | 785 | 2,622.52 | 334.00 | |||||||
| ICKES, MATT & ADAM | 32 | BLK/BWF | 924 | 2,652.06 | 287.00 | |||||||
| ICKES, MATT & ADAM | 18 | BLK/BWF | 1047 | 2,984.58 | 285.00 | |||||||
| ALBERTS, BOB | 64 | BLK | 1002 | 3,080.66 | 307.25 | |||||||
| REDMAN, CASEY & ANGELA | 17 | BLK | 927 | 2,867.34 | 309.00 | |||||||
| ALBERTS, JD | 50 | BLK | 960 | 3,010.23 | 313.50 | |||||||
| WELKE, RYAN & ANGIE | 34 | BLK | 1021 | 3,104.38 | 304.00 | |||||||
| OHARE RANCH | 62 | BLK | 919 | 2,850.75 | 310.00 | |||||||
| OHARE RANCH | 18 | BLK | 1022 | 3,062.39 | 299.50 | |||||||
| ICKES, BOB | 67 | BLK/BWF | 1035 | 2,962.66 | 286.00 | |||||||
| STEWART & YOUNG | 26 | BLK | 972 | 2,942.39 | 302.50 | |||||||
| VOSS CATTLE CO | 34 | BLK | 915 | 2,857.09 | 312.00 | |||||||
| SMITH & GILES | 20 | BLK | 915 | 2,887.61 | 315.50 | |||||||
| KENNEDY, PAT | 16 | BLK | 975 | 2,949.38 | 302.50 | |||||||
| BASS RANCH | 15 | BLK | 1085 | 2,984.67 | 275.00 | |||||||
| STRACKE LAND & CATTLE & TYSON STRACKE | 20 | BLK | 1004 | 2,947.47 | 293.50 | |||||||
| WYCKOFF, BRANDON | 17 | BLK/BWF | 966 | 2,869.54 | 297.00 | |||||||
| KEYS, KERRY | 17 | BLK | 917 | 2,787.86 | 304.00 | |||||||
| FRIZZELL RANCH | 134 | BLK | 904 | 2,879.45 | 318.50 | |||||||
| FRIZZELL RANCH | 120 | BLK | 949 | 2,934.99 | 309.00 | |||||||
| KENNER INC | 17 | CHARX | 965 | 2,941.11 | 304.50 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| DRUEKE, CRAIG & STEPHANIE | 67 | BLK | 966 | 3,300.83 | 341.50 | |||||||
| TWIN CREEK | 156 | BLK | 1058 | 3,335.77 | 315.00 | |||||||
| HOLLENBECK, CHASE & MELISSA | 163 | BLK | 1087 | 3,327.05 | 306.00 | |||||||
| HOLLENBECK, CHASE & MELISSA | 50 | BLK | 1110 | 3,369.46 | 303.50 | |||||||
| DODDS, STEVE | 103 | BLK | 1050 | 3,294.98 | 313.75 | |||||||
| DODDS, SPUD | 16 | BLK | 1077 | 3,285.42 | 305.00 | |||||||
| DODDS, DAVID | 15 | BLK | 1080 | 3,312.24 | 306.50 | |||||||
Market Report-Special Feeder Cattle- September 2nd 2026
| Market Report | ||||||||||
| Special Feeder Cattle Auction- Wednesday, September 2, 2026 | ||||||||||
| Bassett Livestock Auction | ||||||||||
| YRLG HFR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| WHITE, COBY & LISA | 18 | BLK | 790 | 2,481.47 | 314.00 | |||||
| D & T CATTLE | 39 | BLK | 1020 | 3,123.95 | 306.00 | |||||
| GRAFF RANCH | 32 | BLK | 996 | 3,048.05 | 306.00 | |||||
| BIG CREEK RANCH | 46 | BLK | 1034 | 3,150.91 | 304.50 | |||||
| SHANKLAND CATTLE | 43 | BLK | 984 | 2,964.50 | 301.00 | |||||
| DUNN & KENNEDY | 60 | BLK | 829 | 2,645.84 | 319.00 | |||||
| ANDERSON, BILL | 19 | RED | 866 | 2,607.61 | 301.00 | |||||
| KERKMAN, MARTY | 22 | BLK | 1003 | 3,000.19 | 299.00 | |||||
| FINNEY, CHRIS & BLAINE | 40 | BLK | 992 | 3,072.95 | 309.50 | |||||
| RAVEN CATTLE CO | 25 | BLK | 939 | 2,950.34 | 314.00 | |||||
| VAN EPPS LIVESTOCK LLC | 24 | BLK | 1022 | 3,035.59 | 297.00 | |||||
| CHURCHILL RANCH LLC | 26 | BLK | 1000 | 3,035.58 | 303.50 | |||||
| WILLIAMS, MERLYN | 15 | BLK | 1030 | 2,957.06 | 287.00 | |||||
| SHANKLAND CATTLE | 67 | BLK | 1008 | 2,900.75 | 287.50 | |||||
| SHANKLAND CATTLE | 136 | BLK | 935 | 2,877.27 | 307.50 | |||||
| YRLG STR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| SCHERER, JEFF | 93 | BLK | 827 | 3,000.95 | 362.50 | |||||
| SCHERER, JEFF | 15 | BLK | 769 | 2,731.13 | 355.00 | |||||
| ERIKSEN, TIM & TRENT | 120 | BLK | 918 | 3,147.15 | 342.50 | |||||
| ERIKSEN, TIM & TRENT | 59 | BLK | 858 | 3,082.84 | 359.00 | |||||
| KRUGER, KENT | 167 | BLK | 1024 | 3,313.84 | 323.50 | |||||
| SHOVEL DOT RANCH | 231 | BLK | 1081 | 3,304.89 | 305.50 | |||||
| SHOVEL DOT RANCH | 179 | BLK | 1016 | 3,160.91 | 311.00 | |||||
| LOWERY LAND & LIVESTOCK | 18 | BLK | 998 | 2,945.90 | 295.00 | |||||
Market Report-Special Fall Calves & Yearlings- August 19th 2026
| Market Report-Bassett Livestock Auction | |||||||||
| Special Fall Calves & Yearlings – Wednesday, August 19, 2026 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MORRIS, KELLY | 10 | BLK | 762 | 2,575.56 | 338.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MORRIS, KELLY | 11 | BLK | 795 | 2,893.80 | 364.00 | ||||
| AMELIA RANCH CO | 19 | RED | 722 | 2,671.79 | 370.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MALOLEY, CLAY | 15 | CHARX | 847 | 2,744.28 | 324.00 | ||||
| GREEN VALLEY RANCH | 69 | BLK | 744 | 2,482.88 | 333.50 | ||||
| GREEN VALLEY RANCH | 44 | BLK | 826 | 2,717.99 | 329.00 | ||||
| GREEN VALLEY RANCH | 27 | BLK | 754 | 2,460.09 | 326.00 | ||||
| ANDERSON, TRAVIS & ANGELA | 36 | BLK | 938 | 2,952.37 | 314.50 | ||||
| VINTON, PAUL | 23 | BLK | 1003 | 3,040.54 | 303.00 | ||||
| BESTOL & MASEK | 24 | BLK | 795 | 2,691.78 | 338.50 | ||||
| KARTAK CATTLE | 29 | BLK | 1101 | 2,975.12 | 270.00 | ||||
| ROSSENBACH, JOHN | 28 | BLK | 947 | 2,907.73 | 307.00 | ||||
| ROSSENBACH, JOHN | 23 | BLK | 837 | 2,779.42 | 332.00 | ||||
| MACALUSO, MICHAEL | 21 | BLK | 974 | 2,999.83 | 307.75 | ||||
| SLAYMAKER, JIM & KIP | 16 | BLK | 980 | 2,995.81 | 305.50 | ||||
| A&B CATTLE LLC | 14 | BLK | 1020 | 3,105.90 | 304.50 | ||||
| SIMONSON, GORDON & DILLON | 14 | BLK | 906 | 2,980.98 | 329.00 | ||||
| SIMONSON & POKORNY | 18 | BLK | 975 | 3,033.11 | 311.00 | ||||
| PAINTER, ROGER & JASON | 13 | BLK | 946 | 3,024.19 | 319.50 | ||||
| UPSTREAM RANCH | 18 | HERF | 830 | 2,507.44 | 302.00 | ||||
| BROOKHOUSER/T-BONE ANGUS | 11 | BLK | 961 | 2,982.63 | 310.25 | ||||
| MCCONAUGHEY, MIKE | 14 | BLK | 1015 | 3,006.51 | 296.00 | ||||
| CARR, CURTIS | 10 | BLK | 980 | 3,109.05 | 317.25 | ||||
| ANDERSON, BILL | 65 | BLK/BWF | 952 | 2,746.74 | 288.50 | ||||
| ANDERSON, BILL | 32 | BLK/BWF | 854 | 2,728.09 | 319.25 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| GREEN VALLEY RANCH | 67 | BLK | 779 | 2,866.23 | 367.50 | ||||
| GREEN VALLEY RANCH | 45 | BLK | 900 | 3,049.51 | 338.50 | ||||
| SHIELDS, DAVID & MARY | 48 | BLK | 886 | 3,029.03 | 341.50 | ||||
| NELSON, LARRY & STEVE | 122 | BLK | 966 | 3,164.00 | 327.50 | ||||
| HALL RANCH | 60 | BLK | 936 | 3,182.97 | 340.00 | ||||
| HALL RANCH | 62 | BLK | 959 | 3,237.55 | 337.50 | ||||
| HALL RANCH | 58 | BLK | 1032 | 3,318.66 | 321.50 | ||||
Market Report-Special Fall Calves & Yearlings- August 5th 2026
| Market Report-Bassett Livestock Auction | |||||||||
| Special Fall Calves & Yearlings- Wednesday, August 5, 2026 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEYDEN BROTHERS | 23 | BLK | 715 | 2,853.72 | 399.00 | ||||
| ANDERSON, JOE | 22 | BLK | 673 | 2,580.03 | 383.00 | ||||
| A&B CATTLE | 15 | BLK | 695 | 2,852.23 | 410.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEYDEN BROTHERS | 16 | BLK | 814 | 3,069.02 | 377.00 | ||||
| HEYDEN BROTHERS | 21 | BLK | 721 | 3,021.79 | 419.00 | ||||
| ANDERSON, JOE | 21 | BLK | 757 | 3,000.17 | 396.00 | ||||
| ANDERSON, JOE | 17 | BLK | 600 | 2,809.38 | 468.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| ANDERSON, JOE | 29 | BLK | 809 | 2,825.09 | 349.00 | ||||
| EPKE, DAN | 51 | BLK | 879 | 2,986.47 | 339.75 | ||||
| MILLER, MARTY & NANCY | 19 | BLK | 902 | 2,975.04 | 329.50 | ||||
| D & T CATTLE | 66 | BLK | 840 | 3,051.40 | 363.00 | ||||
| D & T CATTLE | 28 | BLK | 783 | 2,835.24 | 362.00 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| D & T CATTLE | 49 | BLK | 881 | 3,217.59 | 365.00 | ||||
| MILES, MARK & LEACH, GARY | 108 | BLK | 995 | 3,473.52 | 349.00 | ||||