| Market Report | ||||||||||||
| Special Bred Cows & Pairs-Wednesday, October 21, 2026 | ||||||||||||
| Bassett Livestock Auction | ||||||||||||
| PAIR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| WICKERSHAM, MIKE | 13 | BLK/BWF | 1533 | 5,500.00 | 5,500.00 | |||||||
| BRUNS, KIRK | 20 | BLK | 1570 | 5,300.00 | 5,300.00 | |||||||
| MUNGER, BRIAN & JILL | 17 | BLK | 1168 | 4,300.00 | 4,300.00 | |||||||
| MUNGER, BRIAN & JILL | 11 | BLK | 1295 | 4,500.00 | 4,500.00 | |||||||
Market Report-Special Feeder Cattle- October 14th, 2026
| Market Report | |||||||||||||
| Special Yearlings & Calves Auction – Wednesday, October 14, 2026 | |||||||||||||
| Bassett Livestock Auction | |||||||||||||
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HANSON, RUSS & AMBER | 94 | BLK | 459 | 2,100.74 | 457.00 | ||||||||
| HANSON, RUSS & AMBER | 32 | BLK | 507 | 2,165.02 | 427.00 | ||||||||
| HANSON, RUSS & AMBER | 28 | BLK | 407 | 1,974.64 | 485.00 | ||||||||
| KUHL, JOE & CHARITY | 53 | BLK | 525 | 2,305.43 | 438.50 | ||||||||
| PINNEY RANCH | 41 | BLK | 475 | 2,091.61 | 440.00 | ||||||||
| PINNEY RANCH | 21 | BLK/BWF | 522 | 2,208.07 | 422.50 | ||||||||
| WACKER, BEN | 24 | BLK | 516 | 2,196.72 | 425.00 | ||||||||
| KUCERA, RYAN & SARAH | 21 | BLK | 528 | 2,219.00 | 420.00 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HANSON, RUSS & AMBER | 98 | BLK | 573 | 2,565.00 | 447.00 | ||||||||
| HANSON, RUSS & AMBER | 110 | BLK | 511 | 2,495.23 | 488.00 | ||||||||
| HANSON, RUSS & AMBER | 24 | BLK | 508 | 2,433.92 | 479.00 | ||||||||
| HANSON, RUSS & AMBER | 80 | BLK | 454 | 2,444.20 | 538.00 | ||||||||
| KUHL, JOE & CHARITY | 31 | BLK | 605 | 2,559.15 | 423.00 | ||||||||
| KUHL, JOE & CHARITY | 27 | BLK | 529 | 2,472.51 | 467.00 | ||||||||
| PINNEY RANCH | 69 | BLK | 537 | 2,477.37 | 461.00 | ||||||||
| PINNEY RANCH | 29 | BLK/BWF | 602 | 2,451.12 | 407.00 | ||||||||
| WACKER, BEN | 33 | BLK | 556 | 2,509.20 | 451.00 | ||||||||
| SCHUMACHER, STEVE | 32 | BLK/BWF | 648 | 2,650.83 | 409.00 | ||||||||
| SCHUMACHER, STEVE | 23 | BLK/BWF | 760 | 2,751.20 | 362.00 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| DAVIS, BOB & WRIGHT, JOSH | 37 | BLK | 781 | 2,657.51 | 340.00 | ||||||||
| SCHOETTGER, RODNEY & KEVIN | 22 | BLK | 951 | 2,884.01 | 303.00 | ||||||||
| SCHOETTGER, RODNEY & KEVIN | 27 | BLK | 790 | 2,561.40 | 324.00 | ||||||||
| DENT, STEVE & ERIN | 70 | BLK | 754 | 2,625.66 | 348.00 | ||||||||
| DENT, STEVE & ERIN | 30 | BLK | 848 | 2,781.99 | 328.00 | ||||||||
| TWIN CREEK RANCH | 34 | BLK | 999 | 2,994.12 | 299.50 | ||||||||
| PASS RANCH | 32 | BLK | 898 | 2,844.54 | 316.50 | ||||||||
| DOCKWELLER, JOHN & ANN | 23 | BLK | 787 | 2,645.63 | 336.00 | ||||||||
| BECK, KEN & DAN | 61 | BLK | 1027 | 3,005.32 | 292.50 | ||||||||
| KUCHERA, CLAY, HILARY & TATE | 54 | BLK | 1082 | 3,116.80 | 288.00 | ||||||||
| KUCHERA, CLAY, HILARY, & TATE | 62 | BLK | 988 | 3,039.54 | 307.50 | ||||||||
| TWIN CREEK RANCH | 62 | BLK | 1028 | 3,084.44 | 300.00 | ||||||||
| TWIN CREEK RANCH | 130 | BLK | 925 | 3,012.13 | 325.50 | ||||||||
| FRIZZELL RANCH | 130 | BLK | 925 | 3,017.88 | 326.00 | ||||||||
| TURNER, LARRY | 55 | BLK/BWF | 965 | 2,983.82 | 309.00 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| DAVIS, BOB & WRIGHT, JOSH | 47 | BLK | 839 | 3,001.10 | 357.50 | ||||||||
| LACKAFF CATTLE CORP | 121 | RED | 900 | 3,035.65 | 337.00 | ||||||||
| LACKAFF CATTLE CORP | 84 | RED | 998 | 3,195.62 | 320.00 | ||||||||
| LACKAFF CATTLE CORP | 23 | RED | 872 | 2,801.77 | 321.00 | ||||||||
| LACKAFF CATTLE CORP | 20 | RED | 928 | 2,964.96 | 319.50 | ||||||||
| PASS RANCH | 133 | BLK | 936 | 3,314.56 | 354.00 | ||||||||
| FAIRBANKS, MYLES | 72 | BLK | 940 | 3,316.68 | 352.50 | ||||||||
| SID FAIRBANKS RANCH | 64 | BLK | 892 | 3,243.39 | 363.50 | ||||||||
| SID FAIRBANKS RANCH | 56 | BLK | 956 | 3,261.12 | 341.00 | ||||||||
| SYBRANT, KENDAL & BRANDI | 151 | BLK | 1030 | 3,354.91 | 325.50 | ||||||||
| SYBRANT, KENDAL & BRANDI | 59 | BLK | 947 | 3,298.63 | 348.00 | ||||||||
| HOLLENBECK, CHASE & MELISSA | 111 | BLK | 1019 | 3,358.20 | 329.25 | ||||||||
| HOLLENBECK, CHASE & MELISSA | 59 | BLK | 987 | 3,252.28 | 329.50 | ||||||||
| NELSON, LARRY & STEVE | 125 | BLK | 994 | 3,342.93 | 336.00 | ||||||||
| NELSON, LARRY & STEVE | 62 | BLK | 991 | 3,329.92 | 336.00 | ||||||||
| MORGAN RANCH | 198 | BLK | 1190 | 3,570.68 | 300.00 | ||||||||
| BECK, KEN & DAN | 61 | BLK | 1043 | 3,348.40 | 321.00 | ||||||||
| KUCHERA, CLAY,HILARY ,TATE | 60 | BLK | 1051 | 3,354.02 | 319.00 | ||||||||
| KUCHERA, CLAY ,HILARY, TATE | 22 | BLK | 962 | 3,222.85 | 335.00 | ||||||||
Market Report-Special Feeder Cattle- October 7th 2026
| Market Report | ||||||||||
| Special Yearlings & Calves Auction- Wednesday, October 7, 2026 | ||||||||||
| Bassett Livestock Auction | ||||||||||
| HEIFER CALF | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| ZIEGLER FARMS INC | 10 | BLK | 512 | 2,147.38 | 419.00 | |||||
| MILLER, WILL & JAMIE | 13 | BLK | 564 | 2,206.14 | 391.00 | |||||
| BARTOS, NANCY & PAINTER, ANGIE | 12 | BLK | 430 | 1,958.40 | 455.00 | |||||
| HOLLENBECK, WADE | 10 | BLK | 551 | 2,204.00 | 400.00 | |||||
| STEER CALF | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| BASS, STEVE & TRESA & SONS | 100 | BLK | 683 | 2,734.20 | 400.00 | |||||
| BASS, STEVE & TRESA & SONS | 100 | BLK | 600 | 2,616.44 | 436.00 | |||||
| ZIEGLER FARMS INC | 13 | BLK | 602 | 2,410.77 | 400.00 | |||||
| MILLER & PAINTER | 41 | BLK | 615 | 2,617.90 | 425.00 | |||||
| MILLER & PAINTER | 10 | BLK | 527 | 2,373.75 | 450.00 | |||||
| HOLLENBECK, WADE & ANDREW | 10 | BLK | 588 | 2,425.50 | 412.50 | |||||
| HOLLENBECK, WADE & ANDREW | 10 | BLK | 492 | 2,339.38 | 475.00 | |||||
| NAPRSTEK, STEVE & BRILEY | 10 | BLK | 554 | 2,437.60 | 440.00 | |||||
| YRLG HFR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| DEAD HORSE CREEK CATTLE CO | 37 | BLK | 896 | 2,770.14 | 309.00 | |||||
| DEAD HORSE CREEK CATTLE CO | 14 | BLK | 802 | 2,606.96 | 325.00 | |||||
| GANSER, LUKE | 12 | BLK | 836 | 2,734.54 | 327.00 | |||||
| YRLG STR | ||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||
| FAIRBANKS, MYLES | 189 | BLK | 945 | 3,279.24 | 347.00 | |||||
| NELSON, LARRY & STEVE | 100 | BLK | 1023 | 3,301.92 | 322.50 | |||||
| NELSON, LARRY & STEVE | 50 | BLK | 1034 | 3,336.91 | 322.50 | |||||
| NELSON, LARRY & STEVE | 101 | BLK | 1034 | 3,326.25 | 321.50 | |||||
| SID FAIRBANKS RANCH | 112 | BLK | 1007 | 3,309.64 | 328.50 | |||||
Market Report-Special Feeder Cattle- September 30th 2026
| Market Report | ||||||||
| Special Feeder Cattle Auction- Wednesday, September 30, 2026 | ||||||||
| Bassett Livestock Auction | ||||||||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| THREE BAR CATTLE CO | 38 | RED | 686 | 2,389.29 | 348.00 | |||
| RENTSCHLER, STEVE & RICK | 56 | RED | 974 | 2,762.10 | 283.50 | |||
| RENTSCHLER, STEVE & RICK | 51 | RED | 882 | 2,515.54 | 285.00 | |||
| THREE BAR CATTLE CO | 70 | RED | 763 | 2,635.06 | 345.00 | |||
| THREE BAR CATTLE CO | 18 | RED | 840 | 2,647.75 | 315.00 | |||
| HOLLENBECK, MART & DEE | 60 | BLK | 1018 | 3,049.16 | 299.50 | |||
| HOLLENBECK, MART & DEE | 72 | BLK | 941 | 2,937.13 | 312.00 | |||
| HOLLENBECK, MART & DEE | 49 | BLK | 849 | 2,751.69 | 324.00 | |||
| PAXTON RANCH | 60 | BLK | 984 | 2,979.37 | 302.50 | |||
| PAXTON RANCH | 22 | BLK | 884 | 2,749.52 | 311.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 59 | BLK/BWF | 1021 | 2,994.31 | 293.00 | |||
| BEEL BROTHERS LLC | 21 | BLK | 1004 | 2,997.79 | 298.50 | |||
| A & K RANCH, INC | 17 | BLK | 910 | 2,823.74 | 310.00 | |||
| PROMISELAND LIVESTOCK | 17 | BLK | 943 | 2,816.44 | 298.50 | |||
| MURPHY, JEROME, BETH & TERRY | 18 | BLK | 1060 | 3,039.29 | 286.50 | |||
| FRIZZELL RANCH | 120 | BLK | 971 | 2,920.23 | 300.50 | |||
| FRIZZELL RANCH | 67 | BWF | 955 | 2,881.80 | 301.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SID FAIRBANKS RANCH | 183 | BLK | 893 | 3,216.10 | 360.00 | |||
| FAIRBANKS, MYLES | 61 | BLK | 954 | 3,341.64 | 350.00 | |||
| NELSON, LARRY & STEVE | 122 | BLK | 1055 | 3,365.45 | 319.00 | |||
| SYBRANT, KENDAL & BRANDI | 59 | BLK/BWF | 1067 | 3,351.82 | 314.00 | |||
| SHOVEL DOT RANCH | 121 | BLK | 994 | 3,292.90 | 331.00 | |||
| SHOVEL DOT RANCH | 58 | BLK | 1016 | 3,312.27 | 326.00 | |||
| SHOVEL DOT RANCH | 18 | BLK | 930 | 3,075.49 | 330.50 | |||
| HOLLENBECK, CHASE & MELISSA | 107 | BLK | 1044 | 3,377.55 | 323.50 | |||
| HOLLENBECK, CHASE & MELISSA | 57 | BLK | 1044 | 3,343.44 | 320.00 | |||
| HAYNES, ANTHONY | 55 | BLK | 1029 | 3,139.28 | 305.00 | |||
| HAYNES, ANTHONY | 60 | BLK/BWF | 972 | 3,131.99 | 322.00 | |||
| HAYNES, ANTHONY | 56 | BLK/BWF | 904 | 3,040.50 | 336.00 | |||