BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
COMPTON, JEFF | 19 | BLK/BWF | 1418 | 1,000.00 | |||
HANSON, RUSS & AMBER | 14 | BWF | 1389 | 910.00 | |||
MUNGER, BRIAN & JILL | 20 | BLK | 1434 | 910.00 | |||
KUCHERA, CLAY & HILARY | 32 | BLK | 1383 | 975.00 | |||
SANDBERG, STEVE | 16 | BLK | 1503 | 1,185.00 | |||
RAVEN CATTLE CO | 13 | BLK | 1358 | 975.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
HANSON, RUSS & AMBER | 15 | BWF | 1466 | 1,025.00 | |||
ADO RANCH (RUSS & BROCK OLSON) | 19 | BLK/BWF | 1530 | 1,075.00 | |||
PHILLIPS, IVAN | 25 | BLK | 1437 | 1,075.00 | |||
GRAFF RANCH | 25 | BLK/BWF | 1483 | 1,035.00 | |||
KUCHERA, CLAY & HILARY | 20 | BLK | 1429 | 1,125.00 | |||
CLAPPER, DAN | 23 | BLK | 1540 | 1,800.00 | |||
KAUP, KENT | 21 | BLK | 1413 | 1,150.00 | |||
SANDBERG, STEVE | 20 | BLK | 1522 | 1,375.00 | |||
LINGENFELTER, KYLE | 11 | BLK/BWF | 1296 | 1,050.00 | |||
RAVEN CATTLE CO | 27 | BLK | 1341 | 1,035.00 | |||
HUNTER CATTLE CO | 21 | RED | 1415 | 1,010.00 | |||
HUNTER CATTLE CO | 15 | RED | 1281 | 725.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
KAUP, KENT | 40 | BLK | 1364 | 2,225.00 | |||
KAUP, KENT | 20 | BLK | 1481 | 1,725.00 | |||
KAUP, KENT | 20 | BLK | 1474 | 1,675.00 | |||
KAUP, KENT | 20 | BLK | 1353 | 1,525.00 | |||
SANDBERG, STEVE | 22 | BLK | 1494 | 1,775.00 | |||
LINGENFELTER, KYLE | 31 | BLK | 1284 | 1,475.00 | |||
LINGENFELTER, KYLE | 11 | RED | 1287 | 1,150.00 | |||
RAVEN CATTLE CO | 12 | BLK | 1200 | 1,575.00 | |||
RAVEN CATTLE CO | 23 | BLK | 1298 | 1,300.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
GRAFF RANCH | 14 | BLK | 1273 | 1,250.00 | |||
CARR, CURTIS & LORI | 14 | BLK | 1295 | 1,375.00 | |||
CLAPPER, DAN | 40 | BLK | 1230 | 2,525.00 | |||
KAUP, KENT | 32 | BLK | 1161 | 2,275.00 | |||
KAUP, KENT | 45 | BLK | 1061 | 2,000.00 | |||
KAUP, KENT | 16 | BLK | 1245 | 2,375.00 | |||
KAUP, KENT | 65 | BLK | 1274 | 2,225.00 | |||
SANDBERG, STEVE | 21 | BLK | 1405 | 2,250.00 | |||
LINGENFELTER, KYLE | 20 | BLK | 1243 | 2,300.00 | |||
LINGENFELTER, KYLE | 45 | BLK | 1241 | 2,125.00 | |||
LINGENFELTER, KYLE | 18 | BLK | 1243 | 2,000.00 | |||
LINGENFELTER, KYLE | 35 | BLK | 1090 | 1,675.00 | |||
LINGENFELTER, KYLE | 12 | BLK | 1097 | 1,750.00 | |||
LINGENFELTER, KYLE | 50 | BLK | 1086 | 1,700.00 | |||
LINGENFELTER, KYLE | 33 | BLK | 1023 | 1,585.00 | |||
LINGENFELTER, KYLE | 12 | BWF | 1085 | 1,700.00 | |||
LINGENFELTER, KYLE | 35 | BLK/BWF | 1260 | 1,600.00 | |||
LINGENFELTER, KYLE | 27 | BLK/BWF | 1063 | 1,575.00 | |||
SCHMIDT, ARVIN & JOYCE | 23 | BLK | 1266 | 2,150.00 | |||
SCHMIDT, ARVIN & JOYCE | 13 | BLK | 1274 | 2,000.00 | |||
RAVEN CATTLE CO | 52 | BLK | 1082 | 1,725.00 | |||
RAVEN CATTLE CO | 23 | BLK | 990 | 1,635.00 | |||
RAVEN CATTLE CO | 22 | BLK | 950 | 1,600.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
CLAPPER, DAN | 46 | BLK | 1156 | 2,300.00 | |||
CLAPPER, DAN | 32 | BLK | 1182 | 2,275.00 | |||
CLAPPER, DAN | 30 | BLK | 1200 | 2,150.00 | |||
RAVEN CATTLE CO | 40 | BLK | 971 | 1,610.00 | |||
KUCHERA, CLAY & HILARY | 30 | BLK | 1103 | 1,975.00 | |||
BLUE RIVER CATTLE | 50 | RED | 1124 | 1,825.00 | |||
BLUE RIVER CATTLE | 45 | RED | 1135 | 1,750.00 | |||
BLUE RIVER CATTLE | 51 | RED | 1043 | 1,675.00 | |||
LAMB, RODNEY | 12 | BLK | 1073 | 1,800.00 | |||
LAMB, RODNEY | 20 | BLK | 1052 | 1,825.00 | |||
LAMB, RODNEY | 38 | BLK/BWF | 1021 | 1,575.00 | |||
DEJONG RANCH | 25 | BLK | 1121 | 1,750.00 | |||
LEE, JASON | 51 | RED | 1137 | 1,725.00 | |||
LEE, JASON | 15 | BLK | 1095 | 1,650.00 | |||
LEE, JASON | 31 | BLK | 1120 | 1,700.00 | |||
LEE, JASON | 28 | BLK | 1003 | 1,585.00 | |||
LEE, JASON | 36 | BLK/BWF | 1040 | 1,575.00 | |||
LEE, JASON | 11 | BLK | 1054 | 1,650.00 | |||
GRAFF RANCH | 15 | BLK | 1134 | 1,525.00 | |||
RICHEY, AUSTIN & RYAN | 47 | BLK | 1000 | 1,625.00 | |||
SVOBODA, DAVID | 39 | BLK | 928 | 1,500.00 | |||
HANSON, RUSS & AMBER | 16 | BLK/BWF | 1064 | 1,550.00 | |||
FRICKEL, ROD | 11 | RED | 1054 | 1,700.00 |
Special Feeder Cattle Auction – Wednesday, December 8, 2021
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BAKER, DON & JEANINE | 11 | BLK | 512 | 897.27 | 175.00 | |||
BEARNSON RANCH | 39 | RED | 434 | 781.62 | 180.00 | |||
BEARNSON RANCH | 12 | RED | 398 | 741.68 | 186.00 | |||
BURRELL, DUFFY & PATTY | 22 | CHARX | 646 | 1,012.27 | 156.50 | |||
BURRELL, DUFFY & PATTY | 21 | CHARX | 553 | 937.90 | 169.50 | |||
GAMBILL RANCH | 92 | BLK | 546 | 985.20 | 180.25 | |||
GAMBILL RANCH | 24 | BLK | 617 | 1,037.05 | 168.00 | |||
SCHLACK, TOM & KAREN | 54 | BLK | 579 | 1,028.19 | 177.50 | |||
SCHLACK, TOM & KAREN | 25 | BLK | 521 | 960.31 | 184.25 | |||
KLOOZ, JOHN | 33 | BLK/BWF | 538 | 915.42 | 170.00 | |||
KLOOZ, JOHN | 13 | BLK/BWF | 439 | 812.58 | 185.00 | |||
X STAR RANCH | 41 | BLK | 534 | 951.43 | 178.00 | |||
X STAR RANCH | 24 | BLK | 634 | 1,053.75 | 166.00 | |||
PETERS, TROY | 45 | BLK | 554 | 998.20 | 180.00 | |||
PETERS, TROY | 16 | BLK | 599 | 1,040.46 | 173.50 | |||
PETERS, TROY | 15 | BLK | 469 | 886.41 | 189.00 | |||
VAN EPPS, VERNON & JEAN | 14 | BLK | 526 | 890.27 | 169.00 | |||
NILSON, COREY & CARL | 14 | BLK | 753 | 1,144.09 | 151.75 | |||
NILSON, COREY & CARL | 18 | BLK | 637 | 1,013.63 | 159.00 | |||
LEONARD, DAVE & CAROL | 10 | BLK | 640 | 1,011.99 | 158.00 | |||
KLASSEN, ZACH & BETHANY | 14 | BWF | 521 | 844.14 | 162.00 | |||
KLASSEN, ZACH & BETHANY | 10 | BWF | 440 | 778.80 | 177.00 | |||
GRIEBEL, ALAN | 15 | BLK/BWF | 528 | 810.99 | 153.50 | |||
JOHNSON, MIKE | 10 | BLK | 450 | 738.82 | 164.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
ARROWSMITH, JOHN | 15 | BLK | 591 | 1,129.45 | 191.00 | |||
ARROWSMITH, JOHN | 10 | BLK | 675 | 1,188.00 | 176.00 | |||
COPSEY, DUSTIN | 12 | BLK | 687 | 1,165.31 | 169.50 | |||
COPSEY, DUSTIN | 16 | BLK | 610 | 1,081.36 | 177.00 | |||
STEWART HEREFORD RANCH | 60 | BLK/BWF | 673 | 1,191.65 | 177.00 | |||
BUOY RANCH | 44 | BLK | 482 | 994.65 | 206.00 | |||
BUOY RANCH | 17 | BLK | 570 | 1,078.41 | 189.00 | |||
BUOY RANCH | 11 | BLK | 397 | 893.86 | 225.00 | |||
KLOPPENBORG, BJ | 33 | BLK | 612 | 1,083.99 | 177.00 | |||
KLOPPENBORG, BJ | 45 | BLK | 540 | 1,091.02 | 202.00 | |||
KLOPPENBORG, BJ | 14 | BLK | 495 | 990.71 | 200.00 | |||
BURRELL, DUFFY & PATTY | 18 | CHARX | 673 | 1,174.97 | 174.50 | |||
BURRELL, DUFFY & PATTY | 28 | CHARX | 588 | 1,059.43 | 180.00 | |||
KLOOZ, JOHN | 28 | BLK/BWF | 697 | 1,186.89 | 170.25 | |||
KLOOZ, JOHN | 21 | BLK/BWF | 625 | 1,081.66 | 173.00 | |||
X STAR RANCH | 46 | BLK | 582 | 1,115.49 | 191.50 | |||
X STAR RANCH | 23 | BLK | 691 | 1,198.81 | 173.25 | |||
X STAR RANCH | 18 | BLK | 487 | 997.51 | 204.50 | |||
PETERS, TROY | 85 | BLK | 634 | 1,161.51 | 183.00 | |||
PETERS, TROY | 37 | BLK | 545 | 1,122.98 | 206.00 | |||
HALLOCK, STEVE & SONS | 80 | BLK | 600 | 1,110.58 | 185.00 | |||
HALLOCK, STEVE & SONS | 37 | BLK | 694 | 1,211.83 | 174.50 | |||
HALLOCK, STEVE & SONS | 25 | BLK | 511 | 1,018.08 | 199.00 | |||
DEADHORSE CREEK RANCH | 100 | BLK | 544 | 1,138.63 | 209.00 | |||
DEADHORSE CREEK RANCH | 31 | BLK | 618 | 1,113.68 | 180.00 | |||
DEADHORSE CREEK RANCH | 17 | BLK | 454 | 986.07 | 217.00 | |||
FISCHER & SONS | 82 | BLK | 696 | 1,285.88 | 184.50 | |||
FISCHER & SONS | 95 | BLK | 614 | 1,260.96 | 205.35 | |||
FISCHER & SONS | 95 | BLK | 605 | 1,214.82 | 200.50 | |||
FISCHER & SONS | 58 | BLK | 519 | 1,117.07 | 215.00 | |||
MAURER, JAKE & JACOB | 70 | BLK | 674 | 1,240.05 | 183.75 | |||
MAURER, JAKE & JACOB | 87 | BLK | 590 | 1,183.53 | 200.50 | |||
BESTOL & MASEK | 85 | BLK | 696 | 1,276.28 | 183.25 | |||
BESTOL & MASEK | 190 | BLK | 611 | 1,210.04 | 198.00 | |||
BESTOL & MASEK | 84 | BLK | 558 | 1,130.38 | 202.50 | |||
MAURER, JAKE & JACOB | 26 | BLK | 502 | 1,004.62 | 200.00 | |||
VAN EPPS, VERNON & JEAN | 162 | BLK | 741 | 1,341.91 | 181.00 | |||
VAN EPPS, VERNON & JEAN | 119 | BLK | 639 | 1,198.09 | 187.25 | |||
VAN EPPS, VERNON & JEAN | 19 | BLK | 570 | 1,123.42 | 197.00 | |||
KENNER INC | 72 | BLK | 742 | 1,285.25 | 173.00 | |||
KENNER INC | 160 | BLK | 683 | 1,209.24 | 177.00 | |||
HEYDEN BROTHERS PARTNERSH | 77 | BLK | 739 | 1,304.38 | 176.50 | |||
HEYDEN BROTHERS PARTNERSH | 63 | BLK | 643 | 1,194.70 | 185.75 | |||
HEYDEN BROTHERS PARTNERSH | 14 | BLK | 542 | 1,100.55 | 203.00 | |||
LUTHER, CURT & KAREN | 84 | BLK | 620 | 1,215.43 | 196.00 | |||
LUTHER, CURT & KAREN | 47 | BLK | 689 | 1,226.50 | 178.00 | |||
LUTHER, CURT & KAREN | 17 | BLK | 532 | 1,069.44 | 201.00 | |||
THOMPSON, EVERETT & EVELYN | 57 | BLK | 671 | 1,204.85 | 179.50 | |||
THOMPSON, EVERETT & EVELYN | 33 | BLK | 770 | 1,319.14 | 171.25 | |||
THOMPSON, EVERETT & EVELYN | 12 | BLK | 565 | 1,096.10 | 194.00 | |||
LINSE, DD | 68 | BLK | 627 | 1,098.00 | 175.00 | |||
LINSE, DD | 20 | BLK | 741 | 1,262.40 | 170.25 | |||
VAN EPPS, VERNON & JEAN | 12 | BLK | 671 | 1,225.03 | 182.50 | |||
LEONARD, DAVE & CAROL | 12 | BLK | 716 | 1,229.08 | 171.50 | |||
BROZEK, SHELLEY | 11 | BLK | 620 | 1,178.00 | 190.00 | |||
KLASSEN, ZACH & BETHANY | 12 | BWF | 373 | 750.40 | 201.00 |
Special Feeder Cattle Auction – Wednesday, December 1, 2021
BASSETT LIVESTOCK AUCTION | ||||||||
Wednesday, December 1, 2021 | ||||||||
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
DICK, SHERWIN | 12 | BWF | 794 | 1,211.74 | 152.50 | |||
OHARE & SAMUELSON | 24 | RED | 724 | 1,098.92 | 151.75 | |||
ANDERSON, JOE | 56 | BLK | 673 | 1,095.66 | 162.75 | |||
ANDERSON, JOE | 32 | BLK | 775 | 1,246.57 | 160.75 | |||
ANDERSON, JOE | 14 | BLK | 588 | 902.91 | 153.50 | |||
KOPECKY, RAY | 20 | BLK | 683 | 1,118.82 | 163.75 | |||
RHOADES LAND & CATTLE | 15 | BLK | 548 | 822.50 | 150.00 | |||
BECK, DAVE & CLAY | 32 | BLK/BWF | 653 | 1,029.16 | 157.50 | |||
BECK, DAVE & CLAY | 12 | BLK | 533 | 834.67 | 156.50 | |||
HANSON, RUSS & AMBER | 26 | BLK | 483 | 822.44 | 170.25 | |||
GRAFF, TERRY | 22 | BLK | 562 | 899.64 | 160.00 | |||
PAINTER, DARRELL/WYATT CROGHAN | 28 | BLK | 532 | 924.20 | 173.50 | |||
KAUP, BRADLEY & KRYSTAL | 24 | BLK | 589 | 972.81 | 165.00 | |||
GREEN VALLEY CATTLE CO | 37 | BLK | 606 | 984.88 | 162.50 | |||
GREEN VALLEY CATTLE CO | 17 | BLK | 490 | 846.48 | 172.75 | |||
SEIDEL, JOHN | 31 | BLK | 512 | 896.73 | 175.00 | |||
SEIDEL, JOHN | 17 | BLK | 595 | 981.75 | 165.00 | |||
BOSKA, LARRY & DONITA | 23 | BLK | 701 | 1,164.17 | 166.00 | |||
MICHAELIS, LAYNE & TRAVIS | 12 | BLK | 641 | 991.38 | 154.50 | |||
KLOPPENBORG, JIM | 21 | BLK | 613 | 919.64 | 150.00 | |||
KLOPPENBORG, JIM | 44 | BLK | 546 | 876.73 | 160.50 | |||
SPENCER, BRETT | 15 | BLK | 577 | 982.34 | 170.25 | |||
BUOY, MERV | 17 | BLK | 629 | 975.13 | 155.00 | |||
LINSE, KRISTIN | 12 | BLK | 501 | 834.58 | 166.50 | |||
RAYMER, GARY, BETSY, BRIAN & TARA | 19 | BLK | 596 | 947.72 | 159.00 | |||
KECK, MARK & BRIAN | 26 | BLK/BWF | 444 | 817.74 | 184.00 | |||
MCGEE, JOSH | 15 | BLK | 579 | 874.29 | 151.00 | |||
BECK, JOHN | 12 | BLK | 543 | 842.17 | 155.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
RHOADES LAND & CATTLE | 44 | BLK | 719 | 1,150.73 | 160.00 | |||
RHOADES LAND & CATTLE | 57 | BLK | 606 | 903.80 | 149.00 | |||
HEIFER CALF GO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BEEL BROTHERS | 24 | BLK | 737 | 1,200.62 | 162.75 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OHARE & SAMUELSON | 12 | RED | 618 | 934.31 | 151.00 | |||
ANDERSON, JOE | 66 | BLK | 650 | 1,082.63 | 166.50 | |||
ANDERSON, JOE | 40 | BLK | 769 | 1,282.31 | 166.75 | |||
HANSON, RUSS & AMBER | 16 | BLK | 509 | 982.49 | 193.00 | |||
HANSON, RUSS & AMBER | 12 | BLK | 592 | 1,007.96 | 170.00 | |||
HANSON, RUSS & AMBER | 15 | BLK/BWF | 412 | 841.16 | 204.00 | |||
GRAFF, TERRY | 21 | BLK | 611 | 1,029.86 | 168.50 | |||
PAINTER, DARRELL/WYATT CROGHAN | 43 | BLK | 580 | 1,062.04 | 183.00 | |||
PAINTER, DARRELL/WYATT CROGHAN | 20 | BLK | 702 | 1,194.25 | 170.00 | |||
KAUP, BRADLEY & KRYSTAL | 39 | BLK/BWF | 707 | 1,237.56 | 175.00 | |||
KAUP, BRADLEY & KRYSTAL | 39 | BLK/BWF | 620 | 1,092.55 | 176.00 | |||
KAUP, BRADLEY & KRYSTAL | 16 | BLK/BWF | 529 | 957.60 | 181.00 | |||
KAUP, BRADLEY & KRYSTAL | 12 | RWF | 657 | 1,085.56 | 165.00 | |||
GREEN VALLEY CATTLE CO | 41 | BLK | 757 | 1,314.79 | 173.50 | |||
GREEN VALLEY CATTLE CO | 50 | BLK | 631 | 1,093.19 | 173.00 | |||
GREEN VALLEY CATTLE CO | 19 | BLK | 524 | 1,011.73 | 193.00 | |||
SEIDEL, JOHN | 43 | BLK | 651 | 1,152.76 | 177.00 | |||
SEIDEL, JOHN | 35 | BLK | 567 | 1,078.72 | 190.25 | |||
SEIDEL, JOHN | 19 | BLK | 485 | 1,034.17 | 213.00 | |||
BOSKA, LARRY & DONITA | 33 | BLK | 786 | 1,334.34 | 169.75 | |||
BOSKA, LARRY & DONITA | 14 | BLK | 659 | 1,127.99 | 171.00 | |||
SIMONSON, GORDON & DILLON | 85 | BLK | 699 | 1,298.61 | 185.75 | |||
SIMONSON, GORDON & DILLON | 80 | BLK | 669 | 1,279.58 | 191.00 | |||
SIMONSON, GORDON & DILLON | 166 | BLK | 613 | 1,195.73 | 195.00 | |||
SIMONSON, JW | 25 | BLK | 779 | 1,258.41 | 161.50 | |||
GILES & MCFADDEN | 86 | BLK | 634 | 1,160.99 | 183.00 | |||
GILES & MCFADDEN | 38 | BLK | 698 | 1,249.13 | 178.75 | |||
GILES & MCFADDEN | 28 | BLK | 556 | 1,080.16 | 194.00 | |||
GILES & MCFADDEN | 12 | BLK | 504 | 1,026.83 | 203.50 | |||
HERRINGTON RANCH | 86 | BLK | 629 | 1,183.42 | 188.00 | |||
HERRINGTON RANCH | 165 | BLK | 564 | 1,190.23 | 211.00 | |||
HERRINGTON RANCH | 73 | BLK | 486 | 1,080.20 | 222.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 78 | BLK | 662 | 1,196.39 | 180.50 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 54 | BLK | 588 | 1,130.67 | 192.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 25 | BLK | 489 | 1,036.68 | 212.00 | |||
DRUEKE, DAN & KATHY | 72 | BLK | 711 | 1,275.41 | 179.25 | |||
DRUEKE, DAN & KATHY | 44 | BLK | 635 | 1,147.41 | 180.50 | |||
MORTON, TED/TIM KUMMER | 58 | BLK | 587 | 1,100.92 | 187.50 | |||
MORTON, TED/TIM KUMMER | 16 | BLK | 662 | 1,140.04 | 172.00 | |||
HUFFMAN, BOB | 30 | BLK | 648 | 1,167.30 | 180.00 | |||
HUFFMAN, BOB | 38 | BLK | 576 | 1,112.04 | 193.00 | |||
HUFFMAN, BOB | 12 | BLK | 525 | 1,115.63 | 212.50 | |||
MICHAELIS, LAYNE & TRAVIS | 38 | BLK | 686 | 1,184.58 | 172.50 | |||
CROOKED CREEK CATTLE CO | 26 | BLK/BWF | 697 | 1,168.96 | 167.50 | |||
CROOKED CREEK CATTLE CO | 29 | BLK/BWF | 608 | 1,112.83 | 183.00 | |||
KLOPPENBORG, JIM | 36 | BLK | 653 | 1,084.30 | 166.00 | |||
KLOPPENBORG, JIM | 26 | BLK | 565 | 1,009.90 | 178.50 | |||
WELSH, MICHAEL & BECKI | 14 | BLK | 736 | 1,266.04 | 172.00 | |||
WELSH, MICHAEL & BECKI | 12 | BLK/BWF | 621 | 1,007.10 | 162.00 | |||
GESIRIECH LAND & CATTLE | 26 | BLK | 656 | 1,102.98 | 168.00 | |||
ROSSENBACH, JOHN | 68 | BLK | 451 | 1,016.14 | 225.00 | |||
ROSSENBACH, JOHN | 26 | BLK | 518 | 1,042.88 | 201.00 | |||
SPENCER, BRETT | 16 | BLK | 697 | 1,203.73 | 172.50 | |||
SPENCER, BRETT | 12 | BLK | 593 | 1,044.27 | 176.00 | |||
BUOY, MERV | 14 | BLK | 618 | 1,038.60 | 168.00 | |||
LINSE, KRISTIN | 13 | BLK | 521 | 986.43 | 189.00 | |||
RAYMER, GARY, BETSY, BRIAN, & TARA | 18 | BLK | 630 | 1,040.88 | 165.00 | |||
KECK, MARK & BRIAN | 42 | BLK/BWF | 441 | 901.00 | 204.00 | |||
BECK, JOHN | 13 | BLK | 542 | 1,014.12 | 187.00 | |||
REISER, MARTIN | 12 | BLK | 644 | 1,031.33 | 160.00 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KOPECKY, RAY | 12 | BLK | 770 | 1,302.71 | 169.00 |
Special Calves, Yearlings, Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, November 17, 2021
BRED COW BROKEN MOUTH | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
JOHRING, KENT | 21 | BLK | 1463 | 975.00 | ||||
JOHRING, KENT | 10 | BLK | 1251 | 825.00 | ||||
BRADLEY, JUSTIN & JT | 28 | BLK | 1315 | 925.00 | ||||
BRADLEY, JUSTIN & JT | 15 | BLK | 1181 | 875.00 | ||||
FISCHER & SONS | 11 | BLK | 1454 | 725.00 | ||||
BRED COW SHORT SOLID | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
JOHRING, KENT | 18 | BLK | 1501 | 1,075.00 | ||||
BRADLEY, JUSTIN & JT | 23 | BLK | 1267 | 1,050.00 | ||||
JESPERSEN, MARLAND | 21 | BLK | 1435 | 1,050.00 | ||||
VETTER FARMS | 17 | BLK | 1554 | 910.00 | ||||
BRED COW SLDM | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
WAGNER, JERRY & DEB | 15 | BLK | 1304 | 1,300.00 | ||||
WAGNER, JERRY & DEB | 11 | BLK | 1341 | 1,200.00 | ||||
WAGNER, JOE | 11 | BLK | 1323 | 1,250.00 | ||||
VETTER FARMS | 21 | BLK | 1334 | 1,100.00 | ||||
BRED COW YNG | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
KLASSEN, ZACH & BETHANY | 39 | BLK | 1194 | 1,600.00 | ||||
BRED HEIFER | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
LEE, JASON | 51 | BLK | 1040 | 1,610.00 | ||||
LEE, JASON | 32 | BLK | 978 | 1,510.00 | ||||
LEE, JASON | 48 | RED | 1076 | 1,610.00 | ||||
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
JOHNSON, MIKE | 14 | BLK | 532 | 783.30 | 147.00 | |||
KAUP, KENT | 35 | BLK | 702 | 1,017.90 | 145.00 | |||
KAUP, KENT | 12 | BLK | 613 | 858.67 | 140.00 | |||
SIOUX ANGUS | 31 | BLK | 522 | 814.97 | 156.00 | |||
SIOUX ANGUS | 33 | BLK | 435 | 731.82 | 168.00 | |||
SIOUX ANGUS | 18 | BLK | 360 | 669.60 | 186.00 | |||
HANSEN, AUSTIN | 24 | BLK | 545 | 900.63 | 165.00 | |||
REISER, MARTIN | 23 | BLK | 593 | 923.53 | 155.50 | |||
REISER, MARTIN | 24 | BLK | 511 | 836.23 | 163.50 | |||
STEINHAUSER, DALE | 18 | BLK/BWF | 541 | 801.26 | 148.00 | |||
STEINHAUSER, DALE | 13 | BLK | 471 | 736.20 | 156.00 | |||
BARLOW, HEATH & MELISSA | 50 | BLK | 539 | 879.22 | 163.00 | |||
BARLOW, HEATH & MELISSA | 29 | BLK | 613 | 924.02 | 150.50 | |||
KLOPPENBORG, JIM | 25 | BLK | 570 | 898.70 | 157.50 | |||
KLOPPENBORG, JIM | 39 | BLK | 499 | 804.79 | 161.00 | |||
BUTTERFIELD, LOREN, SHARON, & TRENTON | 11 | BLK | 611 | 923.85 | 151.00 | |||
BUTTERFIELD, LOREN, SHARON, & TRENTON | 31 | BLK | 542 | 857.79 | 158.00 | |||
BUTTERFIELD, LOREN, SHARON, & TRENTON | 10 | BLK | 467 | 748.00 | 160.00 | |||
REIMAN, JESS | 11 | BLK | 652 | 946.45 | 145.00 | |||
OWEN, JAYME & JESSICA | 16 | BLK/BWF | 523 | 832.76 | 159.00 | |||
GRAFF, TERRY | 12 | BLK | 557 | 791.65 | 142.00 | |||
FOX, RAYMOND & TOBY HUNT | 12 | BLK | 542 | 765.51 | 141.00 | |||
FOX, RAYMOND & TOBY HUNT | 13 | BLK | 436 | 655.38 | 150.00 | |||
PAIR SLDM | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
GOTSCHALL, JERRY & KATHY | 10 | BLK | 1271 | 1,225.00 | ||||
PAIR YNG | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
GOTSCHALL, JERRY & KATHY | 15 | BLK | 1272 | 1,325.00 | ||||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KAUP, KENT | 27 | BLK | 697 | 1,214.46 | 174.00 | |||
SIOUX ANGUS | 32 | BLK | 567 | 956.03 | 168.50 | |||
SIOUX ANGUS | 31 | BLK | 490 | 957.07 | 195.00 | |||
SIOUX ANGUS | 15 | BLK | 390 | 800.87 | 205.00 | |||
MARTEN, ADAM | 16 | BLK | 612 | 980.50 | 160.00 | |||
MARTEN, ADAM | 16 | BLK | 524 | 941.81 | 179.50 | |||
HANSEN, AUSTIN | 15 | BLK | 561 | 962.12 | 171.50 | |||
HANSEN, AUSTIN | 12 | BLK | 662 | 1,020.25 | 154.00 | |||
REISER, MARTIN | 58 | BLK | 662 | 1,119.48 | 169.00 | |||
REISER, MARTIN | 40 | BLK | 551 | 1,011.54 | 183.50 | |||
REISER, MARTIN | 11 | BLK | 455 | 955.50 | 210.00 | |||
YOUNG, SAM & JODIE | 45 | BLK | 489 | 1,002.37 | 204.75 | |||
YOUNG, SAM & JODIE | 12 | BLK | 568 | 1,006.69 | 177.00 | |||
STEINHAUSER, DALE | 30 | BLK | 578 | 1,012.08 | 175.00 | |||
STEINHAUSER, DALE | 26 | BLK | 524 | 953.75 | 182.00 | |||
STEINHAUSER, DALE | 14 | BLK | 427 | 848.59 | 198.50 | |||
FISCHER, DAVE & KAY | 32 | BLK | 724 | 1,217.74 | 168.00 | |||
FISCHER, DAVE & KAY | 45 | BLK | 585 | 1,051.54 | 179.75 | |||
FISCHER, DAVE & KAY | 17 | BLK | 512 | 963.78 | 188.00 | |||
BARLOW, HEATH & MELISSA | 45 | BLK | 637 | 1,058.16 | 166.00 | |||
BARLOW, HEATH & MELISSA | 30 | BLK | 566 | 1,008.96 | 178.00 | |||
KLOPPENBORG, JIM | 31 | BLK | 577 | 1,011.33 | 175.00 | |||
KLOPPENBORG, JIM | 28 | BLK | 522 | 994.68 | 190.50 | |||
KLOPPENBORG, JIM | 10 | BLK | 435 | 913.50 | 210.00 | |||
BUTTERFIELD, LOREN, SHARON, & TRENTON | 26 | BLK | 647 | 1,120.51 | 173.00 | |||
