Special Back to Grass Feeder Cattle Auction – Wednesday, April 5, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BEEL BROTHERS 38 BL-YHFR 756 127.00
BLAKE/KOLBY 66 BL-YHFR 762 126.75
SCHUMACHER/PAT 35 BL-YHFR 638 138.00
SCHUMACHER/PAT 52 BL-YHFR 760 128.75
BILLINGS/COBY & KIM 40 BL-YHFR 801 123.50
LEBER/JERRY & JEFF 40 BL-YHFR 859 129.75
WILKINS/CHET & BRAD 56 BL-YHFR 749 127.00
WILKINS/CHET & BRAD 65 BL-YHFR 822 127.00
STAGEMEYER CATTLE CO 78 BL-YHFR 684 141.00
STAGEMEYER CATTLE CO 74 BL-YHFR 744 140.00
PASS RANCH 85 BL-YHFR 615 152.00
PASS RANCH 66 BL-YHFR 705 140.00
MCGINN RANCH (BUTCH & MATT) 51 BL-YHFR 686 135.75
BECK/KEN & DAN 73 BL-YHFR 774 129.50
SCHULTZ BROTHERS 36 BL-YHFR 886 145.00
SCHULTZ BROTHERS 77 BL-YHFR 782 161.00
SYBRANT/KYLE 32 BL-YHFR 611 149.75
SYBRANT/KYLE 82 BL-YHFR 671 136.50
BRADLEY/JUSTIN & TRACY 37 BL-YHFR 630 144.75
YSTR(S)
ELM/ZEB 38 BL-YSTR 772 144.75
SCHWINDT/RYAN 30 BL-YSTR 866 129.50
JOHNSON & WHERLEY 40 BL-YSTR 636 168.00
JOHNSON & WHERLEY 80 BL-YSTR 716 147.00
KENINGER/KENT & MIKE 86 BL-YSTR 677 153.25
KENINGER/KENT & MIKE 100 BL-YSTR 595 170.00
KENINGER/KENT & MIKE 86 BL-YSTR 669 153.25
KENINGER/KENT & MIKE 171 BL-YSTR 684 154.00
KENINGER/KENT & MIKE 74 BL-YSTR 765 142.75
KENINGER/KENT & MIKE 76 BL-YSTR 755 142.75
BECK/BOB 55 BL-YSTR 914 126.75
BECK/KEN & DAN 57 BL-YSTR 917 131.50
BECK/KEN & DAN 60 BL-YSTR 924 131.50
SCHULTZ BROTHERS 55 BL-YSTR 890 138.25
SCHULTZ BROTHERS 70 BL-YSTR 806 148.25
FERNAU & STRAND 75 BL-YSTR 798 141.00
FERNAU & STRAND 63 BL-YSTR 899 131.25
PALMER/BRUCE & JULIE 59 BL-YSTR 654 165.00
PALMER/BRUCE & JULIE 74 BL-YSTR 789 142.50
PALMER/BRUCE & JULIE 84 BL-YSTR 742 149.75
FRANK/TOM & DEB 37 BL-YSTR 765 143.75
FRANK/TOM & DEB 38 BL-YSTR 772 146.50
FRANK/TOM & DEB 75 BL-YSTR 769 146.50
FRANK/TOM & DEB 81 BL-YSTR 693 154.50
FRANK/TOM & DEB 82 BL-YSTR 700 157.25
FRANK/TOM & DEB 82 BL-YSTR 695 157.25
FRANK/TOM & DEB 68 BL-YSTR 639 170.50
SYBRANT/KYLE 78 BL-YSTR 699 158.00
SYBRANT/KYLE 70 BL-YSTR 775 147.00
KREITMAN/STEVE 41 BL-YSTR 673 160.00
BRADLEY/JUSTIN & TRACY 51 BL-YSTR 600 165.00
BRADLEY/JUSTIN & TRACY 74 BL-YSTR 715 148.75
HFRCF(S)
HAWK/MIKE 48 BL-HFRCF 495 153.00
HAWK/MIKE 44 BL-HFRCF 679 128.00
HAWK/MIKE 75 BL-HFRCF 594 140.50
CEDAR HILL RANCH 36 BL-HFRCF-NON WND 495 155.75
STRCF(S)
RG ENTERPRISES 92 BL-STRCF 609 175.00
HAWK/MIKE 37 BL-STRCF 506 181.50
HAWK/MIKE 48 BL-STRCF 617 159.00
CEDAR HILL RANCH 53 BL-STRCF-NON WND 489 189.50

Special Bred Cow Auction – Wednesday, March 29, 2017

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)
BURDICK/BEN 11 BL-COW 1027 61.00
ONEILL CATTLE CO 14 BL-COW 1043 73.50
ONEILL CATTLE CO 11 BL-COW 1172 76.00
ONEILL CATTLE CO 10 BL-COW 1306 78.50
HFRT(S)
ONEILL CATTLE CO 15 BL-HFRT 1045 90.00
HALLOCK/STEVE 11 BL-HFRT 1078 85.50
BCOW(S)
FISCHER & SONS 13 BL-BCOW-BKMTH 1414 1190.00
ONEILL CATTLE CO 19 BL-BCOW-BKMTH 1129 800.00
ONEILL CATTLE CO 25 BL-BCOW-SHSLD 1200 1025.00
ONEILL CATTLE CO 11 BL-BCOW-YNG 928 1110.00
ONEILL CATTLE CO 23 Bwf-BCOW-SHSLD 1062 1180.00
ONEILL CATTLE CO 40 BL-BCOW-SHSLD 1197 1230.00
ONEILL CATTLE CO 16 Bwf-BCOW-YNG 1071 1295.00
ONEILL CATTLE CO 33 BL-BCOW-YNG 1041 1295.00
WEINRICH/TODD & TRAVIS 24 Red-BCOW-SLDM 1328 1425.00
WEINRICH/TODD & TRAVIS 20 Red-BCOW-4YR 1276 1500.00
WEINRICH/TODD & TRAVIS 17 Red-BCOW-YNG 1155 1500.00
PALMER/BRUCE & JULIE 22 BL-BCOW-BKMTH 1422 1245.00
PALMER/BRUCE & JULIE 14 Bwf-BCOW-SHSLD 1528 1330.00
PALMER/BRUCE & JULIE 14 BL-BCOW-SHSLD 1380 1375.00
PALMER/BRUCE & JULIE 20 BL-BCOW-SHSLD 1436 1375.00

Special Feeder Cattle Auction – Wednesday, March 15, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
HFRCF(S)
RUTAR/JASON 24 BL-HFRCF 683 117.50
RUTAR/JASON 70 BL-HFRCF 758 120.50
SYBRANT/DAVE & JUSTIN 15 BL-HFRCF 644 127.00
SYBRANT/DAVE & JUSTIN 43 BL-HFRCF 746 124.00
BURRELL/DUFFY & PATTY 26 BL-HFRCF 678 130.00
BURRELL/DUFFY & PATTY 27 BL-HFRCF 783 127.50
NOLL/LARRY 27 BL-HFRCF 634 132.25
NOLL/LARRY 50 BL-HFRCF 727 128.00
WILLIAMS & WILLIAMS 15 BL-HFRCF 655 132.00
WILLIAMS & WILLIAMS 43 BL-HFRCF 811 121.50
RAMM’S ANGUS RANCH 50 BL-HFRCF 734 130.00
RAMM’S ANGUS RANCH 30 BL-HFRCF 763 133.50
BOETTCHER/SCOTT & JIM 26 Red-HFRCF 697 127.50
AMMON/NEIL & MARY 23 Red-HFRCF 585 136.00
AMMON/NEIL & MARY 25 Wf-HFRCF 603 131.50
AMMON/NEIL & MARY 50 Red-HFRCF 653 133.10
COX CATTLE CO 47 BL-HFRCF 649 134.50
COX CATTLE CO 41 BL-HFRCF 750 127.75
COX CATTLE CO 86 BL-HFRCF 694 130.50
MASHINO/DUSTIN 20 BL-HFRCF 619 135.75
MASHINO/DUSTIN 17 BL-HFRCF 799 120.75
MASHINO/DUSTIN 29 BL-HFRCF 686 133.00
PETERS/TROY 19 BL-HFRCF 576 140.50
STRCF(S)
THELEN/CHRIS 16 BL-STRCF 709 148.25
DRUEKE RANCH LLC 24 BL-STRCF 678 145.50
DRUEKE RANCH LLC 20 BL-STRCF 826 128.00
DRUEKE RANCH LLC 77 BL-STRCF 752 139.75
RUTAR/JASON 30 BL-STRCF 816 123.75
SYBRANT/DAVE & JUSTIN 20 BL-STRCF 701 139.50
SYBRANT/DAVE & JUSTIN 21 BL-STRCF 892 121.00
SYBRANT/DAVE & JUSTIN 43 BL-STRCF 793 128.50
BURRELL/DUFFY & PATTY 17 BL-STRCF 858 122.00
BURRELL/DUFFY & PATTY 63 BL-STRCF 765 136.75
AMMON/NEIL & MARY 43 Wf-STRCF 614 150.50
AMMON/NEIL & MARY 45 Red-STRCF 668 147.25
MONAHAN CATTLE CO 83 Wf-STRCF 668 146.25
MONAHAN CATTLE CO 73 Wf-STRCF 704 143.00
MONAHAN CATTLE CO 94 Rwf-STRCF 691 148.00
MONAHAN CATTLE CO 80 Rwf-STRCF 737 143.00

Special Replacement Heifer Auction – Monday, March 6, 2017

NAME HEAD DESCRIP AVG.WT $/HEAD
HFRCF(S)
ARROWSMITH RED ANGUS 9 BL-HFRCF 773 1300.00
AMMON/NEIL & MARY 10 Rwf-HFRCF 753 1000.00
MAY RANCH 13 Rwf-HFRCF 728 975.00
ARROWSMITH RED ANGUS 12 Rwf-HFRCF 763 1025.00
CONE/TERRY 6 Red-HFRCF 712 1150.00
CONE/TERRY 33 Red-HFRCF 777 1350.00
CONE/TERRY 32 Red-HFRCF 785 1350.00
LEONARD/JOE & CHRISTI 21 Red-HFRCF 651 1075.00
AMMON/NEIL & MARY 20 Red-HFRCF 700 1225.00
MAY RANCH 32 Red-HFRCF 728 1235.00
AMMON/NEIL & MARY 15 Red-HFRCF 761 1275.00
BOETTCHER/JIM & SCOTT 31 Red-HFRCF 788 1200.00
ARROWSMITH RED ANGUS 13 Red-HFRCF 816 1260.00
BOETTCHER/JIM & SCOTT 36 Red-HFRCF 737 1225.00
BOETTCHER/JIM & SCOTT 36 Red-HFRCF 734 1225.00
ARROWSMITH RED ANGUS 21 Red-HFRCF 751 1250.00
ARROWSMITH RED ANGUS 21 Red-HFRCF 733 1300.00