| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| PAIR(S) | ||||
| SIMONSON/JW | 12 | BL-PAIR | 1259 | 2200.00 |
| ZEISLER/BRANDON | 13 | Wf-PAIR | 1272 | 2025.00 |
| ZEISLER/BRANDON | 12 | BL-PAIR | 1260 | 1920.00 |
| WALDO/NICK | 11 | BL-PAIR | 982 | 1810.00 |
| WALDO/NICK | 41 | BL-PAIR | 1089 | 1925.00 |
| LINDSKOV-THIEL | 39 | BL-PAIR | 1229 | 2465.00 |
| LINDSKOV-THIEL | 39 | BL-PAIR | 1357 | 2450.00 |
| BCOW(S) | ||||
| TABER FAMILY | 11 | BL-BCOW-SLDM | 1454 | 1450.00 |
Special Fall Calf & Yearling Auction – Wednesday, April 26, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| IH2 INVESTMENTS | 21 | BL-YHFR | 665 | 148.50 |
| YSTR(S) | ||||
| GEBHARDT/JOHN | 73 | Red-YSTR | 778 | 156.50 |
| GEBHARDT/JOHN | 63 | Red-YSTR | 832 | 155.50 |
| GEBHARDT/JOHN | 62 | Red-YSTR | 833 | 155.50 |
| GEBHARDT/JOHN | 63 | Red-YSTR | 881 | 145.75 |
| MONAHAN CATTLE CO | 85 | Wf-YSTR | 623 | 172.75 |
| MONAHAN CATTLE CO | 85 | Wf-YSTR | 622 | 172.75 |
| MONAHAN CATTLE CO | 78 | Wf-YSTR | 662 | 165.50 |
| MONAHAN CATTLE CO | 78 | Wf-YSTR | 666 | 165.50 |
| MONAHAN CATTLE CO | 76 | Wf-YSTR | 669 | 165.50 |
| MONAHAN CATTLE CO | 83 | Rwf-YSTR | 640 | 175.75 |
| MONAHAN CATTLE CO | 80 | Rwf-YSTR | 687 | 172.00 |
| HFRCF(S) | ||||
| SMITH/CLARK | 23 | BL-HFRCF | 554 | 161.00 |
| KEOGH/RAYMOND | 22 | Red-HFRCF | 601 | 153.25 |
| DILLON/JAMES | 22 | BL-HFRCF | 502 | 171.75 |
| KLOPPENBORG/BJ, ROY, & CURT KLOPPENBORG | 32 | BL-HFRCF | 570 | 160.50 |
| STEC/MARK | 22 | BL-HFRCF | 618 | 153.00 |
| KEPLER RANCH | 20 | BL-HFRCF | 572 | 160.50 |
| ROCKING C RANCH | 39 | BL-HFRCF | 533 | 167.00 |
| ALBERTS/BOB & JD | 23 | BL-HFRCF | 598 | 152.00 |
| FISCHER BROTHERS | 30 | BL-HFRCF | 467 | 180.25 |
| FISCHER BROTHERS | 76 | BL-HFRCF | 551 | 169.25 |
| HERRINGTON RANCH | 26 | BL-HFRCF | 460 | 183.50 |
| HERRINGTON RANCH | 28 | BL-HFRCF | 592 | 163.00 |
| HERRINGTON RANCH | 63 | BL-HFRCF | 530 | 171.25 |
| BURDICK/BEN, TERRY, & BYRON | 28 | BL-HFRCF | 434 | 182.50 |
| BURDICK/BEN, TERRY, & BYRON | 27 | BL-HFRCF | 583 | 163.25 |
| BURDICK/BEN, TERRY, & BYRON | 54 | BL-HFRCF | 513 | 170.00 |
| KOENIG/TONY & DAN | 27 | BL-HFRCF | 546 | 163.00 |
| KOENIG/TONY & DAN | 24 | BL-HFRCF | 638 | 151.00 |
| RUZEK/JEREMY & TRISHA | 33 | BL-HFRCF | 545 | 163.00 |
| STRAND/RON | 27 | BL-HFRCF | 522 | 164.00 |
| KARO CATTLE CO | 29 | BL-HFRCF | 496 | 172.00 |
| STRCF(S) | ||||
| HIDDEN VALLEY RANCH | 54 | Red-STRCF | 505 | 201.00 |
| KEOGH/RAYMOND | 23 | Red-STRCF | 701 | 162.75 |
| KEOGH/RAYMOND | 25 | Red-STRCF | 635 | 177.00 |
| DILLON/JAMES | 33 | BL-STRCF | 510 | 184.00 |
| KLOPPENBORG/BJ, ROY, & CURT | 34 | BL-STRCF | 597 | 184.75 |
| KEPLER RANCH | 28 | BL-STRCF | 583 | 190.00 |
| ROCKING C RANCH | 44 | BL-STRCF | 501 | 200.00 |
| ROCKING C RANCH | 57 | BL-STRCF | 576 | 193.50 |
| ALBERTS/BOB & JD | 22 | BL-STRCF | 586 | 182.75 |
| FISCHER BROTHERS | 22 | BL-STRCF | 466 | 208.75 |
| FISCHER BROTHERS | 80 | BL-STRCF | 573 | 204.00 |
| HERRINGTON RANCH | 32 | BL-STRCF | 448 | 213.25 |
| HERRINGTON RANCH | 68 | BL-STRCF | 556 | 200.00 |
| BURDICK/BEN, TERRY, & BYRON | 28 | BL-STRCF | 483 | 203.50 |
| BURDICK/BEN, TERRY, & BYRON | 54 | BL-STRCF | 553 | 188.50 |
| KOENIG/TONY & DAN | 22 | BL-STRCF | 586 | 181.50 |
| KOENIG/TONY & DAN | 33 | BL-STRCF | 660 | 171.50 |
| HERRINGTON RANCH | 16 | BL-STRCF | 631 | 176.25 |
Special Bred Cows & Pairs Auction – Wednesday, April 19, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| PAIR(S) | ||||
| WARMBOLD/LUKE | 14 | Bwf-PAIR-YNG | 1142 | 2100.00 |
| COULON/JEFF | 13 | BL-PAIR-YNG | 1210 | 2100.00 |
| CORNELIUS/TABBATHA | 17 | BL-PAIR-3YR | 1084 | 2000.00 |
| DVORAK BROTHERS RANCHES | 42 | Red-PAIR-YNG | 1284 | 2050.00 |
| BCOW(S) | ||||
| SLAYMAKER/JIM | 10 | BL-BCOW-Fall | 1232 | 1250.00 |
| STEUTER/AL | 14 | BL-BCOW-BKMTH | 1290 | 850.00 |
| STEUTER/AL | 13 | BL-BCOW-BKMTH | 1263 | 850.00 |
| OE RANCH | 25 | BL-BCOW-Fall | 1062 | 1330.00 |
| RITCHIE/BERNARD & CHERYL | 13 | BL-BCOW-Fall | 1359 | 1610.00 |
| RITCHIE/BERNARD & CHERYL | 26 | BL-BCOW-Fall | 1352 | 1650.00 |
| RITCHIE/BERNARD & CHERYL | 10 | BL-BCOW-Fall | 1161 | 1600.00 |
| RITCHIE/BERNARD & CHERYL | 39 | BL-BCOW-Fall | 1239 | 1675.00 |
Special Feeder Cattle Auction – Wednesday, April 12, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| HEYDEN RANCH (BRUCE & CHAD) | 15 | BL-YHFR | 668 | 140.00 |
| APPLEMAN/LOREN | 40 | BL-YHFR | 647 | 144.00 |
| COX CATTLE CO | 54 | BL-YHFR | 644 | 145.25 |
| COX/TYSON | 50 | BL-YHFR-Open | 686 | 139.50 |
| COX/TYSON | 65 | BL-YHFR-Open | 849 | 124.50 |
| COX/TYSON | 142 | BL-YHFR-Open | 736 | 137.00 |
| KACZOR RANCH | 35 | BL-YHFR | 595 | 145.00 |
| KACZOR RANCH | 76 | BL-YHFR | 719 | 140.00 |
| KACZOR RANCH | 81 | BL-YHFR | 662 | 144.50 |
| MCCOY/ROGER & JAMES | 21 | BL-YHFR | 775 | 130.25 |
| CRONK BROTHERS | 54 | BL-YHFR | 690 | 137.00 |
| YSTR(S) | ||||
| VAN EPPS/VERNON & JEAN | 18 | BL-YSTR | 828 | 133.00 |
| HEYDEN RANCH (BRUCE & CHAD) | 20 | BL-YSTR | 674 | 159.00 |
| COX CATTLE CO | 26 | BL-YSTR | 898 | 129.00 |
| COX CATTLE CO | 22 | BL-YSTR | 592 | 165.00 |
| COX CATTLE CO | 26 | BL-YSTR | 670 | 155.00 |
| KACZOR RANCH | 68 | BL-YSTR | 632 | 169.00 |
| KACZOR RANCH | 72 | BL-YSTR | 702 | 156.25 |
| KACZOR RANCH | 72 | BL-YSTR | 700 | 156.25 |
| KACZOR RANCH | 70 | BL-YSTR | 803 | 141.50 |
| MCCOY/ROGER & JAMES | 17 | BL-YSTR | 758 | 148.00 |
| MCCOY/ROGER & JAMES | 31 | BL-YSTR | 893 | 137.25 |
| CRONK BROTHERS | 17 | BL-YSTR | 602 | 168.00 |
| CRONK BROTHERS | 47 | BL-YSTR | 697 | 156.00 |
| CRONK BROTHERS | 33 | BL-YSTR | 764 | 148.50 |
| MONAHAN CATTLE CO | 93 | Wf-YSTR | 649 | 162.00 |
| MONAHAN CATTLE CO | 81 | Wf-YSTR | 686 | 158.00 |
| MONAHAN CATTLE CO | 164 | Wf-YSTR | 683 | 159.25 |
| MONAHAN CATTLE CO | 169 | Rwf-YSTR | 688 | 156.00 |