| HEIFER CALF | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| PAINTER-MILLER-CAULFIELD | 55 | BLK | 559 | 163.00 | ||||||||||||
| STEER CALF | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| STEWART HEREFORD RANCH | 84 | BWF | 703 | 189.75 | ||||||||||||
| PAINTER-MILLER-CAULFIELD | 60 | BLK | 559 | 184.50 | ||||||||||||
| KENNER INC | 81 | BLK | 670 | 184.10 | ||||||||||||
| PHILLIPS CATTLE CO | 88 | BLK | 591 | 182.50 | ||||||||||||
| KENNER INC | 85 | CHARX | 680 | 181.60 | ||||||||||||
| PAINTER-MILLER-CAULFIELD | 90 | BLK | 643 | 181.00 | ||||||||||||
| PHILLIPS CATTLE CO | 57 | BLK | 711 | 179.00 | ||||||||||||
| KENNER INC | 72 | CHARX | 731 | 179.00 | ||||||||||||
| YRLG HFR | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| MONAHAN CATTLE CO | 57 | HERF | 862 | 145.00 | ||||||||||||
| YRLG HFR GO | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| STEVE & ERIN DENT | 133 | BLK | 761 | 159.60 | ||||||||||||
| YRLG HFR PCKO | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| STEVE & ERIN DENT | 67 | BLK | 850 | 153.75 | ||||||||||||
| MIKE STRACKE | 55 | BLK | 982 | 148.25 | ||||||||||||
| MONAHAN CATTLE CO | 61 | HERF | 794 | 147.25 | ||||||||||||
| MONAHAN CATTLE CO | 57 | RWF | 892 | 141.00 | ||||||||||||
| YRLG HFR SPAYED | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| FRIZZELL RANCH | 120 | BLK/BWF | 931 | 155.10 | ||||||||||||
| LACKAFF CATTLE CORP | 70 | RED | 746 | 151.25 | ||||||||||||
| LACKAFF CATTLE CORP | 63 | RED | 812 | 150.00 | ||||||||||||
| YRLG STR | ||||||||||||||||
| Seller | # Hd | Description | Avg | Price | ||||||||||||
| JOHN GEBHARDT | 72 | BLK | 807 | 173.00 | ||||||||||||
| JOHN GEBHARDT | 35 | BLK | 757 | 170.50 | ||||||||||||
| PASS RANCH | 60 | BLK | 917 | 166.25 | ||||||||||||
| PAUL ZISKA | 59 | BLK | 886 | 164.25 | ||||||||||||
| JOHN & LINDA SCHAAF | 62 | BLK | 921 | 160.25 | ||||||||||||
| BOB GNIRK & BOB GNIRK JR | 63 | BLK | 889 | 159.00 | ||||||||||||
| PAUL ZISKA | 64 | BLK | 858 | 158.00 | ||||||||||||
| JOHN & LINDA SCHAAF | 60 | BLK | 877 | 157.75 | ||||||||||||
| LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 95 | BLK | 913 | 156.25 | ||||||||||||
| PASS RANCH | 120 | BLK | 986 | 156.00 | ||||||||||||
| JOHN GEBHARDT | 57 | RED | 890 | 155.50 | ||||||||||||
| BOB GNIRK & BOB GNIRK JR | 60 | BWF | 1000 | 154.00 | ||||||||||||
| LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 150 | BLK | 1037 | 153.25 | ||||||||||||
| LLOYD, VENCILLE, LOGAN, & JESSICA HIPKE | 184 | BLK | 981 | 153.00 | ||||||||||||
| COTTONWOOD & PINE | 66 | BLK | 842 | 152.50 | ||||||||||||
| ALLEN & KENDAL SYBRANT | 60 | BLK | 942 | 152.25 | ||||||||||||
| JOHN & LINDA SCHAAF | 58 | BLK | 990 | 150.50 | ||||||||||||
| ALLEN & KENDAL SYBRANT | 54 | BLK | 1043 | 150.25 | ||||||||||||
| COTTONWOOD & PINE | 66 | BLK | 951 | 148.25 | ||||||||||||
| LARRY & DEB NELSON | 109 | BLK | 1028 | 148.00 | ||||||||||||
| LARRY & DEB NELSON | 105 | BLK | 1027 | 148.00 | ||||||||||||
Special Spring Calf & Yearling Auction – Wednesday, October 4, 2017
| HEIFER CALF | |||||||||||||||||||
| Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
| RANDY HUNT | AINSWORTH | NE | 26 | BLACK | 451 | 174.00 | C | ||||||||||||
| RON & ERIC SJUTS | HUMPHREY | NE | 36 | CHAR CROSS | 502 | 163.00 | C | ||||||||||||
| LEWIS RANCH | BASSETT | NE | 23 | BLACK | 646 | 157.00 | C | ||||||||||||
| STEER CALF | |||||||||||||||||||
| Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
| PADDOCK RANCH | AINSWORTH | NE | 27 | BLACK | 480 | 198.00 | C | ||||||||||||
| PADDOCK RANCH | AINSWORTH | NE | 63 | BLACK | 526 | 195.50 | C | ||||||||||||
| PADDOCK RANCH | AINSWORTH | NE | 21 | BLACK | 526 | 195.50 | C | ||||||||||||
| RANDY HUNT | AINSWORTH | NE | 34 | BLACK | 473 | 191.00 | C | ||||||||||||
| RUSS & AMBER HANSON | BREWSTER | NE | 33 | BLACK | 510 | 190.00 | C | ||||||||||||
| PADDOCK RANCH | AINSWORTH | NE | 20 | BLACK | 581 | 186.25 | C | ||||||||||||
| RUSS & AMBER HANSON | BREWSTER | NE | 120 | BLACK | 563 | 182.00 | C | ||||||||||||
| RON & ERIC SJUTS | HUMPHREY | NE | 23 | CHAR CROSS | 586 | 181.50 | C | ||||||||||||
| RON & ERIC SJUTS | HUMPHREY | NE | 47 | CHAR CROSS | 518 | 179.25 | C | ||||||||||||
| RUSS & AMBER HANSON | BREWSTER | NE | 90 | BLACK | 634 | 179.00 | C | ||||||||||||
| LEWIS RANCH | BASSETT | NE | 28 | BLACK | 743 | 173.00 | C | ||||||||||||
| YRLG HFR G.O. | |||||||||||||||||||
| Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
| MARCUS GOTSCHALL | BASSETT | NE | 34 | BLACK | 765 | 155.00 | C | ||||||||||||
| BILL DUNN | AINSWORTH | NE | 22 | BLACK | 835 | 150.25 | C | ||||||||||||
| TOM & DEB FRANK | BASSETT | NE | 28 | BLACK | 927 | 148.00 | C | ||||||||||||
| KEN & DAN BECK | DALLAS | SD | 51 | BLACK | 895 | 147.25 | C | ||||||||||||
| BOB BECK | DALLAS | SD | 171 | BLACK | 920 | 144.00 | C | ||||||||||||
| KYLE LINGENFELTER | BASSETT | NE | 60 | BLACK | 938 | 143.50 | C | ||||||||||||
| ROCKING C RANCH | ONEILL | NE | 32 | BLACK | 1001 | 138.75 | C | ||||||||||||
| YRLG HFR SPAYED | |||||||||||||||||||
| Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
| CLAY & HILARY KUCHERA | ROSE | NE | 122 | BLACK | 918 | 156.60 | C | ||||||||||||
| JOHN & LINDA SCHAAF | ONEILL | NE | 20 | BLACK BWF | 845 | 143.00 | C | ||||||||||||
| JOHN & LINDA SCHAAF | ONEILL | NE | 41 | BLACK | 952 | 141.50 | C | ||||||||||||
| YRLG STR | |||||||||||||||||||
| Seller | Seller City | ST | # Hd | Description | Avg | Price | |||||||||||||
| B & H FARMS | EWING | NE | 66 | BLACK | 926 | 162.75 | C | ||||||||||||
| LANNY & JANIE WEVERKA | SARGENT | NE | 71 | BLACK | 907 | 162.25 | C | ||||||||||||
| KEN & DAN BECK | DALLAS | SD | 110 | BLACK | 959 | 159.75 | C | ||||||||||||
| HALL RANCH | BASSETT | NE | 66 | BLACK | 991 | 159.75 | C | ||||||||||||
| B & H FARMS | EWING | NE | 56 | BLACK | 988 | 159.75 | C | ||||||||||||
| LANNY & JANIE WEVERKA | SARGENT | NE | 185 | BLACK | 996 | 159.00 | C | ||||||||||||
| B & H FARMS | EWING | NE | 65 | BLACK | 882 | 159.00 | C | ||||||||||||
| LARRY & DEB NELSON | ONEILL | NE | 53 | BLACK | 1036 | 150.00 | C | ||||||||||||
| LARRY & DEB NELSON | ONEILL | NE | 240 | BLACK | 1046 | 149.75 | C | ||||||||||||
| VERNON & BETTY ALBRECHT | ATKINSON | NE | 32 | BLACK | 988 | 146.75 | C | ||||||||||||
Special Feeder Cattle Auction – Wednesday, September 20, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| MURPHY/JEROME & TERRY | 17 | BL-YHFR-PCKO | 1031 | 138.75 |
| GRAFF/TODD & BRADY | 17 | BL-YHFR-PCKO | 974 | 139.00 |
| CARR/RICK | 36 | BL-YHFR-PCKO | 692 | 163.00 |
| FRICK/MARK | 17 | BL-YHFR-PCKO | 868 | 149.25 |
| RIDENOUR LAND & CATTLE | 19 | BL-YHFR-PCKO | 982 | 142.25 |
| BIG CREEK RANCH | 19 | BL-YHFR-PCKO | 1062 | 139.25 |
| RAINFORTH/MONTE | 15 | BL-YHFR-PCKO | 979 | 139.00 |
| DEARMONT/RON & BRET | 20 | BL-YHFR-PCKO | 1055 | 137.00 |
| BESTOL & MASEK | 19 | BL-YHFR-PCKO | 913 | 143.75 |
| VAN EPPS/VERNON & JEAN | 20 | BL-YHFR-PCKO | 1007 | 141.00 |
| SIMONSON/GORDON | 21 | BL-YHFR-PCKO | 1000 | 140.75 |
| HERRINGTON RANCH | 17 | BL-YHFR-PCKO | 957 | 139.00 |
| RAVEN CATTLE CO | 36 | BL-YHFR-PCKO | 975 | 140.75 |
| SITZ/MIKE | 17 | BL-YHFR-PCKO | 776 | 156.00 |
| SITZ/MIKE | 40 | BL-YHFR-PCKO | 872 | 148.75 |
| O’HARE RANCH | 48 | BL-YHFR-PCKO | 987 | 137.00 |
| KACZOR RANCH | 64 | BL-YHFR-PCKO | 949 | 138.50 |
| STAGEMEYER/BRENT & CARLA | 62 | BL-YHFR-PCKO | 1012 | 139.85 |
| HUFFMAN RANCH PARTNERSHIP | 68 | BL-YHFR-PCKO | 823 | 150.75 |
| HUFFMAN RANCH PARTNERSHIP | 63 | BL-YHFR-PCKO | 927 | 139.75 |
| SHOVEL DOT RANCH | 63 | BL-YHFR-PCKO | 895 | 145.50 |
| SHOVEL DOT RANCH | 60 | BL-YHFR-PCKO | 955 | 139.25 |
| JILG RANCH | 70 | BL-YHFR-Open | 798 | 154.50 |
| JILG RANCH | 90 | BL-YHFR-Open | 851 | 148.00 |
| FRIZZELL RANCH | 123 | BL-YHFR-SP | 902 | 145.25 |
| FRIZZELL RANCH | 120 | BL-YHFR-SP | 954 | 140.25 |
| SMITH & GILES | 47 | BL-YHFR-Open | 742 | 159.75 |
| SMITH & GILES | 67 | BL-YHFR-Open | 800 | 154.50 |
| YSTR(S) | ||||
| MANNING RANCH CO | 27 | BL-YSTR | 790 | 165.50 |
| HIPKE/JESS | 55 | BL-YSTR | 906 | 159.50 |
| DODDS/STEVE | 66 | BL-YSTR | 1031 | 147.00 |
| DODDS/STEVE | 62 | BL-YSTR | 1051 | 146.25 |
| DODDS/SPUD | 57 | BL-YSTR | 1008 | 148.00 |
| NELSON/LARRY & DEB | 110 | BL-YSTR | 1036 | 147.50 |
| DAVIS/DOUG | 75 | BL-YSTR | 822 | 165.50 |
| DAVIS/DOUG | 61 | BL-YSTR | 907 | 161.75 |
| DAVIS/DOUG | 64 | BL-YSTR | 885 | 159.75 |
| SYBRANT/ALLEN, KENDAL, & AARON | 60 | BL-YSTR | 868 | 164.25 |
| SYBRANT/ALLEN, KENDAL, & AARON | 113 | BL-YSTR | 967 | 156.25 |
| SYBRANT/ALLEN, KENDAL, & AARON | 121 | BL-YSTR | 917 | 161.50 |
| MCDERMOTT/NIELS | 25 | BL-YSTR | 884 | 161.25 |
| MCDERMOTT/NIELS | 65 | BL-YSTR | 925 | 158.25 |
| SALZMAN/STEVE | 50 | BL-YSTR | 994 | 141.00 |
| LACKAFF CATTLE CORP | 26 | BL-YSTR | 801 | 163.25 |
| LACKAFF CATTLE CORP | 26 | Red-YSTR | 913 | 151.50 |
Special Feeder Cattle & Pairs Auction – Wednesday, August 23, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| DEAN/JOHN | 44 | BL-YHFR-PCKO | 914 | 138.50 |
| KUCHERA/CLAY & HILARY | 38 | BL-YHFR-PCKO | 974 | 136.50 |
| ALBERTS/BOB & JD | 60 | BL-YHFR-PCKO | 921 | 139.35 |
| RITCHIE/BERNARD & CHERYL | 50 | BL-YHFR-PCKO | 1037 | 128.00 |
| RITCHIE/BERNARD & CHERYL | 54 | BL-YHFR-PCKO | 961 | 131.25 |
| WELKE/RYAN & ANGIE | 32 | BL-YHFR-PCKO | 962 | 133.50 |
| WELKE/RYAN & ANGIE | 58 | BL-YHFR-SP | 893 | 136.75 |
| SCHOETTGER/KEVIN & RODNEY | 48 | BL-YHFR-Open | 689 | 147.00 |
| SMITH ANGUS | 65 | BL-YHFR-SP | 777 | 144.25 |
| SMITH ANGUS | 125 | BL-YHFR-SP | 858 | 137.50 |
| SMITH ANGUS | 114 | BL-YHFR-SP | 906 | 139.85 |
| HOLLENBECK/MART & CHASE | 120 | BL-YHFR-SP | 874 | 146.60 |
| HOLLENBECK/MART & CHASE | 63 | BL-YHFR-SP | 935 | 140.10 |
| YSTR(S) | ||||
| SCHAAF/JOHN & LINDA | 55 | BL-YSTR | 963 | 146.50 |
| WEVERKA/LANNY & JANIE | 56 | BL-YSTR | 884 | 149.50 |
| WEVERKA/LANNY & JANIE | 105 | BL-YSTR | 966 | 147.85 |
| NELSON/LARRY & DEB | 51 | BL-YSTR | 1033 | 143.10 |
| NELSON/LARRY & DEB | 102 | BL-YSTR | 1018 | 143.85 |
| HFRCF(S) | ||||
| SMITH ANGUS | 34 | BL-HFRCF | 700 | 150.50 |
| KREITMAN RANCH | 30 | BL-HFRCF | 686 | 150.00 |
| THOMPSON/EVERETT & EVELYN | 63 | BL-HFRCF | 706 | 150.00 |
| LACKAFF CATTLE CORP | 81 | Red-HFRCF | 606 | 169.75 |
| LACKAFF CATTLE CORP | 62 | Red-HFRCF | 692 | 161.00 |
| OSBURN/DAN & MURLENE | 51 | BL-HFRCF | 612 | 163.75 |
| STRCF(S) | ||||
| HOLLENBECK/WAYNE & JACKIE | 36 | BL-STRCF | 854 | 147.50 |
| LINGENFELTER/KYLE | 44 | BL-STRCF | 800 | 155.00 |
| KREITMAN RANCH | 33 | BL-STRCF | 741 | 161.25 |
| LACKAFF CATTLE CORP | 85 | Red-STRCF | 666 | 170.00 |
| LACKAFF CATTLE CORP | 78 | Red-STRCF | 738 | 163.25 |
| OSBURN/DAN & MURLENE | 44 | BL-STRCF | 605 | 175.00 |