| BRED COW BROKEN MOUTH | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| A & K RANCH | 29 | BLK | 1418 | 1,020.00 | 1,020.00 | |||||||
| BURDICK RANCH | 18 | BLK | 1330 | 930.00 | 930.00 | |||||||
| BOW & ARROW RANCH | 31 | BLK/BWF | 1423 | 1,100.00 | 1,100.00 | |||||||
| GREG & CHAR SWIM | 23 | BLK | 1453 | 1,000.00 | 1,000.00 | |||||||
| KIME RANCH | 17 | BLK/BWF | 1527 | 1,080.00 | 1,080.00 | |||||||
| JOHNSON & WHERLEY | 29 | BLK/BWF | 1341 | 1,010.00 | 1,010.00 | |||||||
| RODNEY LAMB | 20 | BLK/BWF | 1423 | 1,095.00 | 1,095.00 | |||||||
| ROGER & JASON PAINTER | 17 | BLK | 1496 | 1,130.00 | 1,130.00 | |||||||
| TOM ROHRIG | 15 | BLK | 1414 | 1,040.00 | 1,040.00 | |||||||
| BRED COW SHORT SOLID | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KIME RANCH | 27 | BLK/BWF | 1520 | 1,230.00 | 1,230.00 | |||||||
| RODNEY LAMB | 15 | BLK/BWF | 1336 | 1,125.00 | 1,125.00 | |||||||
| RODNEY LAMB | 15 | BLK/BWF | 1390 | 1,010.00 | 1,010.00 | |||||||
| BRED HEIFER | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KYLE LINGENFELTER | 51 | BLK | 1296 | 1,750.00 | 1,750.00 | |||||||
| COW | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BOW & ARROW RANCH | 16 | BLK | 1349 | 957.83 | 71.00 | |||||||
| BOW & ARROW RANCH | 17 | BLK | 1376 | 929.32 | 67.50 | |||||||
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| KEPLER RANCH | 18 | BLK | 547 | 860.01 | 157.00 | |||||||
| KEPLER RANCH | 21 | BLK | 629 | 974.56 | 154.75 | |||||||
| IH2 INVESTMENTS | 77 | BLK | 533 | 853.19 | 160.00 | |||||||
| IH2 INVESTMENTS | 24 | BLK | 595 | 928.85 | 156.00 | |||||||
| JERRY & SERENA FREW/LYNDE ELLIOTT | 29 | BLK | 618 | 952.14 | 154.00 | |||||||
| JIM, ELEANOR, & KIP SLAYMAKER | 17 | BLK | 452 | 745.09 | 164.50 | |||||||
| JIM, ELEANOR, & KIP SLAYMAKER | 49 | BLK | 526 | 818.44 | 155.50 | |||||||
| JUSTIN & JUNIOR YOUNG | 25 | BLK | 568 | 898.07 | 158.00 | |||||||
| LEE SCHRADER | 26 | BLK | 556 | 876.25 | 157.50 | |||||||
| LOREN, SHARON, TRENTON BUTTERFIELD | 30 | BLK | 550 | 869.79 | 158.00 | |||||||
| MARK & BRIAN KECK | 19 | BLK | 438 | 732.60 | 167.00 | |||||||
| PRAIRIE KING RANCH | 20 | BLK | 492 | 792.12 | 161.00 | |||||||
| PRAIRIE KING RANCH | 17 | BLK | 568 | 889.75 | 156.50 | |||||||
| STEVE ANSON | 32 | RED | 522 | 817.47 | 156.50 | |||||||
| STEVE ANSON | 19 | BLK | 609 | 950.37 | 156.00 | |||||||
| TED THORNBURG | 27 | BLK | 485 | 790.55 | 163.00 | |||||||
| TED THORNBURG | 80 | BLK | 583 | 916.10 | 157.00 | |||||||
| TED THORNBURG | 27 | BLK | 655 | 995.88 | 152.00 | |||||||
| DOWNING RANCH LLC | 30 | BLK | 400 | 731.52 | 182.50 | |||||||
| DOWNING RANCH LLC | 81 | BLK | 495 | 855.22 | 172.75 | |||||||
| DOWNING RANCH LLC | 19 | RED | 444 | 737.39 | 166.00 | |||||||
| TABBY CORNELIUS | 30 | BLK | 463 | 746.50 | 161.00 | |||||||
| HFRT | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| MARTY & CHASE HOLLENBECK | 24 | BLK | 1058 | 1,048.16 | 99.00 | |||||||
| KYLE SYBRANT | 24 | BLK | 911 | 993.94 | 109.00 | |||||||
| KYLE SYBRANT | 29 | BLK | 1000 | 930.48 | 93.00 | |||||||
| STEVE & ERIN DENT | 26 | BLK | 879 | 892.61 | 101.50 | |||||||
| VICENTE & KELLI RODARTE | 16 | BLK | 1130 | 983.92 | 87.00 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BESTOL & MASEK | 96 | BLK | 515 | 1,042.01 | 202.25 | |||||||
| BESTOL & MASEK | 181 | BLK | 586 | 1,157.99 | 197.50 | |||||||
| BESTOL & MASEK | 83 | BLK | 644 | 1,214.10 | 188.25 | |||||||
| KEPLER RANCH | 19 | BLK | 577 | 998.39 | 173.00 | |||||||
| KEPLER RANCH | 28 | BLK | 669 | 1,142.50 | 170.75 | |||||||
| CURT & DIANE GOTSCHALL | 65 | BLK | 604 | 1,119.34 | 185.25 | |||||||
| CURT & DIANE GOTSCHALL | 20 | BLK | 695 | 1,118.02 | 160.75 | |||||||
| IH2 INVESTMENTS | 27 | BLK | 478 | 929.04 | 194.00 | |||||||
| IH2 INVESTMENTS | 95 | BLK | 544 | 973.95 | 179.00 | |||||||
| IH2 INVESTMENTS | 41 | BLK | 636 | 1,114.02 | 175.00 | |||||||
| JEREMY STEVENS | 54 | BLK | 663 | 1,174.76 | 177.00 | |||||||
| JEREMY STEVENS | 15 | BLK | 582 | 1,022.58 | 175.50 | |||||||
| JEREMY STEVENS | 28 | BLK | 758 | 1,256.74 | 165.75 | |||||||
| JERRY & SERENA FREW/LYNDE ELLIOTT | 27 | BLK | 640 | 1,151.73 | 179.75 | |||||||
| JESS ETHINGTON | 59 | BLK | 572 | 1,050.46 | 183.50 | |||||||
| JESS ETHINGTON | 22 | BLK | 670 | 1,110.35 | 165.50 | |||||||
| JIM SCHOENBERG | 15 | BLK | 532 | 904.97 | 170.00 | |||||||
| JIM, ELEANOR, & KIP SLAYMAKER | 40 | BLK | 560 | 918.81 | 164.00 | |||||||
| JUSTIN & JUNIOR YOUNG | 31 | BLK | 572 | 1,042.39 | 182.00 | |||||||
| JUSTIN & JUNIOR YOUNG | 42 | BLK | 654 | 1,102.67 | 168.50 | |||||||
| KENT JOHRING | 70 | BLK | 705 | 1,210.67 | 171.50 | |||||||
| KEVIN JUDGE | 24 | BLK | 478 | 910.02 | 190.00 | |||||||
| KEVIN JUDGE | 28 | BLK | 553 | 980.14 | 177.00 | |||||||
| KURT & LINDSEY MICHEEL | 25 | BLK | 711 | 1,144.71 | 161.00 | |||||||
| LEE SCHRADER | 46 | BLK | 559 | 971.68 | 173.75 | |||||||
| LEE SCHRADER | 15 | BLK | 660 | 1,115.96 | 169.00 | |||||||
| LOREN, SHARON, TRENTON BUTTERFIELD | 17 | BLK | 647 | 1,127.42 | 174.00 | |||||||
| LOREN, SHARON, TRENTON BUTTERFIELD | 30 | BLK | 582 | 989.97 | 170.00 | |||||||
| MARK & BRIAN KECK | 15 | BLK | 458 | 889.17 | 194.00 | |||||||
| MARK & BRIAN KECK | 33 | BLK | 518 | 966.24 | 186.25 | |||||||
| MARK & BRIAN KECK | 18 | BLK | 608 | 1,064.10 | 175.00 | |||||||
| MERV BUOY | 17 | BLK | 640 | 1,121.03 | 175.00 | |||||||
| PRAIRIE KING RANCH | 20 | BLK | 564 | 966.28 | 171.25 | |||||||
| ROGER LECHTENBERG | 49 | RED | 647 | 1,085.33 | 167.50 | |||||||
| STEVE ANSON | 34 | BLK | 596 | 1,050.56 | 176.00 | |||||||
| TED THORNBURG | 17 | BLK | 473 | 893.23 | 188.75 | |||||||
| TED THORNBURG | 90 | BLK | 620 | 1,113.90 | 179.50 | |||||||
| TED THORNBURG | 18 | BLK | 714 | 1,167.66 | 163.50 | |||||||
| TABBY CORNELIUS | 17 | BLK | 535 | 941.60 | 176.00 | |||||||
Special Spring Calf & Yearling Auction – Wednesday, November 8, 2017
| HEIFER CALF | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| BRAD GAMBILL | 32 | BLK | 492 | 850.37 | 172.50 | ||||||||||
| BRAD GAMBILL | 94 | BLK | 582 | 952.39 | 163.50 | ||||||||||
| DALE SYBRANT FAMILY | 53 | BLK | 589 | 928.80 | 157.50 | ||||||||||
| CLAY RANCH | 32 | BLK | 537 | 852.19 | 158.50 | ||||||||||
| ELEANOR, JERRY, & BRADY AMMON | 60 | CHARX | 566 | 904.45 | 159.75 | ||||||||||
| GILES & MCFADDEN | 58 | BLK | 576 | 902.03 | 156.50 | ||||||||||
| GILES & MCFADDEN | 32 | BLK | 638 | 996.69 | 156.00 | ||||||||||
| MARTIN REISER | 36 | BLK | 604 | 958.71 | 158.50 | ||||||||||
| RON KRIEGER | 49 | CHARX | 571 | 929.07 | 162.50 | ||||||||||
| SAM, JODIE, & SCOTT YOUNG | 38 | BLK | 605 | 990.25 | 163.50 | ||||||||||
| STEVE, ELLEN, & PHILLIP BOSHART | 51 | BLK | 632 | 1,092.49 | 172.75 | ||||||||||
| STEVE, ELLEN, & PHILLIP BOSHART | 32 | BLK | 569 | 916.44 | 161.00 | ||||||||||
| TIM & PENNI SHAW & SONS | 97 | CHARX | 577 | 967.87 | 167.50 | ||||||||||
| TIM & PENNI SHAW & SONS | 57 | CHARX | 507 | 825.33 | 162.50 | ||||||||||
| TIM & PENNI SHAW & SONS | 90 | CHARX | 627 | 993.72 | 158.25 | ||||||||||
| TOM & KAREN SCHLACK | 43 | BLK | 490 | 841.55 | 171.50 | ||||||||||
| TOM & KAREN SCHLACK | 89 | BLK | 569 | 906.92 | 159.25 | ||||||||||
| TOM & KAREN SCHLACK | 31 | BLK | 632 | 983.91 | 155.50 | ||||||||||
| VICENTE & KELLI RODARTE | 51 | BLK | 461 | 780.71 | 169.00 | ||||||||||
| VICENTE & KELLI RODARTE | 95 | BLK | 511 | 858.79 | 167.75 | ||||||||||
| VICENTE & KELLI RODARTE | 48 | BLK | 567 | 917.02 | 161.50 | ||||||||||
| STEER CALF | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| ROSS & JOHN MILLER | 33 | BLK | 518 | 934.02 | 180.25 | ||||||||||
| BILL THURSTON | 39 | RED | 597 | 955.90 | 160.00 | ||||||||||
| BRAD GAMBILL | 36 | BLK | 544 | 1,013.44 | 186.00 | ||||||||||
| CHIP & KYLE WHITAKER | 70 | BLK | 677 | 1,179.60 | 174.00 | ||||||||||
| CLINT & CINDY FOCKEN | 73 | BLK | 727 | 1,236.81 | 170.00 | ||||||||||
| DALE SYBRANT FAMILY | 31 | BLK | 539 | 975.94 | 181.00 | ||||||||||
| DALE SYBRANT FAMILY | 78 | BLK | 635 | 1,137.57 | 179.00 | ||||||||||
| DALE SYBRANT FAMILY | 33 | BLK | 705 | 1,244.33 | 176.50 | ||||||||||
| DAVE & KAY FISCHER | 74 | BLK | 640 | 1,150.13 | 179.50 | ||||||||||
| DAVE & KAY FISCHER | 46 | BLK | 727 | 1,279.63 | 176.00 | ||||||||||
| CLAY RANCH | 58 | BLK | 588 | 1,112.49 | 189.00 | ||||||||||
| GREG & CHAR SWIM/MICHELE LEZOTTE | 33 | BLK/BWF | 581 | 1,073.45 | 184.50 | ||||||||||
| GREG & CHAR SWIM/MICHELE LEZOTTE | 42 | BLK/BWF | 670 | 1,150.28 | 171.50 | ||||||||||
| JIM SYBRANT | 46 | BLK | 636 | 1,132.82 | 178.00 | ||||||||||
| ELEANOR, JERRY, & BRADY AMMON | 66 | CHARX | 588 | 1,094.12 | 185.85 | ||||||||||
| KAYE & RICHARD THIEDE | 80 | BLK | 701 | 1,249.12 | 178.00 | ||||||||||
| KAYE & RICHARD THIEDE | 48 | BLK | 631 | 1,120.10 | 177.50 | ||||||||||
| GILES & MCFADDEN | 82 | BLK | 619 | 1,125.41 | 181.75 | ||||||||||
| GILES & MCFADDEN | 60 | BLK | 675 | 1,171.56 | 173.50 | ||||||||||
| LARRY & PAM KACZOR | 87 | BLK | 595 | 1,080.55 | 181.50 | ||||||||||
| MARTIN REISER | 46 | BLK | 616 | 1,104.16 | 179.00 | ||||||||||
| BOB & MONA DAVIS | 30 | BLK | 522 | 992.12 | 190.00 | ||||||||||
| BOB & MONA DAVIS | 90 | BLK | 603 | 1,114.45 | 184.75 | ||||||||||
| BOB & MONA DAVIS | 53 | BLK | 678 | 1,211.96 | 178.75 | ||||||||||
| RON KRIEGER | 60 | CHARX | 610 | 1,128.67 | 184.75 | ||||||||||
| RJ & DEANNA CLINE | 41 | BLK | 572 | 1,050.20 | 183.50 | ||||||||||
| SAM, JODIE, & SCOTT YOUNG | 31 | BLK | 584 | 1,058.56 | 181.00 | ||||||||||
| STEVE, ELLEN, & PHILLIP BOSHART | 76 | BLK | 654 | 1,209.02 | 184.75 | ||||||||||
| STEVE, ELLEN, & PHILLIP BOSHART | 48 | BLK | 718 | 1,276.84 | 177.75 | ||||||||||
| TOM & KAREN SCHLACK | 57 | BLK | 594 | 1,069.74 | 180.00 | ||||||||||
| TOM & KAREN SCHLACK | 85 | BLK | 655 | 1,158.96 | 176.75 | ||||||||||
| VICENTE & KELLI RODARTE | 32 | BLK | 471 | 916.58 | 194.50 | ||||||||||
| VICENTE & KELLI RODARTE | 75 | BLK | 512 | 991.62 | 193.50 | ||||||||||
| VICENTE & KELLI RODARTE | 86 | BLK | 595 | 1,077.27 | 181.00 | ||||||||||
Special Spring Calf & Yearling Auction – Wednesday, November 1, 2017
| HEIFER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| TONY BLOOMQUIST | 29 | CHARX | 473 | 856.63 | 181.00 | C | ||||||||
| MARTY SIEMS | 30 | BLK | 536 | 877.97 | 163.75 | C | ||||||||
| TABER FAMILY | 83 | CHARX | 686 | 1,105.66 | 161.00 | C | ||||||||
| TABER FAMILY | 38 | CHARX | 608 | 962.20 | 158.25 | C | ||||||||
| BRIAN & CRAIG BUESCHER | 26 | BLK | 606 | 977.15 | 161.00 | C | ||||||||
| BRIAN PETSKA | 36 | BLK/BWF | 595 | 938.44 | 157.50 | C | ||||||||
| BRIAN PETSKA | 80 | CHARX | 640 | 995.39 | 155.50 | C | ||||||||
| PAT & NICK THRAMER | 30 | CHARX | 663 | 1,008.52 | 152.00 | C | ||||||||
| STEER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| GARY & CHAD LUDEMANN | 42 | BLK | 515 | 1,044.40 | 202.75 | C | ||||||||
| GARY & CHAD LUDEMANN | 98 | BLK | 584 | 1,095.25 | 187.50 | C | ||||||||
| GARY & CHAD LUDEMANN | 94 | BLK | 652 | 1,198.22 | 183.50 | C | ||||||||
| TROY DUBS | 40 | BLK | 498 | 981.06 | 197.00 | C | ||||||||
| TROY DUBS | 120 | BLK | 592 | 1,058.28 | 178.50 | C | ||||||||
| TROY DUBS | 95 | BLK | 676 | 1,183.37 | 175.00 | C | ||||||||
| TIM & PENNI SHAW & SONS | 80 | CHARX | 539 | 1,042.08 | 193.00 | C | ||||||||
| TIM & PENNI SHAW & SONS | 94 | CHARX | 612 | 1,137.42 | 185.75 | C | ||||||||
| TIM & PENNI SHAW & SONS | 86 | CHARX | 672 | 1,217.86 | 181.00 | C | ||||||||
| GORDON SIMONSON | 180 | BLK | 667 | 1,280.78 | 191.75 | C | ||||||||
| MARTY SIEMS | 41 | BLK | 556 | 1,045.69 | 188.00 | C | ||||||||
| BRIAN & CRAIG BUESCHER | 28 | BLK | 679 | 1,125.10 | 165.50 | C | ||||||||
| TONY BLOOMQUIST | 47 | CHARX | 512 | 950.39 | 185.50 | C | ||||||||
| TONY BLOOMQUIST | 26 | CHARX | 605 | 1,004.62 | 166.00 | C | ||||||||
| WOODY & KYLE SOBOTKA | 178 | BLK/BWF | 659 | 1,180.44 | 179.00 | C | ||||||||
| TABER FAMILY | 80 | CHARX | 729 | 1,262.14 | 173.00 | C | ||||||||
| TABER FAMILY | 46 | CHARX | 634 | 1,116.64 | 176.00 | C | ||||||||
| BRIAN PETSKA | 43 | BLK/BWF | 621 | 1,066.69 | 171.50 | C | ||||||||
| BRIAN PETSKA | 80 | CHARX | 665 | 1,125.43 | 169.00 | C | ||||||||
| BRIAN PETSKA | 43 | CHARX | 592 | 1,039.33 | 175.50 | C | ||||||||
| ERNIE LARSEN | 55 | BLK | 612 | 1,074.54 | 175.50 | C | ||||||||
| YRLG HFR PCKO | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| MARTY & CHASE HOLLENBECK | 80 | BLK | 981 | 1,544.00 | 157.25 | C | ||||||||
| MARTY & CHASE HOLLENBECK | 57 | BLK | 1021 | 1,582.77 | 155.00 | C | ||||||||
| YRLG HFR SPAYED | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| SMITH ANGUS | 128 | BLK | 926 | 1,482.88 | 160.00 | C | ||||||||
| SMITH ANGUS | 127 | BLK | 842 | 1,339.79 | 159.00 | C | ||||||||
| SMITH ANGUS | 60 | BLK | 929 | 1,462.16 | 157.25 | C | ||||||||
| SMITH ANGUS | 118 | BLK | 1015 | 1,543.25 | 152.00 | C | ||||||||
| FRIZZELL RANCH | 111 | BLK | 916 | 1,433.95 | 156.50 | C | ||||||||
Special Bred Cows & Pairs Auction – Wednesday, October 25, 2017
| BRED COW BROKEN MOUTH | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| LANA BELL | 22 | BLK | 1377 | 1,040.00 | 1,040.00 | H | |||||||||
| LANA BELL | 17 | RED | 1381 | 1,030.00 | 1,030.00 | H | |||||||||
| LANA BELL | 15 | BLK | 1222 | 700.00 | 700.00 | H | |||||||||
| PAUL ALLEN | 15 | BLK | 1379 | 1,020.00 | 1,020.00 | H | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 10 | BLK | 1317 | 910.00 | 910.00 | H | |||||||||
| STEVE CROUSE | 11 | BLK | 1305 | 810.00 | 810.00 | H | |||||||||
| BRED COW SHORT SOLID | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| DVORAK BROS RANCH | 10 | BLK | 1567 | 1,085.00 | 1,085.00 | H | |||||||||
| COW | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| HUFFMAN RANCH PARTNERSHIP | 21 | RED | 1411 | 861.26 | 61.00 | C | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 13 | BLK/BWF | 1243 | 720.98 | 58.00 | C | |||||||||
| HFRT | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| DAN KENNEDY | 15 | BLK/BWF | 927 | 1,089.62 | 117.50 | C | |||||||||
| BILL DUNN | 16 | BLK | 862 | 1,005.18 | 116.50 | C | |||||||||
| BILL DUNN | 33 | BLK | 950 | 1,092.85 | 115.00 | C | |||||||||
| KELLY KENNEDY | 18 | BLK | 968 | 1,084.84 | 112.00 | C | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 23 | BLK/BWF | 855 | 992.30 | 116.00 | C | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 26 | BLK/BWF | 972 | 1,079.69 | 111.00 | C | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 15 | BLK/BWF | 1072 | 997.58 | 93.00 | C | |||||||||
| PAIR BROKEN MOUTH | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| DEWEY PETERSON | 18 | BLK/BWF | 1643 | 1,350.00 | 1,350.00 | H | |||||||||
| PAIR SHORT SOLID | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| DVORAK BROS RANCH | 6 | BLK | 1812 | 1,550.00 | 1,550.00 | H | |||||||||
| DEWEY PETERSON | 14 | BLK | 1650 | 1,550.00 | 1,550.00 | H | |||||||||
| PAIR SLDM | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| RON CARR ESTATE | 7 | BLK | 1737 | 1,900.00 | 1,900.00 | H | |||||||||
| JW SIMONSON | 6 | BLK | 1870 | 1,850.00 | 1,850.00 | H | |||||||||
| DVORAK BROS RANCH | 8 | BLK | 1709 | 1,750.00 | 1,750.00 | H | |||||||||
| PAIR YNG | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| MIKE WICKERSHAM | 7 | BLK/BWF | 1405 | 2,000.00 | 2,000.00 | H | |||||||||
| PAIR YNG | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| MIKE WICKERSHAM | 8 | BLK/BWF | 1766 | 1,900.00 | 1,900.00 | H | |||||||||
| TRAVIS BALVIN | 7 | BLK | 1581 | 1,790.00 | 1,790.00 | H | |||||||||
| YRLG HFR PCKO | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| DALE SYBRANT | 11 | BLK | 1056 | 1,473.63 | 139.50 | C | |||||||||