| Bassett Livestock Auction – Wednesday, September 16th, 2026 – Special Feeder Cattle Auction | |||
| 9am Weigh Ups – 12pm Fall Calves, then Yearlings – View & bid live on CattleUSA & DVAuction | |||
| The Sid Fairbanks family will be selling 680 black steers (1070 lbs) in two lots of 340 head each on Tuesday, September 15th 2026 at the Western Video Market sale in Ogallala, NE. Delivery dates of Sept. 18th-24th. Reach out to the office or Shane Kaczor for more information on these cattle. | |||
| Weaned Fall Calves: | |||
| 120 | blk strs & hfrs | 575-800 | Steve Kreitman |
| 30 | blk hfrs | 650-750 | Babcock Angus |
| 10 | blk strs & hfrs | 550 | Herrington Ranch |
| Yearlings: | |||
| 250 | blk hfrs (spayed) | 875-925 | Frizzell Ranch |
| 220 | blk strs | 1050-1100 | Chase & Melissa Hollenbeck |
| 150 | blk strs | 1025-1050 | Twin Creek |
| 130 | blk-few red hfrs (GO) | 800-900 | Matt & Sara Cover |
| 125 | blk hfrs (GO) | 850-900 | Kirk Bruns |
| 105 | blk strs | 1000-1075 | Steve Dodds |
| 95 | blk-bwf-few red hfrs (PO) | 850-950 | Ohare Ranch |
| 80 | blk hfrs (PO, HR) | 950-1000 | Bob Alberts |
| 80 | blk-few bwf hfrs (PO) | 950-1050 | Bob Ickes |
| 65 | blk-few bwf strs | 950-1000 | Craig & Stephanie Drueke |
| 60 | blk hfrs (PO) | 950-1000 | JD Alberts |
| 55 | blk-bwf-few rwf hfrs | 875-975 | Matt & Adam Ickes |
| 45 | blk-bwf-few red strs & hfrs | 650–850 | Jeff & Chera Sisson |
| 35 | blk hfrs (PO) | 950-1000 | Ryan Welke |
| 35 | blk hfrs (PO) | 900-925 | Voss Cattle Co |
| 30 | blk hfrs (PO) | 900-1000 | Stewart & Young |
| 30 | blk hfrs (PO) | 850-950 | Giles & Smith |
| 20 | blk strs | 1050-1100 | Spud Dodds |
| 20 | blk strs | 1100 | Dave Dodds |
| 20 | blk mostly hfrs | 800-850 | Larry & Donna Keys |
| 20 | blk hfrs (PO) | 1000 | Casey Redman |
| 20 | blk hfrs (PO) | 900-950 | Stracke Land & Cattle & Tyson Stracke |
| 15 | blk-red hfrs (PO) | 850-900 | Troy & Dakota Sage |
| 15 | blk strs | 850-1000 | Wayne & Jackie Hollenbeck |
| 15 | blk hfrs (PO) | 950 | Larry & Donna Keys |
| 10 | blk-red hfrs (PO) | 900-950 | Neil & Mary Ammon |
| 10 | char x hfrs (PO) | 1050-1100 | Kenner Inc |
| 10 | blk-char strs | 1000-1050 | Kenner Inc |
| 10 | blk hfrs (PO) | 950 | Wayne & Jackie Hollenbeck |
| 2 | blk hfrs (PO) | 1000-1100 | RJ Cline |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday