| Bassett Livestock Auction – Wednesday, September 30th, 2026 – Special Feeder Cattle Auction | |||
| 9am Weigh Ups – 12pm Yearlings – View & bid live on CattleUSA & DVAuction | |||
| Yearlings: | |||
| 250 | blk strs | 875-900 | Sid Fairbanks Ranch |
| 205 | blk-few bwf strs | 1000-1050 | Shovel Dot |
| 195 | hfrs inc 65 bwf & 130 blk-few bwf (spayed) | 875-925 | Frizzell Ranch |
| 185 | blk hfrs (PO) | 875-975 | Mart & Dee Hollenbeck |
| 175 | blk-few bwf strs | 950-1050 | Anthony Haynes |
| 165 | blk strs | 1000-1050 | Chase & Melissa Hollenbeck |
| 130 | mostly red hfrs (GO) | 850-1000 | Steve & Rick Rentschler |
| 120 | blk strs | 975-1025 | Larry & Steve Nelson |
| 100 | red-blk hfrs (PO) | 750-850 | Three Bar Cattle Co |
| 90 | blk hfrs inc 65 (GO) & 25 (PO) | 900-1000 | Paxton Ranch |
| 70 | blk-bwf-few red hfrs (PO) | 1000 | Huffman Ranch Partnership |
| 60 | mostly bwf strs (BQA) | 1000 | Kendall & Brandi Sybrant |
| 60 | blk strs (HR) | 950 | Myles Fairbanks |
| 15 | blk-bwf hfrs (PO) | 950 | JH Kime |
| 10 | blk hfrs (PO) | 1000 | Smith Angus Ranch |
| 10 | blk hfrs (PO) | 950 | Kaczor Ranch Co |
| 5 | blk hfrs (PO) | 850 | Mark Frick |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday