| Bassett Livestock Auction – Wednesday, October 14th, 2026 – Special Feeder Cattle Auction | |||
| 9am Weigh Ups – 11am Yearlings then Calves – View & bid live on CattleUSA & DVAuction | |||
| Yearlings: | |||
| 250 | red strs & hfrs (Certified Red Angus, drug free) | 875-1025 | Lackaff Cattle Corp |
| 220 | blk strs (BQA) | 900-1050 | Kendal & Brandi Sybrant |
| 215 | blk hfrs (spayed) | 950-1025 | Twin Creek Ranch |
| 200 | blk-bwf strs (inc 1 load 1000 lbs, 2 loads 1050 lbs, 30 hd at 900-950) | 900-1050 | Chase & Melissa Hollenbeck |
| 200 | blk strs | 1050-1075 | Morgan Ranch |
| 180 | blk strs | 950 | Larry & Steve Nelson |
| 150 | blk strs | 875-925 | Pass Ranch |
| 130 | blk-few bwf hfrs (spayed) | 850-975 | Frizzell Ranch |
| 125 | blk strs inc 1 load home-raised | 925-950 | |
| & 1 load purchased | 850 | Sid Fairbanks Ranch | |
| 120 | blk hfrs (spayed) | 900-1025 | Clay, Hilary, & Tate Kuchera |
| 120 | blk few strs & hfrs (PO) | 600-800 | Steve & Erin Dent |
| 85 | blk strs (fall yearlings) | 675-850 | Bob Davis & Josh Wright |
| 80 | blk strs (NHTC) | 1000 | Clay, Hilary, & Tate Kuchera |
| 75 | blk hfrs (no hfrs kept, fall yearlings) | 650-800 | Bob Davis & Josh Wright |
| 65 | blk-bwf hfrs (spayed) | 1000-1050 | Larry Turner |
| 65 | blk strs | 900-925 | Myles Fairbanks |
| 60 | blk strs | 1000 | Ken & Dan Beck |
| 60 | blk hfrs (PO) | 950 | Ken & Dan Beck |
| 55 | blk hfrs | 650-800 | Rodney & Kevin Schoettger |
| 45 | blk hfrs (PO) | 1000-1025 | Twin Creek Ranch |
| 30 | blk hfrs (PO) | 900-1000 | Chase & Melissa Hollenbeck |
| 30 | blk hfrs (PO) | 900-950 | Pass Ranch |
| 20 | blk hfrs (PO) | 850 | John & Ann Dockweller |
| 10 | blk strs & hfrs (PO) | 700-850 | Kerry Keys |
| 5 | blk hfrs (PO) | 1000-1050 | Ty Kenner |
| Non-Weaned Spring Calves: | |||
| 450 | blk strs & hfrs | 400-575 | Russ & Amber Hanson |
| 200 | blk-bwf strs & hfrs | 500-625 | Pinney Ranch |
| 150 | blk-bwf strs & hfrs (F1) | 500-550 | Joe & Charity Kuhl |
| 100 | blk strs & hfrs | 450-600 | Ben Wacker |
| 85 | blk-bwf strs & hfrs (no hfrs kept) | 400-575 | Ryan & Sarah Kucera |
| 80 | blk-bwf strs | 500-700 | Steve Schumacher |
| 60 | blk-bwf strs & hfrs | 450-550 | Jayme & Jessica Owen |
| 20 | blk strs & hfrs | 475-575 | Lelan Johnson |
| 20 | blk strs & hfrs | 550-650 | Mark Settje |
| 20 | blk strs | 450-550 | Merv & Jan Buoy |
| 10 | blk-bwf strs | 500-600 | Josh Wyrick |
| 5 | red-blk strs & hfrs | 400-500 | Robert Jackson |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday