| Bassett Livestock Auction – Wednesday, May 6th, 2026 – Special Feeder Cattle Auction | |||
| Weigh Ups 9am- 12:30pm Feeder Cattle – Expecting 1500-2000 Head – View & bid live on CattleUSA & DVAuction | |||
| Yearlings: | |||
| 450 | hereford strs | 450-600 | Monahan Cattle Co |
| 315 | blk-few bwf strs | 750-850 | Ryan Schwindt |
| 100 | blk hfrs (BV) | 650-750 | Smith & Giles |
| 65 | blk-bwf,few red & char hfrs | 700-825 | Doug & Justin Miller |
| 40 | blk strs & hfrs | 600-700 | Mitchell Lambrecht |
| 2 | blk-red hfrs | 600-700 | Ben Painter |
| Weaned Fall Calves: | |||
| 125 | blk strs & hfrs | 450-650 | Don & Ashley Connell |
| 110 | strs & hfrs (BV, RQ, non-weaned) | 500-725 | Bert Straka |
| 50 | blk strs & hfrs | 450-650 | Walton & Frisch |
| 50 | red-char strs & hfrs | 550-750 | Dan Ahlers |
| 30 | blk mostly strs (non-weaned) | 450-550 | Ross Garwood |
| 30 | blk-bwf strs & hfrs | 450-550 | Nathan Winings |
| 30 | blk strs & hfrs | 500-700 | Mike & JT Davis |
| 25 | blk strs & hfrs | 400-500 | Duffy Burrell |
| 25 | blk strs & hfrs | 600-700 | Randy Voss |
| 20 | blk-bwf strs & hfrs | 500-600 | Terry & Connie Klinger |
| 20 | blk strs & hfrs (non-weaned) | 450-600 | Heath & Melissa Barlow |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday