| Bassett Livestock Auction – Wednesday, July 22, 2026 – Special Fall Calves & Yearlings | |||
| 9am Weigh Ups – 12pm Fall Calves then Yearlings-Expecting 2,500 head View & bid live on CattleUSA & DVAuction | |||
| Weaned Fall Calves: | |||
| 200 | blk-few red strs & hfrs | 550-650 | Gary Bader |
| 125 | blk hfrs | 575-700 | Diamond G |
| 95 | blk-bwf strs & hfrs | 475-675 | Dave & Justin Sybrant |
| 75 | blk strs & hfrs (NI, HR) | 600-800 | Gene & Deborah Daniel |
| 65 | blk strs & hfrs (NI, HR) | 700-850 | Rodney Johnson |
| 60 | blk-bwf strs & hfrs | 625-725 | Steve Larson & Austin & Becca Kroll |
| 60 | blk strs & hfrs | 500-700 | Buoy Ranch |
| 50 | blk strs & hfrs (NI, HR) | 700-800 | Smith Angus Ranch |
| 30 | red strs | 650-750 | Ameila Ranch Co |
| 20 | red strs & hfrs | 600-700 | Austin & Becca Kroll |
| 20 | blk strs | 700 | Diamond G |
| 20 | blk strs & hfrs | 650 | Lee & Sandra Odenbach |
| 5 | blk strs & hfrs | 550-650 | Warren Dorsey |
| Yearlings: | |||
| 580 | blk strs | 1075-1150 | Spud Dodds |
| 310 | blk inc 180 strs (HR) | 975-1000 | |
| & 130 strs (HR) | 925-950 | D&T Cattle Co | |
| 220 | blk strs (ND & SD Origin) | 1050-1075 | Shovel Dot Ranch |
| 200 | blk strs (HR, NI) | 825-1000 | Katie Dent |
| 180 | blk hfrs (BV, HR) | 750-850 | Tom & Deb Frank |
| 180 | blk strs (NI) | 1000-1050 | Allen & Aaron Sybrant |
| 150 | blk strs (KS origin) | 1050-1100 | Steve Dodds |
| 100 | blk-bwf strs | 900-950 | Seth Williams |
| 65 | blk strs (NI since purchased, BQA) | 950-1000 | Kendall & Brandi Sybrant |
| 55 | blk strs | 1000-1050 | Larry & Steve Nelson |
| 50 | blk-bwf hfrs (PO) | 1000-1100 | Graff Ranch |
| 20 | blk hfrs (GO) | 800 | JW Simonson |
| 15 | blk strs | 900 | Diamond G |
| 5 | blk hfrs (PO) | 900 | Will Miller |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday