| Bassett Livestock Auction – Wednesday, July 8, 2026 – Annual Barbecue Yearlings & Fall Calves Auction | |||
| 8:30am Fall Calves then Yearlings – Expecting 9,000 – View & bid live on CattleUSA & DVAuction | |||
| Due to the large number consigned, we will not be selling weigh ups. | |||
| Weaned Fall Calves: | |||
| 500 | blk inc 400 strs & 100 hfrs (NHTC, BQA, BV,ASV) | 500-750 | Morgan Sandhills Ranch |
| 160 | blk strs | 625-725 | Diamond G |
| 150 | blk hfrs (none kept) | 550-750 | Kaczor Ranch Co |
| 130 | blk, few red strs & hfrs | 500-550 | Abbott Cattle Co |
| 95 | blk strs & hfrs (none kept) | 550-750 | Jim, Vicki, & Bryan Walter |
| 90 | blk strs & hfrs (none kept) | 550-675 | Steve Hallock & Sons |
| 80 | blk-bwf sts & hfrs | 500-625 | Mike & John Keller |
| 50 | blk strs & hfrs (none kept) | 575-775 | Kurt & Paul Johnson |
| 50 | blk-red strs & hfrs | 650-800 | Devin Frank |
| 45 | blk hfrs | 550-625 | Steve & Matt Kaup |
| 40 | blk strs & hfrs | 450-650 | Rhoades Land & Cattle |
| 35 | blk strs & hfrs | 500-625 | Colby Schaaf |
| 30 | blk strs & hfrs | 550-700 | Kelly Morris |
| 35 | blk strs & hfrs | 500-700 | Karo Cattle Company |
| 20 | blk strs | 550-700 | Arvin & Joyce Schmidt |
| 15 | blk-char strs & hfrs | 600 | Tony Bloomquist |
| 10 | blk strs & hfrs | 650-750 | Shawn Heyden |
| Yearlings: | |||
| 650 | hereford-few blk-bwf-red-rwf hfrs (GO, HR) | 550-750 | Monahan Cattle Co |
| 525 | blk-bwf strs inc 290 blk (NE Origin) & 235 bwf (ND & SD origin) | 1050 | Shovel Dot Ranch |
| 480 | blk strs (HR) | 575-825 | Steve & Erin Dent |
| 440 | blk strs (HR) | 975-1050 | D&T Cattle Co |
| 430 | blk strs (HR) | 825-1025 | Mart & Dee Hollenbeck |
| 350 | blk strs | 1050-1100 | Steve Dodds |
| 265 | blk strs | 1050-1100 | Dan Gudgel |
| 260 | blk strs (HR) | 750-850 | Justin & Tracy Bradley |
| 260 | blk-bwf strs | 900-950 | Jeff Scherer |
| 260 | blk-bwf hfrs (GO) | 875-950 | Dennis Neyens |
| 230 | blk hfrs (PO) | 675-850 | Bruce & Justin Palmer |
| 240 | blk hfrs | 750-875 | Clay & Renae Kaiser |
| 215 | blk strs | 1025-1100 | Chase & Melissa Hollenbeck |
| 180 | blk strs (HR) | 925-950 | Open Box Bar Ranch |
| 180 | blk strs | 950-1000 | Mark Mundorf |
| 180 | blk strs (HR, NHTC) | 950-1050 | Graff Ranch |
| 175 | blk strs | 1000-1025 | Twin Creek Ranch |
| 175 | blk strs & hfrs (GO) | 600-850 | John Rossenbach |
| 160 | blk-bwf inc 110 strs & 50 hfrs | 700-900 | Jeff & Chera Sisson |
| 160 | blk strs (NHTC) | 1000 | Clay, Hilary, & Tate Kuchera |
| 160 | blk, few bwf-red strs | 950-1050 | Steve & Rick Rentschler |
| 160 | blk-red-few char strs | 600-850 | David & Eric Volk |
| 160 | blk strs | 900-975 | Telle Manchester |
| 155 | blk strs | 850-950 | Kent Keninger |
| 150 | blk-few bwf hfrs (GO) | 850-950 | Rocking C |
| 150 | blk strs | 1025 | Keith & Cash Cosgrove |
| 140 | blk hfrs (GO,BV) | 800-900 | Graff Ranch |
| 135 | blk hfrs (spayed) | 825-875 | Frizzel Ranch |
| 80 | blk-bwf hfrs (GO) | 825-900 | Diamond G |
| 80 | blk strs (HR) | 900-1050 | Babcock Angus Ranch |
| 75 | blk hfrs (spayed) | 650-750 | Pass Ranch |
| 70 | red strs (Certified Red Angus, drug free) | 850-900 | Lackaff Cattle Corp |
| 55 | blk strs | 850-950 | Jermome, Beth, & Terry Murphy |
| 45 | blk hfrs (PO) | 900-950 | Red Clover Ranch |
| 10 | blk-bwf-few red hfrs (PO) | 700 | Brad & Krystal Kaup |
| 5 | blk hfrs | 700-750 | Arvin & Joyce Schmidt |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday