| Bassett Livestock Auction – Wednesday, November 11th, 2026 – Special Feeder Cattle Auction | |||
| No Weigh Ups-10am Yearlings then Calves – Expecting 6000 head-View & bid live on CattleUSA & DVAuction | |||
| Yearlings: | |||
| 245 | blk strs | 1075-1125 | Morgan Ranch |
| 140 | blk strs | 950-1050 | Hall Ranch |
| 120 | blk-bwf strs | 950-1000 | Dennis Neyens |
| 110 | blk strs | 950 | Larry & Steve Nelson |
| 100 | blk-bwf hfrs (spayed) | 900 | Frizzell Ranch |
| 55 | blk strs | 1000 | Twin Creek |
| 50 | blk-bwf strs | 900-1000 | Greg & Char Swim/Michele LeZotte |
| 10 | blk hfrs (PO) | 900-1000 | Cox Cattle Co |
| Non-Weaned Spring Calves: | |||
| 400 | blk strs & hfrs (none kept) | 450-575 | Karo Cattle Co |
| 340 | blk-bwf strs & hfrs (220 strs & 120 hfrs) | 500-675 | Bachelor Family |
| 290 | blk-few bwf strs | 550-750 | Jim, Barb, Kip, & Shauna Slaymaker |
| 40 | bwf F1 hfrs (all in town) | 650-700 | Jim, Barb, Kip, & Shauna Slaymaker |
| 230 | blk strs | 500-650 | Gary & Chad Ludemann |
| 225 | blk strs & hfrs | 450-600 | Clay Ranch |
| 225 | blk strs & hfrs (few kept) | 425-600 | Dale Sybrant Family |
| 200 | blk-few bwf mostly hfrs | 400-550 | Schell Rolling Stone |
| 200 | blk-bwf-red strs & hfrs (none kept) | 450-600 | Lurz Cattle Co |
| 200 | blk strs & hfrs (few kept) | 400-600 | Martin Reiser |
| 150 | blk strs & hfrs (weaned, few kept) | 450-600 | Terry, Dylan, & Sydney Graff |
| 150 | blk-few char x mostly strs | 400-650 | JW Bowen |
| 140 | blk strs | 575-700 | Clint & Cindy Focken |
| 140 | blk strs & hfrs (none kept) | 450-650 | Heath & Melissa Barlow |
| 140 | blk-bwf strs & hfrs (weaned) | 600-750 | Buechle Ranch |
| 130 | blk strs & hfrs | 475-625 | Chris Hamilton |
| 130 | blk-bwf strs & hfrs (90 strs & 40 hfrs) | 550-750 | Dennis & Bill Murphy |
| 120 | blk-bwf strs & hfrs | 450-600 | Shaw Family |
| 120 | blk strs & hfrs | 475-675 | Trever & Shyenne Thompson |
| 110 | blk strs & hfrs | 500-700 | Welsh & Hipke |
| 110 | blk-few bwf strs & hfrs (none kept, RQ) | 550-700 | Larry & Pam Kaczor |
| 100 | blk strs | 600-700 | Pat Kennedy |
| 95 | blk-few bwf strs | 475-600 | Helen Sherman Ranch |
| 90 | blk strs | 575-725 | Bert Straka |
| 90 | blk strs | 475-575 | Jim Sybrant |
| 85 | blk strs | 475-650 | Kevin Sholes & Sons |
| 75 | blk-few red strs & hfrs | 500-600 | Mark & Brian Keck |
| 70 | blk strs & hfrs (few kept) | 425-575 | Dusty Dillon |
| 70 | blk strs & hfrs | 475-675 | Dale Steinhauser |
| 70 | blk strs | 500-650 | Jim , Vicki, & Bryan Walter |
| 70 | blk-few bwf strs | 500-625 | Clifford Heyden |
| 70 | blk strs & hfrs | 450-600 | Darrell Painter |
| 70 | blk-bwf strs & hfrs | 500-625 | Jack Ruppel |
| 55 | blk-bwf strs & hfrs (none kept) | 450-550 | Mike & Sally Daffer |
| 50 | blk-bwf strs | 550-675 | Doubt Me Cattle Company |
| 50 | blk strs & hfrs | 450-550 | Nate Winings |
| 45 | blk strs & hfrs | 650-700 | Dave Beck & Clay Beck Estate |
| 25 | blk strs | 500-600 | Dave Hansen |
| 20 | blk strs | 600-750 | Lindsey Micheel Giles |
| 20 | blk-bwf strs | 450-550 | Noah, Emily, & Jonah Beck |
| 20 | blk-few bwf hfrs (weaned, BV) | 575-650 | Steve & Briley Naprstek |
| 20 | blk strs | 600 | Zack Bradley |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday