| Bassett Livestock Auction – Wednesday, October 7th, 2026 – Special Feeder Cattle Auction | |||
| 9am Weigh Ups – 12pm Yearlings then Calves – View & bid live on CattleUSA & DVAuction | |||
| Yearlings: | |||
| 250 | blk strs | 1000 | Larry & Steve Nelson |
| 180 | blk-few bwf strs | 900-950 | Myles Fairbanks |
| 120 | blk strs (HR) | 1025 | Sid Fairbanks Ranch |
| 50 | blk hfrs (PO) | 775-875 | Deadhorse Creek Ranch |
| 10 | blk hfrs (PO) | 900 | Luke Ganser |
| 10 | blk hfrs (PO) | 950 | Hutton Ranch |
| 10 | blk hfrs (PO) | 950 | Russ Wentworth |
| Non-Weaned Spring Calves: | |||
| 200 | blk strs (HR) | 550-650 | Steve & Tresa Bass & Sons |
| 40 | blk-bwf strs | 450-550 | Ziegler Farm Inc |
| 40 | blk strs & hfrs | 500-625 | Will & Jamie Miller |
| 40 | blk strs & hfrs | 325-450 | \Y Cattle |
| 40 | blk strs & hfrs | 500-600 | Wade & Andrew Hollenbeck |
| 30 | blk strs | 500-625 | Monty & Angie Painter |
| 15 | blk-bwf strs & hfrs | 450-550 | Tom Cody |
| 10 | blk strs | 550-600 | Steve & Briley Naprstek |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday