| Bassett Livestock Auction – Wednesday, June 24, 2026- Special Fall Calves & Yearlings Auction | |||||||
| 8:30am Fall Calves then Yearlings – Expecting 8,500 Head – View & bid live on CattleUSA & DVAuction | |||||||
| Due to the large number consigned, we will not be selling weigh ups. | |||||||
| We will be auctioning off the pictured brand below at 12pm. | |||||||
|
|||||||
| Location: Right shoulder, rib, and hip-Hot Iron | |||||||
| Paid Through 2030-Comes With Electric Iron | |||||||
| Weaned Fall Calves: | |||||||
| 700 | blk strs & hfrs (GO) | 450-775 | Matt & Carmen Miles | ||||
| 610 | red inc 392 strs & 220 hfrs (certified red angus, drug free) | 500-700 | Lackaff Cattle Corp | ||||
| 505 | blk inc 330 strs & 176 hfrs | 550-775 | Beel Brothers | ||||
| 410 | blk-bwf-inc 22 red strs & hfrs (no hfrs kept) | 475-675 | Dan & Murlene Osburn | ||||
| 335 | blk inc 166 strs | 600-750 | |||||
| & 170 hfrs (BV, none kept) | 575-725 | Frank & Lee Seberger | |||||
| 320 | blk mostly strs | 550-775 | Ramm Angus | ||||
| 210 | blk strs & hfrs | 600-700 | Horn Land & Cattle | ||||
| 175 | blk inc 100 strs | 600-800 | |||||
| & 75 hfrs (RQ) | 550-750 | Everett Thompson & Jon Dykshorn | |||||
| 150 | red-rwf strs & hfrs | 475-650 | Brian Kaup | ||||
| 120 | blk strs & hfrs | 600-725 | Kip & Amy Richardson | ||||
| 110 | blk strs & hfrs | 500-625 | Steve Salzman | ||||
| 110 | blk strs & hfrs (no hfrs kept) | 450-650 | Dale Sybrant Family | ||||
| 100 | blk strs & hfrs (none kept) | 600-750 | Mike J Davis | ||||
| 100 | blk strs | 550-675 | Steve & Matt Kaup | ||||
| 80 | blk strs & hfrs | 500-600 | JSV Farms | ||||
| 70 | blk-bwf strs & hfrs (nonweaned) | 450-600 | Lurz Cattle | ||||
| 60 | blk strs & hfrs | 600-700 | Deane, Kristi, & JD Meeks | ||||
| 50 | blk strs & hfrs | 550-675 | Dave Sherman | ||||
| 50 | blk strs & hfrs | 600 | Clint & Cindy Focken | ||||
| 50 | red-rwf-blk strs & hfrs | 500-625 | Neil & Mary Ammon | ||||
| 45 | blk strs & hfrs | 600-825 | Stec Brothers | ||||
| 40 | blk strs | 675-750 | Joe & Christi Leonard | ||||
| 40 | blk-bwf strs & hfrs | 500-600 | JR Angus | ||||
| 40 | blk strs & hfrs | 450-650 | Rhoades Land & Cattle | ||||
| 40 | blk strs & hfrs | 500-700 | Jo Stec | ||||
| 40 | blk mostly strs | 500-850 | Tom & Deb Frank | ||||
| 30 | blk-bwf strs & hfrs | 450-550 | Steve & Briley Naprestek | ||||
| 30 | blk strs & hfrs | 500-600 | Dean Stiefel | ||||
| 25 | blk strs & hfrs | 500-650 | Jim Sybrant | ||||
| 20 | blk hfrs | 525-625 | Arvin & Joyce Schmidt | ||||
| 20 | blk-bwf strs & hfrs | 500-600 | Cronk Brothers | ||||
| 20 | blk strs & hfrs | 700-750 | Lonesome River Ranch | ||||
| 15 | blk strs & hfrs | 400-550 | Matt Dickau | ||||
| 15 | blk strs & hfrs | 500-625 | Clay & Renae Kaiser | ||||
| 5 | blk strs & hfrs | 700-750 | Mason Angus | ||||
| Yearlings: | |||||||
| 820 | blk hfrs inc 670 blk-bwf & 150 red-rwf | 775-1000 | Steve & Rick Rentschler | ||||
| 660 | blk-bwf strs inc 605 blk & 55 bwf | 975-1050 | Dustin & Tammy Mashino | ||||
| 625 | blk strs | 1000-1050 | Lazy J Land & Cattle | ||||
| 420 | blk-few bwf strs | 950-1050 | Jerald Pritchett | ||||
| 180 | blk strs | 1000-1050 | Keith & Cash Cosgrove | ||||
| 130 | blk-bwf hfrs (spayed) | 825-875 | Frizzell Ranch | ||||
| 110 | blk strs | 1000-1150 | Diamond G | ||||
| 90 | red-rwf-blk strs & hfrs | 700-825 | Neil & Mary Ammon | ||||
| 55 | blk strs | 1000-1025 | Telle Manchester | ||||
| 50 | blk hfrs (BV) | 750-800 | Logan & Jessica Hipke | ||||
| 35 | blk hfrs (BV) | 825-900 | Jerome, Beth, & Terry Murphy | ||||
| 25 | blk strs | 800 | Clay & Renae Kaiser | ||||
| 25 | blk strs | 750-800 | Larry & Donna Keys | ||||
| 5 | blk hfrs | 850-900 | Arvin & Joyce Schmidt | ||||
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday
