| Bassett Livestock Auction – Wednesday, May 13, 2026 – Special Bred Cows, Bred Heifers & Pairs Auction | ||
| 9 am Weigh Ups – 1:00pm Bred Cows, Bred Heifers & Pairs – View & bid live on CattleUSA & DVAuction | ||
| 100 | short term pairs inc 70 blk with blk calves at side & 30 bwf with char x calves at side-Hollenbeck & Dearmont Origin | Steve Hasche |
| 89 | hfr pairs inc 45 blk with Feb calves (AI Sired) & 44 blk-bwf with Apr calves (bull sired) | Kayla Smidt |
| 50 | blk 3 yr old-broken mouth cows – bred to blk bulls – calving now for 45 days | TLC Inc of Dunning |
| 33 | blk 1st cf hfrs – bred to lbw Angus bulls – calve Aug 1st for 60 days | Sammy & Jodie Young |
| 25 | blk 2nd cf-running age-bred blk bulls-calving now for 30 days | Graff Ranch |
| 20 | blk running age cows-bred to blk bulls-calve Sep 1st for 30 days | Kenner Inc |
| 20 | blk running age cows-inc 15 pairs, 4 to calve-calves born April 25th | ADO Ranch |
| 14 | blk running age mostly young cows-bred to blk bulls-due Aug 15th for 60 days | ADO Ranch |
| 10 | blk 1st cf hfr pairs with Mar-Apr calves | Buoy Ranch |
| 11 | blk mostly 3yr old cows-bred to blk bulls-calve Aug 20 for 60 days | Ernie Larson & Sons |
| 5 | blk running age pairs | Chad Anderson |
| 5 | blk baby calves | Raven Cattle Co |
| 1 | blk yrling hfr-calve in 2-3 weeks | Paul Johnson |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday