Special Spring Calf & Yearling Auction – Wednesday, December 4, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COBLE, STEVE 13 BLK/BWF 583 817.38 140.00
ROBINSON, ROXANNE 11 BLK 512 769.09 150.00
MILLER, ROSS & RACHEL 26 BLK 459 765.58 166.50
DAILEY & BECK 16 BLK 513 804.02 156.50
DAILEY & BECK 18 BLK 625 882.03 141.00
LINGENFELTER, KYLE 49 BLK 428 702.52 164.00
LINGENFELTER, KYLE 16 BLK 513 803.04 156.50
LINGENFELTER, KYLE 22 BLK 345 580.75 168.00
BUOY, MERV 13 BLK 570 827.06 145.00
GAMBILL RANCH 70 BLK 568 884.24 155.50
GAMBILL RANCH 26 BLK 639 920.49 144.00
GAMBILL RANCH 17 BLK 497 771.35 155.00
KAUP, BRAD & KRYSTAL 23 BLK/BWF 564 846.20 150.00
KAUP, BRAD & KRYSTAL 12 BLK/BWF 457 750.98 164.00
SEIDEL, JOHN 40 BLK 519 820.81 158.00
SEIDEL, JOHN 28 BLK 448 741.79 165.50
SEIDEL, JOHN 13 BLK 631 889.93 141.00
LECHTENBERG, ROGER 28 RED 563 833.56 148.00
LECHTENBERG, ROGER 18 RED 646 904.56 140.00
WELLER & KRAUSE 27 BLK/BWF 422 680.37 161.00
WELLER & KRAUSE 22 BLK/BWF 335 534.33 159.50
HIGGINS ESTATE, HELEN 10 BLK 529 761.76 144.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ROBINSON, ROXANNE 11 BWF 594 903.71 152.00
PAINTER, DARRELL 40 BLK 559 959.97 171.50
PAINTER, DARRELL 18 BLK 491 926.09 188.25
PAINTER, DARRELL 10 BLK 627 1,009.47 161.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 31 BLK/BWF 705 1,079.64 153.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 44 BLK/BWF 602 942.91 156.50
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 24 BLK/BWF 498 921.92 185.00
GOTSCHALL, CURT, DIANE, MEGAN, & TREVOR 11 BLK 325 648.56 199.00
MILLER, ROSS & RACHEL 40 BLK 481 907.13 188.25
LINGENFELTER, KYLE 51 BLK 437 874.71 200.00
LINGENFELTER, KYLE 22 BLK 490 941.32 191.75
LINGENFELTER, KYLE 26 BLK 366 750.62 205.00
BUOY, MERV 21 BLK 647 1,045.90 161.50
FINNEY, DAILEY, & BECK 82 BLK 624 1,025.16 164.25
FINNEY, DAILEY, & BECK 10 BLK 733 1,129.59 154.00
FINNEY, DAILEY, & BECK 27 BLK 521 951.08 182.25
GAMBILL RANCH 71 BLK 702 1,158.72 165.00
GAMBILL RANCH 84 BLK 625 1,062.57 169.85
GAMBILL RANCH 44 BLK 541 957.81 177.00
KAUP, BRAD & KRYSTAL 49 BLK/BWF 617 990.68 160.50
KAUP, BRAD & KRYSTAL 24 BLK/BWF 695 1,095.28 157.50
KAUP, BRAD & KRYSTAL 20 BLK/BWF 524 924.86 176.50
SEIDEL, JOHN 54 BLK 517 968.42 187.00
SEIDEL, JOHN 25 BLK 632 1,035.88 163.75
SEIDEL, JOHN 23 BLK 443 914.01 206.00
GILES & MCFADDEN 83 BLK 601 1,000.00 166.25
GILES & MCFADDEN 41 BLK 675 1,096.77 162.25
GILES & MCFADDEN 13 BLK 537 924.83 172.00
SIMONSON, GORDON & DILLON 81 BLK 700 1,154.37 164.75
SIMONSON, GORDON & DILLON 163 BLK 628 1,097.84 174.60
HERRINGTON RANCH 83 BLK 601 1,052.11 175.00
HERRINGTON RANCH 110 BLK 528 973.59 184.25
HERRINGTON RANCH 78 BLK 472 952.60 201.50
FISCHER & SONS 85 BLK 677 1,148.41 169.50
FISCHER & SONS 192 BLK 600 1,055.96 175.75
FISCHER & SONS 74 BLK 512 983.11 191.75
GRAFF RANCH 81 BLK 694 1,111.60 160.00
DRUEKE, DAN & KATHY 86 BLK 635 1,090.52 171.50
LUTHER, CURT & KAREN 78 BLK 631 1,092.17 172.85
LUTHER, CURT & KAREN 52 BLK 692 1,111.62 160.50
LUTHER, CURT & KAREN 13 BLK 541 972.72 179.75
HUFFMAN, BOB & SUE 45 BLK 582 1,023.65 175.75
HUFFMAN, BOB & SUE 16 BLK 505 962.03 190.50
LECHTENBERG, ROGER 40 RED 627 988.12 157.50
LECHTENBERG, ROGER 12 RED 696 1,051.97 151.00
DRUEKE RANCH LLC 42 RED 502 834.55 166.00
DRUEKE RANCH LLC 29 RED 421 760.90 180.50
DRUEKE RANCH LLC 10 RED 574 867.50 151.00
WELLER & KRAUSE 28 BLK/BWF 448 789.49 176.00
WELLER & KRAUSE 21 BLK/BWF 363 683.96 188.00
WELLER & KRAUSE 11 BLK/BWF 296 569.89 192.00
HIGGINS ESTATE, HELEN 16 BLK 567 967.06 170.50
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
MCLEOD, GORDON W 11 RED 926 1,287.65 139.00
SCHELL’S ROLLING STONE RANCH 36 BLK/BWF 702 996.19 141.75
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
NELSON, LARRY & DEB 88 BLK 944 1,403.24 148.50

Special Bred Cow, Bred Heifer, & Pair Auction – Wednesday, November 27, 2019

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
ROHRIG, TOM 12 BLK 1296 780.00
REYNOLDS, GUY 8 BLK 1163 600.00
LURZ CATTLE 19 BLK 1331 740.00
RIDENOUR LAND & CATTLE 17 BLK 1290 650.00
BECKER, DALE 20 BLK 1358 760.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
ROHRIG, TOM 15 BLK/BWF 1457 900.00
RIDENOUR LAND & CATTLE 14 BLK 1396 750.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SCHENK, MARV & SPENCER 8 BLK 1408 1,175.00
SCHENK, MARV & SPENCER 8 BLK 1400 1,160.00
SCHENK, MARV & SPENCER 22 BLK 1233 1,125.00
DEARMONT, RON 14 BLK 1360 1,450.00
DEARMONT, RON 14 BLK 1414 1,375.00
DEARMONT, RON 31 BLK 1405 1,125.00
ROHRIG, TOM 8 RED 1146 1,120.00
STEVENS, JEREMY 14 BLK 1309 935.00
REYNOLDS, GUY 8 BLK 1066 650.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SCHENK, MARV & SPENCER 16 BLK 1015 1,425.00
SCHENK, MARV & SPENCER 15 BLK 989 1,375.00
DEARMONT, RON 15 BLK 1376 1,550.00
DEARMONT, RON 14 BWF 1306 1,375.00
DEARMONT, RON 16 BLK 1205 1,520.00
STEVENS, JEREMY 14 BLK 1293 1,100.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
KILMURRY, CALVIN & CODY 16 RED 951 1,600.00
KILMURRY, CALVIN & CODY 16 RED 1000 1,610.00
ERB, JOHN 53 BLK 1007 1,560.00
JESPERSEN, MARLAND 15 BLK 1173 1,550.00

Special Spring Calf & Yearling Auction – Wednesday, November 20, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
FREW, JERRY/LYNDE & MATT ELLIOTT 32 BLK 507 788.38 155.25
REISER, MARTIN 21 BLK 515 819.23 159.00
REISER, MARTIN 13 BLK 594 865.17 145.50
REISER, MARTIN 10 BLK 448 721.28 161.00
ZIDKO, DONNA 12 BLK 527 849.95 161.00
ETHINGTON, JESS 42 BLK 505 814.01 161.00
ETHINGTON, JESS 34 BLK 572 841.36 147.00
ETHINGTON, JESS 20 BLK 409 676.09 165.00
SCHLACK, TOM & KAREN 20 BLK 509 820.70 161.00
SCHLACK, TOM & KAREN 26 BLK 567 826.85 145.75
SCHLACK, TOM & KAREN 19 BLK 440 724.67 164.50
THORNBURG, TED 64 BLK 475 743.74 156.50
THORNBURG, TED 27 BLK 578 833.60 144.00
THORNBURG, TED 34 BLK 395 652.24 165.00
SCHAAF, COLBY 19 BLK 578 844.11 146.00
SCHAAF, COLBY 30 BLK 491 777.54 158.25
SCHAAF, COLBY 11 BLK 375 625.89 166.50
BARLOW, HEATH & MELISSA 15 BLK 516 779.16 151.00
BARLOW, HEATH & MELISSA 10 BLK 594 867.97 146.00
PRITCHETT, JERALD 25 BLK 711 978.45 137.50
KLASSEN, ZACH 27 BLK 398 657.56 165.00
KLASSEN, ZACH 15 BLK 331 543.39 164.00
KURZENBERGER, BILL 29 BLK 545 791.25 145.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ROTH, DAVE & SUSAN 68 CHARX 557 894.55 160.50
ROTH, DAVE & SUSAN 18 CHARX 658 998.22 151.50
ROTH, DAVE & SUSAN 24 CHARX 472 778.94 165.00
FREW, JERRY/LYNDE & MATT ELLIOTT 29 BLK 547 908.42 166.00
FREW, JERRY/LYNDE & MATT ELLIOTT 15 BLK 610 955.17 156.50
BESTOL & MASEK 80 BLK 648 1,099.00 169.50
GRAFF, TERRY 12 BLK 552 916.46 166.00
OWEN, JAYME & JESSICA 17 BLK/BWF 574 927.68 161.50
REISER, MARTIN 50 BLK 563 933.50 165.75
REISER, MARTIN 22 BLK 638 1,021.09 160.00
REISER, MARTIN 15 BLK 462 855.93 185.00
ZIDKO, DONNA 20 BLK 664 1,034.96 155.75
ZIDKO, DONNA 14 BLK 559 922.82 165.00
ZIDKO, DONNA 12 BLK 443 824.60 186.00
KENNEDY, PAT 32 BLK 697 1,118.24 160.25
KENNEDY, PAT 50 BLK 603 1,006.17 166.75
KENNEDY, PAT 16 BLK 530 939.43 177.25
ETHINGTON, JESS 54 BLK 533 951.49 178.25
ETHINGTON, JESS 29 BLK 621 1,026.13 165.00
ETHINGTON, JESS 19 BLK 441 830.17 188.00
SCHLACK, TOM & KAREN 78 BLK 566 928.91 164.00
SCHLACK, TOM & KAREN 52 BLK 648 1,037.85 160.00
SCHLACK, TOM & KAREN 12 BLK 489 885.39 181.00
THORNBURG, TED 56 BLK 500 893.46 178.50
THORNBURG, TED 37 BLK 594 944.55 159.00
THORNBURG, TED 28 BLK 416 808.22 194.25
SCHAAF, COLBY 29 BLK 590 945.38 160.00
SCHAAF, COLBY 24 BLK 513 939.26 182.75
YOUNG, SAMMY, JODIE, & SCOTT 29 BLK 452 852.80 188.50
SCHUMACHER, TOM & JOE 24 BLK 517 937.05 181.00
SCHUMACHER, TOM & JOE 11 BLK 594 933.44 157.00
BARLOW, HEATH & MELISSA 19 BLK 528 925.20 175.00
BARLOW, HEATH & MELISSA 13 BLK 622 952.13 153.00
PRITCHETT, JERALD 28 BLK 743 1,045.22 140.50
KLASSEN, ZACH 18 BLK 423 809.63 191.00
KLASSEN, ZACH 10 BLK 341 657.39 192.50
KURZENBERGER, BILL 16 BLK 617 926.72 150.00
DILSAVER, HANNAH 16 BLK 542 919.54 169.50
SHERMAN, DAVE 10 BLK 680 952.70 140.00
YRLG HFR G.O.
Seller # Hd Description AvgWeight Avg_Price/HD Price
KACZOR RANCH 70 BLK 818 1,290.51 157.75
KACZOR RANCH 148 BLK 698 1,155.26 165.50
KACZOR RANCH 22 BLK 575 857.09 149.00
SYBRANT, KYLE 63 BLK 721 1,154.54 160.00
SYBRANT, KYLE 31 BLK 815 1,223.23 150.00
COOK, TIM 19 BLK 688 1,033.03 150.00
COOK, TIM 11 BLK 563 808.82 143.50
ANDERSON, JOE 47 BLK 557 844.37 151.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
TRI R FARMS 39 BLK 848 1,255.91 148.00
HALLOCK, STEVE 24 BLK 967 1,371.73 141.75
ROSSENBACH, JOHN 16 BLK 660 930.60 141.00
ALLEN, STETSON 12 RED 889 1,245.42 140.00
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
ANDERSON, JOE 76 BLK 680 1,073.63 157.75
ANDERSON, JOE 44 BLK 760 1,098.86 144.50
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KACZOR RANCH 17 BLK 752 1,151.10 153.00
KACZOR RANCH 26 BLK 651 1,016.70 156.00
SYBRANT, KYLE 72 BLK 755 1,273.81 168.50
SYBRANT, KYLE 29 BLK 821 1,352.65 164.75
SYBRANT, KYLE 13 BLK 644 985.67 153.00
COOK, TIM 27 BLK 730 1,202.07 164.50
COOK, TIM 17 BLK 640 1,012.13 158.00
ANDERSON, JOE 71 BLK 788 1,255.83 159.25
ANDERSON, JOE 118 BLK 697 1,143.21 164.00
ANDERSON, JOE 56 BLK 566 883.07 156.00
GRAFF RANCH 21 BLK 815 1,211.69 148.50

Special Spring Calf & Yearling Auction – Wednesday, November 13, 2019

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HUFFMAN RANCH PARTNERSHIP 39 BLK/BWF 405 661.61 163.00
HUFFMAN RANCH PARTNERSHIP 18 BLK/BWF 369 628.06 170.00
BUTTERFIELD, LOREN, SHARON, & TRENTON 26 BLK 581 849.61 146.00
BUTTERFIELD, LOREN, SHARON, & TRENTON 36 BLK 522 799.64 153.00
CLAY RANCH 48 BLK 472 732.70 155.00
CLAY RANCH 24 BLK 561 842.50 150.00
SIOUX ANGUS 26 BLK 418 668.06 159.50
SIOUX ANGUS 17 BLK 332 559.34 168.00
SYBRANT, DALE & FAMILY 44 BLK 497 818.57 164.50
SYBRANT, DALE & FAMILY 19 BLK 423 672.82 159.00
STEINHAUSER & SONS 18 BLK 447 684.68 153.00
STEINHAUSER & SONS 12 BLK 347 589.72 169.50
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
KECK, MARK & BRIAN 11 BLK 543 905.15 166.50
KECK, MARK & BRIAN 16 BLK/BWF 445 793.21 178.00
KECK, MARK & BRIAN 16 BLK/BWF 370 719.62 194.00
BUTTERFIELD, LOREN, SHARON, & TRENTON 27 BLK 622 983.11 158.00
BUTTERFIELD, LOREN, SHARON, & TRENTON 29 BLK 522 887.68 169.75
CLAY RANCH 45 BLK 501 913.44 182.00
CLAY RANCH 37 BLK 578 989.95 171.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 70 BLK/BWF 666 1,064.62 159.75
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 84 BLK/BWF 596 973.96 163.25
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 39 BLK/BWF 516 905.85 175.50
BOSHART, STEVE, ELLEN, & PHILLIP 80 BLK 631 1,030.62 163.25
BOSHART, STEVE, ELLEN, & PHILLIP 45 BLK 694 1,093.05 157.50
BOSHART, STEVE, ELLEN, & PHILLIP 18 BLK 520 951.60 183.00
FOCKEN, CLINT & CINDY 72 BLK 674 1,086.41 161.00
FOCKEN, CLINT & CINDY 33 BLK 583 951.82 163.00
DAVIS, BOB 76 BLK 537 967.26 180.00
DAVIS, BOB 60 BLK 615 1,013.49 164.75
DAVIS, BOB 31 BLK 448 861.21 192.00
LUDEMANN, GARY & CHAD 83 BLK 626 1,060.06 169.25
LUDEMANN, GARY & CHAD 91 BLK 547 988.68 180.50
LUDEMANN, GARY & CHAD 45 BLK 486 914.31 188.00
SIOUX ANGUS 28 BLK 413 831.64 201.00
SIOUX ANGUS 10 BLK 512 899.44 175.50
SIOUX ANGUS 15 BLK 341 617.81 181.00
SYBRANT, DALE & FAMILY 53 BLK 584 994.52 170.25
SYBRANT, DALE & FAMILY 55 BLK 520 955.67 183.75
SYBRANT, DALE & FAMILY 19 BLK 447 841.05 188.00
SYBRANT, JIM 30 BLK 633 1,016.77 160.50
SYBRANT, JIM 31 BLK 553 952.10 172.00
STEINHAUSER & SONS 35 BLK 473 844.31 178.50
STEINHAUSER & SONS 16 BLK 380 744.80 196.00
REIMAN, JESS 22 BLK 678 1,065.46 157.00
REIMAN, JESS 11 BLK 610 976.00 160.00
PAINTER, DEAN & MARTY 20 BLK 534 939.84 176.00
PAINTER, DEAN & MARTY 11 BLK 441 856.25 194.00