| Bassett Livestock Auction – Wednesday, April 22, 2026 – Special Back to Grass Feeder Cattle Auction | |||
| 10 am Fall Calves then Yearlings – Expecting 6500 Head – View & bid live on CattleUSA & DVAuction | |||
| Due to the large number of feeders, we will not be selling weigh ups. | |||
| Yearlings: | |||
| 910 | blk-few bwf strs | 675-850 | IX Ranch |
| 775 | hereford strs | 575-725 | Monahan Cattle Co |
| 650 | blk-red strs | 725-850 | Chris Walker |
| 390 | blk strs | 800-900 | Ryan Schwindt |
| 270 | blk strs (NHTC) | 700-850 | |
| & 100 blk hfrs (GO) | 700-750 | Brush Creek Ranch | |
| 180 | blk strs | 1000 | Jerald Pritchett |
| 170 | blk strs | 1000 | Telle Manchester |
| 160 | cert red ang hfrs (BV,RQ,drug free) | 650-775 | Lackaff Catle Corp |
| 150 | blk inc 84 strs & 66 hfrs | 800-850 | CA Cattle Company |
| 150 | blk fall hfrs (PO,NHTC, HR,ASV,BV) | 750-850 | Morgan Sandhills Ranch |
| 135 | blk-bwf inc 70 hfrs (RQ,BV) | 825-850 | |
| & 65 strs | 950-1000 | Dennis Neyens | |
| 130 | blk hfrs (HR, BV) | 550-650 | Dead Horse Creek Cattle Co |
| 120 | blk strs | 950-975 | Ken & Dan Beck |
| 110 | blk mostly hfrs | 625-725 | Russ Wentworth |
| 90 | blk hfrs (BV) | 475-550 | Katie Dent |
| 80 | blk-few bwf hfrs (RQ, HR, BV) | 700-850 | Ryan Schwindt |
| 75 | blk mostly hfrs (BV) | 600-650 | Dunn & Kennedy |
| 75 | blk hfrs (RQ, HR, summer-born) | 650 | Pieper Land & Livestock |
| 70 | blk strs | 850 | JW Simonson |
| 70 | strs & hfrs | 550-725 | Steve Kreitman |
| 60 | blk strs | 900 | Zeb Elm |
| 60 | blk strs & hfrs | 700-900 | Steve Klabenes |
| 55 | blk hfrs inc 15 hd BV | 650-700 | Bob & JD Alberts |
| 25 | blk hfrs (BV) | 675-725 | Paul Knox |
| 21 | blk strs (NHTC) | 800 | Diamond Bar Ranch Company |
| 12 | blk hfrs (BV,RQ) | 775 | Travis & Angela Anderson |
| Weaned Fall Calves: | |||
| 220 | blk strs & hfrs | 400-600 | Russ & Randy Richey |
| 220 | blk strs & hfrs | 450-700 | Herrington Ranch |
| 180 | blk strs & hfrs | 500-650 | Tony Keber |
| 175 | blk strs & hfrs | 450-600 | Mike Hawk |
| 135 | blk-bwf -red inc 85 strs & 50 hfrs (nonweaned) | 475-625 | Brad & Krystal Kaup |
| 110 | red strs & hfrs | 400-575 | Brian & Abby Barta & Jeffery Miksch |
| 100 | blk strs & hfrs | 500-600 | Cox Cattle Company |
| 70 | blk-red inc 43 strs & 23 hfrs | 425-600 | Troy & Dakota Sage |
| 70 | blk strs & hfrs (nonweaned) | 500-650 | Randy Wettlaufer |
| 60 | blk strs & hfrs (nonweaned) | 500-675 | Jim & Kip Slaymaker |
| 55 | blk-char strs & hfrs | 500-700 | Welsh & Hipke |
| 30 | blk-mxd strs & hfrs | 550-650 | Terry Slaymaker |
| 5 | blk strs & hfrs | 450-600 | Keith & Kurt Ammon |
| 2 | blk hfrs | 575 | Lenny Fernau |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Andrew Wewel, Fieldman 402-760-2267
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday