Special Feeder Cattle Auction – Wednesday, February 7, 2018

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BURDICK, BEN, TERRY, & BYRON 70 BLK 593 1,009.31 170.00
BURDICK, BEN, TERRY, & BYRON 90 BLK 653 1,061.76 162.50
BURDICK, BEN, TERRY, & BYRON 71 BLK 698 1,101.58 157.75
DAILEY, DUSTIN 32 BLK 576 988.80 171.50
DAILEY, DUSTIN 85 BLK 646 1,026.46 158.75
DAVIS, BOB & MONA 24 BLK 537 940.99 175.00
DAVIS, BOB & MONA 41 BLK 635 1,023.53 161.00
DAVIS, BOB & MONA 27 BLK 704 1,000.31 142.00
EICHENBERGER, TED 18 BLK 757 1,056.33 139.50
FERNAU & STRAND 28 BLK 612 989.48 161.50
FERNAU & STRAND 75 BLK 697 1,087.94 156.00
FERNAU & STRAND 28 BLK 745 1,028.84 138.00
HITCHCOCK, GRANT & GORDON 46 BLK 477 890.33 186.50
HITCHCOCK, GRANT & GORDON 12 BLK 586 949.73 162.00
IH2 INVESTMENTS 46 BLK 541 961.39 177.50
IH2 INVESTMENTS 18 BLK 481 823.18 171.00
IH2 INVESTMENTS 30 BLK 646 983.19 152.00
JOHNSON & WHERLEY 17 BLK/BWF 575 984.76 171.00
JOHNSON & WHERLEY 85 BLK/BWF 676 1,035.27 153.00
JOHNSON & WHERLEY 30 BWF 758 1,111.20 146.50
JOHNSON & WHERLEY 11 BLK 648 933.38 144.00
JOHNSON & WHERLEY 18 BLK 789 1,089.43 138.00
JOHRING, KENT 28 BLK 561 973.29 173.25
JOHRING, KENT 32 BLK 646 1,026.42 158.75
KARTAK, BEN & LYNN 26 BLK 628 987.29 157.00
KENNER INC 76 CHARX 796 1,261.21 158.25
KENNER INC 82 CHARX 721 1,084.64 150.25
KENNER INC 70 CHARX 858 1,249.53 145.50
KENNER INC 82 BLK 739 1,061.46 143.50
KLOPPENBORG, BJ & NANCY 21 BLK 530 949.13 179.00
KLOPPENBORG, BJ & NANCY 42 BLK 596 993.05 166.50
KNOX, PAUL 48 BLK 688 1,176.69 171.00
KNOX, PAUL 24 BLK/BWF 624 1,014.95 162.50
KOENIG, MIKE & JEROME ENGELHAUPT 38 BLK 626 990.20 158.00
KOENIG, MIKE & JEROME ENGELHAUPT 47 BLK 707 1,018.42 144.00
LAIBLE, BOB 21 BLK 665 978.25 147.00
LAIBLE, BOB 27 BLK 742 1,064.82 143.50
LARSEN, ERNIE 22 BLK 683 1,243.80 182.00
LARSEN, ERNIE 27 BLK 770 1,309.94 170.00
PAINTER, DONNIE 12 BLK 592 959.85 162.00
PAINTER, ROGER & JASON 23 BLK 656 998.24 152.00
PAINTER, ROGER & JASON 65 BLK 729 1,065.46 146.00
RAINFORTH, KEVIN 12 BLK 584 947.03 162.00
RAINFORTH, KEVIN 67 BLK 702 1,025.49 146.00
RAINFORTH, KEVIN 24 BLK 800 1,080.00 135.00
SCHUMACHER, STEVE 50 BLK 795 1,153.19 145.00
SOLES & WAITS RANCH 26 BLK 578 977.28 169.00
SOLES & WAITS RANCH 58 BLK 673 1,033.61 153.50
STRELOW, MONTE, STACY, & JOHN 20 BLK/BWF 584 1,001.99 171.50
STRELOW, MONTE, STACY, & JOHN 56 BLK 692 1,035.96 149.50
STRELOW, MONTE, STACY, & JOHN 10 BWF 685 1,024.82 149.50
STRELOW, MONTE, STACY, & JOHN 19 BLK 739 1,039.33 140.50
SYBRANT, JEFF & KAT 15 BLK 605 1,016.40 168.00
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 11 BLK/BWF 508 907.10 178.50
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 60 BLK/BWF 595 1,004.06 168.75
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 12 RED 614 998.70 162.50
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 15 BLK/BWF 662 1,006.24 152.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COX, TYSON 68 BLK 697 1,136.81 163.00
COX, TYSON 18 BLK 800 1,228.00 153.50
DEARMONT, RON & BRET 15 BLK 682 1,092.27 160.00
DEARMONT, RON & BRET 10 BLK 686 1,098.40 160.00
DEARMONT, RON & BRET 10 BLK 687 1,079.38 157.00
DEARMONT, RON & BRET 63 BLK 790 1,208.82 153.00
GRAFF RANCH 12 BLK 647 1,058.66 163.50
HITCHCOCK, GRANT & GORDON 20 BLK 421 877.24 208.00
HITCHCOCK, GRANT & GORDON 36 BLK 510 998.87 195.75
HITCHCOCK, GRANT & GORDON 24 BLK 580 1,042.55 179.75
IH2 INVESTMENTS 47 BLK 561 1,100.52 196.00
IH2 INVESTMENTS 16 BLK 499 975.67 195.50
IH2 INVESTMENTS 27 BLK 630 1,116.74 177.00
JOHRING, KENT 25 BLK 597 1,144.02 191.50
KARTAK, BEN & LYNN 44 BLK 665 1,169.34 175.75
KOENIG, MIKE & JEROME ENGELHAUPT 20 BLK 628 1,100.31 175.00
KOENIG, MIKE & JEROME ENGELHAUPT 20 BLK 741 1,146.00 154.50
LAUER, JIM 17 BLK 653 1,130.10 173.00
MCGINN RANCH/BUTCH & MATT MCGINN 48 BLK 534 1,074.51 201.00
MCGINN RANCH/BUTCH & MATT MCGINN 10 BLK 505 1,007.48 199.50
MCGINN RANCH/BUTCH & MATT MCGINN 85 BLK 643 1,160.83 180.50
MCGINN RANCH/BUTCH & MATT MCGINN 73 BLK 701 1,224.61 174.50
PAINTER, MONTY & ANGIE 10 BLK 567 1,069.74 188.50
PAINTER, ROGER & JASON 11 BLK 659 1,028.18 156.00
PAINTER, ROGER & JASON 13 BLK 766 1,161.89 151.50
PAINTER, ROGER & JASON 29 BLK 776 1,126.25 145.00
RAINFORTH, KEVIN 68 BLK 725 1,178.84 162.50
RAINFORTH, KEVIN 34 BLK/BWF 813 1,207.87 148.50
SCRANTON RANCH 30 BLK 552 1,121.58 203.00
SCRANTON RANCH 160 BLK 660 1,216.34 184.25
SCRANTON RANCH 142 BLK 733 1,289.91 175.75
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 36 BLK/BWF 558 1,103.81 197.50
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 48 BLK 662 1,133.05 171.00
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 74 BLK 751 1,205.59 160.50
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR 28 RED 752 1,159.13 154.00
THOMPSON, EVERETT & EVELYN 24 BLK 630 1,151.27 182.50
THOMPSON, EVERETT & EVELYN 56 BLK 765 1,209.83 158.00
THOMPSON, EVERETT & EVELYN 19 BLK 836 1,235.27 147.75