Special Feeder Cattle Auction Including Red Angus Influence – Wednesday, January 18, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
HFRCF(S)
SCHNEIDER/DOUG 64 BL-HFRCF 562 140.50
STRELOW/MONTE & STACY 52 BL-HFRCF 677 141.50
HIGGINS/JOE 35 BL-HFRCF 574 143.75
HIGGINS/JOE 44 BL-HFRCF 671 135.00
DAVIS/MIKE & JAY T 82 BL-HFRCF 631 150.00
STEC/ROGER 55 BL-HFRCF 592 139.50
ARROWSMITH/BRAD 38 Red-HFRCF 606 137.25
BOETTCHER/JIM & SCOTT 39 Red-HFRCF 570 140.50
SHELBOURN/SCOTT & SONS 38 BL-HFRCF 529 146.75
SHELBOURN/SCOTT & SONS 48 BL-HFRCF 633 136.25
SHELBOURN/SCOTT & SONS 89 BL-HFRCF 576 143.25
STRCF(S)
THOMPSON/EVERETT & EVELYN 39 BL-STRCF 738 144.00
SCHNEIDER/DOUG 58 BL-STRCF 535 163.00
MURPHY/JEROME & TERRY 88 BL-STRCF 701 147.00
MURPHY/JEROME & TERRY 72 BL-STRCF 747 146.10
RAMM’S ANGUS RANCH/ROSE & JUSTIN RAMM 88 BL-STRCF 732 145.75
RAMM’S ANGUS RANCH/ROSE & JUSTIN RAMM 70 BL-STRCF 808 141.25
KELLER/JIM & EDITH 39 BL-STRCF 668 144.75
KELLER/JIM & EDITH 80 BL-STRCF 686 146.00
KELLER/JIM & EDITH 72 BL-STRCF 740 143.00
MILES/MATTHEW & CARMEN 40 BL-STRCF 549 164.00
MILES/MATTHEW & CARMEN 54 BL-STRCF 741 143.50
MILES/MATTHEW & CARMEN 84 BL-STRCF 644 153.25
HIGGINS/JOE 44 BL-STRCF 583 155.75
HIGGINS/JOE 49 BL-STRCF 664 146.50
HIGGINS/JOE 68 BL-STRCF 778 141.00
DAVIS/MIKE & JAY T 49 BL-STRCF 603 156.25
DAVIS/MIKE & JAY T 86 BL-STRCF 657 152.50
STEC/ROGER 69 BL-STRCF 661 149.25
DRUEKE RANCH LLC 45 Red-STRCF 552 160.50
MACLEOD/GARY 77 Red-STRCF 664 149.00
ARROWSMITH/BRAD 77 Red-STRCF 702 144.50
BOETTCHER/JIM & SCOTT 39 Red-STRCF 612 151.75
BOETTCHER/JIM & SCOTT 140 Red-STRCF 686 145.00
BOETTCHER/JIM & SCOTT 68 Red-STRCF 755 140.25
AMMON/NEIL & MARY 85 Red-STRCF 648 149.25
AMMON/NEIL & MARY 74 Red-STRCF 704 144.25
MAY RANCH 70 Red-STRCF 650 146.50
DANIELS/CHUCK 36 BL-STRCF 733 142.25
BURDICK/BEN, TERRY, & BYRON 75 BL-STRCF 730 145.50
BURDICK/BEN, TERRY, & BYRON 168 BL-STRCF 686 149.75
BURDICK/BEN, TERRY, & BYRON 160 BL-STRCF 641 156.25
BURDICK/BEN, TERRY, & BYRON 101 BL-STRCF 578 163.50
ALBERTS/BOB & JD 83 BL-STRCF 624 158.00
ALBERTS/BOB & JD 244 BL-STRCF 678 147.00
ALBERTS/BOB & JD 133 BL-STRCF 734 145.25
SHELBOURN/SCOTT & SONS 81 BL-STRCF 553 169.50
SHELBOURN/SCOTT & SONS 75 BL-STRCF 713 143.50
SHELBOURN/SCOTT & SONS 170 BL-STRCF 644 151.50