Special Fall Cow Auction – Wednesday, July 20, 2016

NAME HEAD DESCRIP AVG.WT $/HEAD
BCOW(S)        
STEWART HEREFORD RANCH 12 BL-BCOW-YNG 1338 1335.00
KELLY/BARRY 11 BL-BCOW-SLDM 1590 1475.00
SCHMEITS/GENE 22 BL-BCOW-YNG 1448 1700.00
KARO CATTLE CO 12 BL-BCOW-BKMTH 1404 1160.00
KARO CATTLE CO 15 BL-BCOW-SHSLD 1376 1120.00
KARO CATTLE CO 12 BL-BCOW-SLDM 1336 1450.00
KARO CATTLE CO 22 BL-BCOW-SLDM 1285 1450.00
LARSEN/LARRY 15 BL-BCOW 1518 1785.00
LARSEN/LARRY 12 BL-BCOW 1478 1785.00
LARSEN/LARRY 11 Bwf-BCOW 1353 1800.00
MCGINN RANCH 15 BL-BCOW-BKMTH 1444 1225.00
MCGINN RANCH 18 BL-BCOW-SHSLD 1360 1300.00
MCGINN RANCH 12 BL-BCOW-SLDM 1377 1800.00
MCGINN RANCH 19 BL-BCOW 1427 1920.00
MCGINN RANCH 18 BL-BCOW 1438 2030.00
MCGINN RANCH 19 BL-BCOW 1384 2030.00
MCGINN RANCH 19 BL-BCOW 1353 1900.00
MCGINN RANCH 28 BL-BCOW 1156 2000.00
         
BHFR(S)        
NIELSON/JONATHAN 12 BL-BHFR 1207 1400.00
NIELSON/JONATHAN 16 Bwf-BHFR 1196 1485.00
NIELSON/JONATHAN 45 BL-BHFR 1101 1460.00
NIELSON/JONATHAN 20 BL-BHFR 1196 1580.00
NIELSON/JONATHAN 28 BL-BHFR 1195 1580.00
NIELSON/JONATHAN 12 BL-BHFR 1218 1570.00
PALMER/BRUCE 13 BL-BHFR 1213 1850.00
LINGENFELTER/KYLE 12 BL-BHFR 1194 1900.00
LINGENFELTER/KYLE 15 BL-BHFR 1166 2020.00
LINGENFELTER/KYLE 33 BL-BHFR 1047 2030.00
LINGENFELTER/KYLE 19 BL-BHFR 1211 2000.00
LINGENFELTER/KYLE 46 BL-BHFR 1216 2000.00
LINGENFELTER/KYLE 70 BL-BHFR 1132 1940.00