Special Bred Cows & Pairs, Fall Calves, & Yearlings Auction – Wednesday, August 11, 2021

BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
PINE RIDGE RANCH 16 BLK 1357 1,000.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
KAUP, BOB 18 BLK 1287 1,660.00
WALKING X RANCH 38 BLK 1544 1,600.00
WALKING X RANCH 13 BLK 1368 1,575.00
OHARE, TOD & DANA SAMUELSON 15 RED 1105 1,325.00
ROCKING CROSS RANCH 24 RED 1253 1,710.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
KOPECKY, RAY 48 BLK 1140 1,610.00
HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SALZMAN, STEVE 26 BLK 620 1,042.57 168.00
SALZMAN, STEVE 33 BLK 542 986.66 182.00
HIGGINS, SHAUN & THOMAS 16 BLK 389 813.14 209.00
BUOY RANCH 15 BLK 645 1,038.45 161.00
BUOY RANCH 22 BLK 555 963.32 173.50
HEYDEN BROTHERS 28 BLK 711 1,102.16 155.00
AHLERS, DAN 18 RED 771 1,048.71 136.00
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL 12 BLK 697 1,097.47 157.25
KAUP, STEVE & MATT 14 BLK 615 1,028.24 167.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SALZMAN, STEVE 40 BLK 653 1,207.11 184.75
SALZMAN, STEVE 35 BLK 573 1,088.97 190.00
HIGGINS, SHAUN & THOMAS 15 BLK 510 953.70 187.00
BUOY RANCH 16 BLK 665 1,118.86 168.25
BUOY RANCH 12 BLK 425 940.17 221.00
HEYDEN BROTHERS 19 BLK 773 1,198.39 155.00
HEYDEN BROTHERS 13 BLK 678 1,102.50 162.50
AMELIA RANCH 37 RED 678 1,154.48 170.25
AHLERS, DAN 22 RED 758 1,164.16 153.50
COULTER, SAM 12 BLK 692 1,115.60 161.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
SALZMAN, STEVE 16 BLK 683 1,073.49 157.00
DEGROFF RANCH 19 BLK 743 1,144.87 154.00
DEGROFF RANCH 16 RED 614 1,020.38 166.00
SISSON, JEFF & CHERA 37 BLK/BWF 773 1,191.63 154.00
SISSON, JEFF & CHERA 26 BLK/BWF 697 1,120.11 160.50
ONEILL CATTLE CO 12 BLK 677 1,056.25 156.00
YRLG HFR G.O.
Seller # Hd Description AvgWeight Avg_Price/HD Price
MURPHY, TERRY & JEROME 64 BLK 771 1,199.90 155.50
GARWOOD, ARDEN & LYNN 37 BLK 822 1,244.13 151.25
SHERMAN, HELEN 33 BLK/BWF 733 1,127.27 153.75
WILLIAMS, WILL 16 RED 691 1,065.01 154.00
SCHLACK, TOM & TRAVIS ANDERSON 20 BLK 866 1,260.03 145.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 83 BLK 877 1,336.59 152.25
D & T CATTLE 23 BLK 805 1,236.01 153.50
SIMONSON, JW 58 BLK 923 1,378.63 149.25
SIMONSON, JW 29 BLK 1034 1,417.71 137.00
SIMONSON, GORDON 39 BLK 927 1,383.82 149.25
MILLER, MARTY & NANCY 14 BLK 767 1,154.55 150.50
CHURCHILL RANCH 14 BLK/BWF 880 1,267.20 144.00
BEEL BROTHERS 24 BLK 911 1,266.93 139.00
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 252 BLK 849 1,359.02 160.00
D & T CATTLE 65 BLK 746 1,189.87 159.50
D & T CATTLE 73 BLK 682 1,111.97 163.00
D & T CATTLE 23 BLK 608 1,004.71 165.00
SNOW, JUSTIN 55 BLK/BWF 906 1,241.34 137.00
SNOW, JUSTIN 19 BLK/BWF 826 1,223.73 148.00
SNOW, JUSTIN 27 RWF 902 1,245.07 138.00
GRAHAM, LES/TREVOR MLNARIK 65 BLK 816 1,262.88 154.75
GRAHAM, LES/TREVOR MLNARIK 90 BLK 753 1,197.62 159.00
GRAHAM, LES/TREVOR MLNARIK 26 BLK 681 1,083.95 159.00
GRAHAM, LES/TREVOR MLNARIK 13 CHARX 847 1,229.15 145.00
SIMONSON, JW 92 BLK 930 1,355.87 145.75
SIMONSON, JW 67 BLK 829 1,273.13 153.50
SIMONSON, JW 62 BLK 881 1,304.55 148.00
SIMONSON, JW 69 BLK 813 1,285.87 158.00
SIMONSON, GORDON 70 BLK 826 1,288.89 156.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
DEGROFF RANCH 20 RED 737 1,236.74 167.75
SISSON, JEFF & CHERA 28 BLK/BWF 774 1,310.48 169.25
SISSON, JEFF & CHERA 30 BLK/BWF 672 1,181.04 175.75
WOITA RANCH 131 BLK 784 1,333.66 170.00
WOITA RANCH 167 BLK 685 1,238.05 180.50
WOITA RANCH 44 BLK 610 1,098.61 180.00
WOITA RANCH 35 RED 728 1,172.54 161.00
SMITH & MAURER 130 BLK 977 1,513.13 154.75
SMITH & MAURER 66 BLK/BWF 970 1,484.91 153.00
SMITH & MAURER 64 BLK 940 1,455.86 154.75
GEBHARDT, JOHN 122 BLK 1009 1,481.81 146.75
GEBHARDT, JOHN 134 BLK 934 1,507.66 161.35
GEBHARDT, JOHN 61 CHARX 1042 1,511.57 145.00
GEBHARDT, JOHN 72 CHARX 964 1,461.45 151.50
GEBHARDT, JOHN 35 BLK 867 1,322.39 152.50
LOWERY LAND & LIVESTOCK 57 BLK 916 1,462.36 159.50
LOWERY LAND & LIVESTOCK 16 BLK 1059 1,483.13 140.00
KRAMER, NEAL 23 BLK 873 1,373.89 157.25
D & T CATTLE 64 BLK 848 1,443.27 170.00
D & T CATTLE 66 BLK 758 1,270.97 167.50
SNOW, JUSTIN 61 BLK 1018 1,453.59 142.75
SNOW, JUSTIN 66 BLK 887 1,340.58 151.00
SNOW, JUSTIN 37 BLK 790 1,252.36 158.50
SIMONSON, JW 22 BLK 921 1,370.53 148.75
SIMONSON, GORDON 12 BLK 799 1,327.31 166.00
GARWOOD, ARDEN & LYNN 19 BLK 836 1,321.79 158.00
WILKINS, CHET & BRAD 16 BLK 925 1,351.41 146.00