June 22, 2016 – Fall Cows & Pairs Auction

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)          
SCHAAF/TROY 7 BL-COW 1284 76.00
SCHAAF/TROY 7 BL-COW 1399 76.00
SCHAAF/TROY 9 BL-COW 1279 79.00
FRANK/TOM & DEB 10 BL-COW 1416 80.75
ALBERTS/BOB 10 BL-COW 1333 80.00
ALBERTS/BOB 10 BL-COW 1540 80.00
COTTONWOOD & PINE 9 BL-COW 1336 80.00
WELKE/RYAN 7 BL-COW 1187 84.00
LACKAFF CATTLE CORP 12 Red-COW 1361 79.50
LACKAFF CATTLE CORP 19 Red-COW 1197 78.75
PAIR(S)          
RITZ/ERIC 8 Bwf-PAIR-SLDM 1479 1900.00
HFRT(S)          
FERNAU & STRAND 9 BL-HFRT 1107 85.00
RAVEN CATTLE CO 8 BL-HFRT 1087 86.50
BCOW(S)          
CHILDERS/JERRY 8 BL-BCOW-SLDM 1302 1520.00
RAIKES BROTHERS 22 BL-BCOW-YNG 1051 1575.00
RAVEN CATTLE CO 11 BL-BCOW-SLDM 1328 1680.00
RAVEN CATTLE CO 13 BL-BCOW-3YR 1146 1830.00
RIHA/DAN 11 BL-BCOW-BKMTH 1438 1275.00
RIHA/DAN 12 BL-BCOW-SHSLD 1408 1570.00
RIHA/DAN 16 BL-BCOW-SLDM 1395 1730.00
WELKE/RYAN 13 BL-BCOW-YNG 1337 1800.00
KUCHERA/CLAY & HILARY 8 BL-BCOW-YNG 1249 1775.00
FRANK/TOM & DEB 20 BL-BCOW-3YR 1406 1950.00
BHFR(S)          
KREBS RANCH 16 BL-BHFR 1207 1825.00
DICKE/PAUL 9 BL-BHFR 942 1525.00
DICKE/PAUL 20 BL-BHFR 1006 1625.00
DICKE/PAUL 21 BL-BHFR 1003 1675.00
LINGENFELTER/KYLE 20 BL-BHFR 1139 1900.00
LINGENFELTER/KYLE 15 BL-BHFR 1365 1925.00
LINGENFELTER/KYLE 18 BL-BHFR 1371 1925.00
LINGENFELTER/KYLE 16 BL-BHFR 1236 2075.00
LINGENFELTER/KYLE 10 BL-BHFR 1277 2075.00
LINGENFELTER/KYLE 24 BL-BHFR 1253 2075.00