NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
PAIR(S) | ||||
BLOOMQUIST/TONY | 7 | BL-PAIR | 1323 | 1350.00 |
RAINFORTH/MONTE | 5 | BL-PAIR | 1187 | 2350.00 |
FRICKEL/ROD & JANE | 5 | Bwf-PAIR | 1153 | 2325.00 |
FRICKEL/ROD & JANE | 9 | BL-PAIR | 1148 | 2275.00 |
FRICKEL/ROD & JANE | 20 | BL-PAIR | 1090 | 2275.00 |
FRICKEL/ROD & JANE | 13 | Red-PAIR | 1139 | 2250.00 |
SCHUMACHER/PAT | 11 | BL-PAIR | 1077 | 2250.00 |
SCHUMACHER/PAT | 14 | BL-PAIR | 1128 | 2250.00 |
SCHUMACHER/PAT | 20 | BL-PAIR | 1281 | 2360.00 |
SCHUMACHER/PAT | 7 | BL-PAIR | 1256 | 2360.00 |
SCHUMACHER/PAT | 12 | BL-PAIR | 1323 | 2360.00 |
SCHUMACHER/PAT | 11 | BL-PAIR | 976 | 2000.00 |
SCHUMACHER/PAT | 10 | BL-PAIR | 1163 | 2220.00 |
SCHUMACHER/PAT | 15 | BL-PAIR | 1146 | 2220.00 |
SCHUMACHER/PAT | 15 | BL-PAIR | 1071 | 2190.00 |
SCHUMACHER/PAT | 15 | BL-PAIR | 1033 | 2190.00 |
SCHUMACHER/PAT | 10 | BL-PAIR | 1085 | 2200.00 |
KACZOR RANCH | 7 | Bwf-PAIR | 1299 | 2350.00 |
KACZOR RANCH | 6 | Bwf-PAIR | 1078 | 2400.00 |
KACZOR RANCH | 14 | BL-PAIR | 1106 | 2250.00 |
KACZOR RANCH | 8 | BL-PAIR | 1061 | 2300.00 |
KACZOR RANCH | 17 | BL-PAIR | 1188 | 2550.00 |
BCOW(S) | ||||
FISCHER BROTHERS | 7 | BL-BCOW-BKMTH | 1211 | 870.00 |
FISCHER BROTHERS | 7 | BL-BCOW-SLDM | 1321 | 1275.00 |
TABER RANCH | 5 | BL-BCOW-BKMTH | 1457 | 1100.00 |
TABER RANCH | 7 | BL-BCOW-SLDM | 1558 | 1600.00 |
OE RANCH | 5 | BL-BCOW-3YR | 978 | 1400.00 |
OE RANCH | 18 | BL-BCOW-3YR | 1078 | 1650.00 |
BHFR(S) | ||||
DETHLEFS/GARY & JERRY | 5 | BL-BHFR | 1339 | 1925.00 |
MURPHY/TERRY & JEROME | 11 | BL-BHFR | 1222 | 1800.00 |
MURPHY/TERRY & JEROME | 10 | BL-BHFR | 1234 | 1850.00 |
April 27, 2016 – Feeder Cattle Auction
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
BURRELL/DUFFY & VIC | 20 | CHX-YHFR | 762 | 134.50 |
BURRELL/DUFFY & VIC | 35 | BL-YHFR | 771 | 157.00 |
JOCHEM/DEAN | 20 | BL-YHFR | 626 | 148.00 |
YSTR(S) | ||||
SCHAAF/TROY & MARIAN | 59 | BL-YSTR | 768 | 151.00 |
SCHAAF/TROY & MARIAN | 58 | BL-YSTR | 850 | 141.50 |
OBERMILLER/TOM | 73 | BL-YSTR | 811 | 147.00 |
OBERMILLER/TOM | 63 | BL-YSTR | 874 | 142.00 |
GILES/JOE | 60 | BL-YSTR | 869 | 142.00 |
GILES/JOE | 44 | BL-YSTR | 802 | 150.00 |
GILES/JOE | 85 | BL-YSTR | 777 | 154.50 |
MONAHAN CATTLE CO | 81 | Wf-YSTR | 681 | 164.50 |
MONAHAN CATTLE CO | 84 | Wf-YSTR | 681 | 164.50 |
MONAHAN CATTLE CO | 88 | Wf-YSTR | 649 | 168.00 |
MONAHAN CATTLE CO | 89 | Wf-YSTR | 646 | 168.00 |
MONAHAN CATTLE CO | 94 | Wf-YSTR | 600 | 166.00 |
MONAHAN CATTLE CO | 70 | Rwf-YSTR | 696 | 162.00 |
MONAHAN CATTLE CO | 81 | Rwf-YSTR | 650 | 169.50 |
MCINTOSH/MARVIN & DUSTIN | 97 | BL-YSTR | 678 | 171.00 |
MONAHAN CATTLE CO | 81 | Wf-YSTR | 681 | 164.50 |
HFRCF(S) | ||||
CEDAR CREEK RED ANGUS | 22 | Red-HFRCF | 705 | 140.00 |
CEDAR CREEK RED ANGUS | 30 | Red-HFRCF | 651 | 151.00 |
PALMER/BRUCE | 75 | BL-HFRCF | 622 | 160.00 |
PALMER/BRUCE | 72 | BL-HFRCF | 671 | 159.75 |
HERRINGTON RANCH | 37 | BL-HFRCF | 470 | 176.00 |
HERRINGTON RANCH | 68 | BL-HFRCF | 549 | 158.50 |
FISCHER BROTHERS | 28 | BL-HFRCF | 501 | 169.50 |
FISCHER BROTHERS | 29 | BL-HFRCF | 645 | 140.00 |
FISCHER BROTHERS | 49 | BL-HFRCF | 572 | 157.50 |
STRCF(S) | ||||
HIDDEN VALLEY RANCH | 36 | Red-STRCF | 455 | 191.00 |
HIDDEN VALLEY RANCH | 38 | Red-STRCF | 545 | 181.50 |
MCINTOSH/MARVIN & DUSTIN | 46 | BL-STRCF | 537 | 185.50 |
MCINTOSH/MARVIN & DUSTIN | 100 | BL-STRCF | 609 | 175.00 |
COX CATTLE CO | 30 | BL-STRCF | 651 | 180.25 |
RUZEK/JEREMY & TRISHA | 20 | BL-STRCF | 651 | 172.25 |
AMMON/KEITH & KURT | 30 | BL-STRCF | 592 | 160.75 |
HERRINGTON RANCH | 20 | BL-STRCF | 490 | 186.50 |
HERRINGTON RANCH | 62 | BL-STRCF | 562 | 183.25 |
FISCHER BROTHERS | 22 | BL-STRCF | 519 | 175.50 |
FISCHER BROTHERS | 25 | BL-STRCF | 700 | 151.75 |
FISCHER BROTHERS | 65 | BL-STRCF | 597 | 174.50 |
SHERMAN & LYTLE | 22 | BL-STRCF | 546 | 175.00 |
April 20, 2016 – Bred Cows and Pairs Auction
NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
PAIR(S) | ||||
BURDICK/BENNY | 8 | Hfrd-PAIR-YNG | 1102 | 1860.00 |
ZEISLER/BRANDON | 11 | Hfrd-PAIR-YNG | 1114 | 1900.00 |
MANNING RANCH | 16 | Red-PAIR-YNG | 995 | 2200.00 |
MANNING RANCH | 16 | Red-PAIR-YNG | 948 | 2200.00 |
MANNING RANCH | 16 | Red-PAIR-YNG | 974 | 2200.00 |
BARSTOW ANGUS | 9 | BL-PAIR-SLDM | 1676 | 2025.00 |
SCHUMACHER/PAT | 17 | BL-PAIR-7YR | 1282 | 1785.00 |
SCHUMACHER/PAT | 17 | BL-PAIR-6YR | 1266 | 2120.00 |
SCHUMACHER/PAT | 17 | BL-PAIR-5YR | 1314 | 2100.00 |
SCHUMACHER/PAT | 16 | BL-PAIR-5YR | 1188 | 2100.00 |
SCHUMACHER/PAT | 9 | BL-PAIR-5YR | 1204 | 2150.00 |
SCHUMACHER/PAT | 18 | BL-PAIR-4YR | 1173 | 2225.00 |
SCHUMACHER/PAT | 13 | Bwf-PAIR-SLDM | 1504 | 2100.00 |
SCHUMACHER/PAT | 10 | BL-PAIR-3YR | 1142 | 2025.00 |
SCHUMACHER/PAT | 11 | BL-PAIR-3YR | 1358 | 2285.00 |
SCHUMACHER/PAT | 19 | BL-PAIR-3YR | 1084 | 2275.00 |
SCHUMACHER/PAT | 26 | BL-PAIR-3YR | 970 | 2200.00 |
SCHUMACHER/PAT | 25 | BL-PAIR-3YR | 1134 | 2275.00 |
SCHUMACHER/PAT | 15 | BL-PAIR-3YR | 1040 | 2300.00 |
SCHUMACHER/PAT | 23 | BL-PAIR-3YR | 1030 | 2300.00 |
SCHUMACHER/PAT | 27 | BL-PAIR-YNG | 983 | 2200.00 |
SCHUMACHER/PAT | 16 | BL-PAIR-YNG | 996 | 2225.00 |
SCHUMACHER/PAT | 26 | BL-PAIR-YNG | 1094 | 2410.00 |
SCHUMACHER/PAT | 42 | BL-PAIR-YNG | 1049 | 2550.00 |
SCHUMACHER/PAT | 10 | BL-PAIR-YNG | 1047 | 2700.00 |
BCOW(S) | ||||
LAMB/RODNEY | 18 | BL-BCOW-SHSLD | 1343 | 1210.00 |
LAMB/RODNEY | 15 | BL-BCOW-SLDM | 1247 | 1250.00 |
WEINRICH/TODD & TRAVIS | 14 | Red-BCOW-SLDM | 1363 | 1625.00 |
WEINRICH/TODD & TRAVIS | 8 | Red-BCOW-Fall | 1317 | 1800.00 |
CARSON/DAN & SHIRLEY | 8 | BL-BCOW-YNG | 1296 | 1635.00 |
April 13, 2016 – Special Back to Grass Feeder Cattle Auction
NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
YHFR(S) | ||||
BUTTERFIELD/TREVOR | 16 | BL-YHFR | 815 | 138.00 |
CRONK BROTHERS | 31 | BL-YHFR | 687 | 158.75 |
BOETTCHER/SCOTT & JIM | 24 | Red-YHFR | 689 | 157.00 |
FRICKEL/ROD | 68 | CHX-YHFR | 801 | 155.00 |
FRICKEL/ROD | 72 | CHX-YHFR | 747 | 161.00 |
FRICKEL/ROD | 78 | CHX-YHFR | 693 | 161.25 |
CARSON/DAN & SHIRLEY | 20 | BL-YHFR | 880 | 141.00 |
CARSON/DAN & SHIRLEY | 43 | BL-YHFR | 755 | 177.00 |
CEDAR CREEK RED ANGUS | 81 | Red-YHFR | 685 | 177.50 |
CEDAR CREEK RED ANGUS | 20 | Red-YHFR | 790 | 176.50 |
CEDAR CREEK RED ANGUS | 68 | Red-YHFR | 746 | 187.00 |
A & K RANCH/OHARE RANCH | 16 | Red-YHFR | 724 | 153.50 |
A & K RANCH/OHARE RANCH | 47 | BL-YHFR | 711 | 154.50 |
KACZOR RANCH | 47 | BL-YHFR | 689 | 159.25 |
KRAMER/HYDE & TRACY | 38 | BL-YHFR | 654 | 167.00 |
BOW & ARROW RANCH | 6 | Wf-YHFR | 725 | 145.00 |
YSTR(S) | ||||
KURZENBERGER/BILL | 15 | BL-YSTR | 721 | 167.75 |
KURZENBERGER/BILL | 31 | BL-YSTR | 851 | 154.00 |
GARWOOD/MILES & JENA | 18 | BL-YSTR | 814 | 156.50 |
GARWOOD/MILES & JENA | 28 | BL-YSTR | 713 | 174.00 |
CRONK BROTHERS | 42 | BL-YSTR | 868 | 152.00 |
CRONK BROTHERS | 64 | BL-YSTR | 782 | 162.50 |
GRAFF RANCH | 61 | BL-YSTR | 1017 | 136.75 |
SHOVEL DOT RANCH | 65 | BL-YSTR | 1012 | 140.25 |
BOW & ARROW RANCH | 15 | Wf-YSTR | 750 | 153.50 |
BOW & ARROW RANCH | 19 | BL-YSTR | 661 | 178.00 |
MAY RANCH | 15 | Rwf-YSTR | 677 | 167.50 |
MONAHAN CATTLE CO | 90 | Rwf-YSTR | 675 | 185.75 |
MONAHAN CATTLE CO | 87 | Rwf-YSTR | 692 | 175.00 |
MONAHAN CATTLE CO | 177 | Wf-YSTR | 662 | 175.25 |
MONAHAN CATTLE CO | 159 | Wf-YSTR | 714 | 172.25 |
SMITH/CLARK | 15 | BL-YSTR | 752 | 156.25 |
SMITH/CLARK | 19 | BL-YSTR | 653 | 172.00 |
FRANK/TOM & DEB | 70 | BL-YSTR | 736 | 175.50 |
FRANK/TOM & DEB | 82 | BL-YSTR | 664 | 190.75 |
FRANK/TOM & DEB | 162 | BL-YSTR | 664 | 190.75 |
FRANK/TOM & DEB | 31 | BL-YSTR | 620 | 189.00 |
FRANK/TOM & DEB | 98 | BL-YSTR | 620 | 199.75 |
VAN EPPS/VERNON & JEAN | 18 | BL-YSTR | 876 | 140.50 |
VOSS/RANDY | 18 | BL-YSTR | 755 | 157.00 |
HFRCF(S) | ||||
LANKA/GREG | 16 | BL-HFRCF | 618 | 154.00 |
SMITH/CLARK | 15 | BL-HFRCF | 591 | 162.00 |
APPLEMAN/LOREN | 22 | BL-HFRCF | 548 | 184.75 |
KRAMER/HYDE & TRACY | 44 | BL-HFRCF | 528 | 194.25 |
KRAMER/HYDE & TRACY | 93 | BL-HFRCF | 584 | 190.50 |