Special Holiday Bred Cow & Bred Heifer Auction – Wednesday, December 21, 2016

BCOW(S)        
LINSE/DD 20 BL-BCOW-BKMTH 1479 1050.00
HOLLENBECK/MART & CHASE 26 BL-BCOW-BKMTH 1412 1100.00
HOLLENBECK/MART & CHASE 26 BL-BCOW-BKMTH 1349 1100.00
KACZOR RANCH 23 BL-BCOW-3YR 1117 1950.00
KACZOR RANCH 22 BL-BCOW-3YR 1124 1950.00
KACZOR RANCH 25 BL-BCOW-3YR 1266 2010.00
KACZOR RANCH 25 BL-BCOW-3YR 1238 2010.00
KACZOR RANCH 25 BL-BCOW-3YR 1205 1985.00
KACZOR RANCH 25 BL-BCOW-3YR 1218 1985.00
CHOHON/DUKE 21 BL-BCOW-3YR 1206 1840.00
CHOHON/DUKE 21 BL-BCOW-3YR 1228 1840.00
CHOHON/DUKE 21 BL-BCOW-3YR 1205 1850.00
CHOHON/DUKE 22 BL-BCOW-3YR 1235 1850.00
WILLOW CREEK CATTLE CO 22 BL-BCOW-SLDM 1463 1550.00
WILLOW CREEK CATTLE CO 23 BL-BCOW-6YR 1319 1615.00
WILLOW CREEK CATTLE CO 22 BL-BCOW-6YR 1345 1615.00
CARR/GARTH 23 BL-BCOW-YNG 1246 1700.00
SCHAAF/JOHN & LINDA 20 BL-BCOW-SLDM 1486 1710.00
SCHAAF/JOHN & LINDA 20 BL-BCOW-SLDM 1448 1710.00
SCHAAF/JOHN & LINDA 28 BL-BCOW-SLDM 1353 1700.00
KELLY/BARRY 20 BL-BCOW-SLDM 1396 1700.00
KELLY/BARRY 21 BL-BCOW-SLDM 1403 1700.00
         
BHFR(S)        
KACZOR RANCH 25 Red-BHFR 1061 1585.00
SUNDERMAN/ANDREW 23 Red-BHFR 1189 1750.00
SUNDERMAN/ANDREW 23 Red-BHFR 1081 1700.00
SUNDERMAN/ANDREW 23 Red-BHFR 1070 1700.00
ROCKING C RANCH 20 Red-BHFR 1127 1785.00
MONAHAN CATTLE CO 20 Rwf-BHFR 900 1410.00
MONAHAN CATTLE CO 26 Wf-BHFR 916 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 898 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 905 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 918 1460.00
MONAHAN CATTLE CO 25 Wf-BHFR 1012 1535.00
MONAHAN CATTLE CO 25 Wf-BHFR 1001 1535.00
KREBS RANCH 28 BL-BHFR 1102 1810.00
O’HARE/SCOTT 30 BL-BHFR 1120 1780.00
O’HARE RANCH 26 BL-BHFR 1049 1760.00
THOMPSON/EVERETT & EVELYN 20 BL-BHFR 1097 1800.00
ADO RANCH/RUSS & BROCK OLSON 23 BL-BHFR 1114 1700.00
CARR/CURTIS & LORI 31 BL-BHFR 1068 1780.00
KUCHERA/CLAY & HILARY 26 BL-BHFR 1161 1875.00
LINGENFELTER/KYLE & JANET 20 BL-BHFR 979 1510.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1074 1650.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1062 1650.00
LINGENFELTER/KYLE & JANET 31 BL-BHFR 1022 1720.00
LINGENFELTER/KYLE & JANET 31 BL-BHFR 1020 1750.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1099 1825.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1107 1825.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1124 1825.00
LINGENFELTER/KYLE & JANET 30 BL-BHFR 1114 1825.00
LINGENFELTER/KYLE & JANET 20 BL-BHFR 1179 1850.00
CARR/GARTH 21 BL-BHFR 911 1485.00
CARR/GARTH 21 BL-BHFR 970 1485.00

Special Feeder Cattle Auction – Wednesday, December 14, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
HFRCF(S)        
SCHLACK & ANDERSON 30 BL-HFRCF 520 135.50
SCHLACK & ANDERSON 50 BL-HFRCF 601 132.75
BLOOMQUIST/TONY 44 CHX-HFRCF 577 134.25
MUDLOFF/JEFF & SHANE ISOM 34 BL-HFRCF 494 147.25
HANSON/RUSS 34 BL-HFRCF 628 130.75
HANSON/RUSS 60 BL-HFRCF 567 137.25
DERRY/BOB & ILLA 74 BL-HFRCF 500 143.50
DERRY/BOB & ILLA 38 BL-HFRCF 573 140.00
DERRY/BOB & ILLA 37 BL-HFRCF 639 169.50
SCHELL/BILL 41 BL-HFRCF 456 140.00
         
STRCF(S)        
KELLY/BARRY 34 BL-STRCF 778 140.75
BLOOMQUIST/TONY 52 CHX-STRCF 614 147.00
ROCKING C RANCH 58 BL-STRCF 676 141.00
CHURCHILL RANCH 35 BL-STRCF 707 139.00
CHURCHILL RANCH 80 BL-STRCF 644 142.50
MUDLOFF/JEFF & SHANE ISOM 32 BL-STRCF 524 159.25
SCHNEIDER/DOUG 84 BL-STRCF 557 157.75
HALLOCK/STEVE & SONS 43 BL-STRCF 539 153.00
HALLOCK/STEVE & SONS 75 BL-STRCF 673 147.25
HALLOCK/STEVE & SONS 93 BL-STRCF 588 154.00
BOSKA/LARRY & DONITA 30 BL-STRCF 685 141.00
BOSKA/LARRY & DONITA 37 BL-STRCF 794 137.00
HEYDEN/BRUCE & CHAD 30 BL-STRCF 776 139.25
HEYDEN/BRUCE & CHAD 75 BL-STRCF 679 147.25
VAN EPPS/VERNON & JEAN 89 BL-STRCF 647 150.75
VAN EPPS/VERNON & JEAN 90 BL-STRCF 650 150.75
VAN EPPS/VERNON & JEAN 81 BL-STRCF 748 142.75
VAN EPPS/VERNON & JEAN 81 BL-STRCF 756 142.75
DERRY/BOB & ILLA 33 BL-STRCF 468 174.00
DERRY/BOB & ILLA 58 BL-STRCF 566 156.00
HUFFMAN RANCH PARTNERSHIP 83 BL-STRCF 607 149.50
BUOY RANCH 35 BL-STRCF 527 157.25
BUOY RANCH 55 BL-STRCF 600 145.00
SCHELL/BILL 38 BL-STRCF 415 168.00
SCHELL/BILL 45 BL-STRCF 639 140.00
SCHELL/BILL 95 BL-STRCF 575 146.25
SCHELL/BILL 96 BL-STRCF 515 155.50

Special Feeder Cattle Auction – Wednesday, December 7, 2016

HFRCF(S)
HIRSCHY RANCH 44 Bwf-HFRCF 536 127.25
HIRSCHY RANCH 56 Bwf-HFRCF 594 129.50
HIRSCHY RANCH 41 Red-HFRCF 565 132.50
HIRSCHY RANCH 53 Red-HFRCF 610 139.00
KAUP/BRADLEY 27 BL-HFRCF 704 122.00
MUNK RANCH 27 BL-HFRCF 734 119.00
MUNK RANCH 61 BL-HFRCF 636 127.00
OSENTOWSKI/NATE & MELISSA 36 CHX-HFRCF 484 137.50
OSENTOWSKI/NATE & MELISSA 37 CHX-HFRCF 623 125.75
OSENTOWSKI/NATE & MELISSA 80 CHX-HFRCF 547 145.50
STEWART/DALE & JANET & SONS 40 BL-HFRCF 534 135.50
STEWART/DALE & JANET & SONS 40 BL-HFRCF 594 127.00
HITCHCOCK CATTLE CO 47 BL-HFRCF 473 130.00
STRCF(S)
HIRSCHY RANCH 82 BL-STRCF 708 135.25
DEARMONT/RON & BRET 45 BL-STRCF 611 141.50
DEARMONT/RON & BRET 74 BL-STRCF 709 130.75
MAURER/JAKE & JACOB & PAYTON SHANKLAND 77 BL-STRCF 684 135.75
LUTHER/CURT & KAREN 51 BL-STRCF 756 130.50
LUTHER/CURT & KAREN 79 BL-STRCF 664 137.50
KUCHERA/CLAY & HILARY 88 BL-STRCF 644 145.25
KUCHERA/CLAY & HILARY 87 BL-STRCF 643 145.25
KUCHERA/CLAY & HILARY 82 BL-STRCF 706 135.25
KAUP/BRADLEY 47 BL-STRCF 701 132.50
SCHLACK & ANDERSON 62 BL-STRCF 607 136.75
SCHLACK & ANDERSON 98 BL-STRCF 675 132.25
SCHLACK & ANDERSON 85 BL-STRCF 735 132.00
SCHLACK & ANDERSON 72 BL-STRCF 793 127.00
MUNK RANCH 27 BL-STRCF 619 134.00
MUNK RANCH 41 BL-STRCF 775 132.75
MUNK RANCH 78 BL-STRCF 678 134.75
ROTH/DAVE & SUSAN 29 CHX-STRCF 576 143.00
OSENTOWSKI/NATE & MELISSA 27 CHX-STRCF 477 158.00
OSENTOWSKI/NATE & MELISSA 36 CHX-STRCF 661 139.75
OSENTOWSKI/NATE & MELISSA 80 CHX-STRCF 556 150.50
KENNER INC 85 CHX-STRCF 675 140.00
KENNER INC 80 CHX-STRCF 707 138.50
KENNER INC 84 BL-STRCF 631 141.00
HERRINGTON RANCH 27 BL-STRCF 514 155.25
HERRINGTON RANCH 128 BL-STRCF 606 149.50
HERRINGTON RANCH 83 BL-STRCF 657 144.00
FISCHER & SONS 79 BL-STRCF 559 153.25
FISCHER & SONS 92 BL-STRCF 635 143.00
FISCHER & SONS 80 BL-STRCF 712 138.25
STRELOW/MONTE, STACY, & JOHN 38 BL-STRCF 728 134.00
STRELOW/MONTE, STACY, & JOHN 82 BL-STRCF 640 139.50
BESTOL & MASEK 74 BL-STRCF 554 148.00
BESTOL & MASEK 74 BL-STRCF 679 139.25
BESTOL & MASEK 175 BL-STRCF 599 151.00
STEWART/DALE & JANET & SONS 52 BL-STRCF 718 139.75
STEWART/DALE & JANET & SONS 90 BL-STRCF 631 143.00
SEIDEL/JOHN 29 BL-STRCF 559 140.00
SEIDEL/JOHN 55 BL-STRCF 654 133.50
HITCHCOCK CATTLE CO 28 BL-STRCF 520 148.50

Special Feeder Cattle Auction – Wednesday, November 30, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)        
MONAHAN CATTLE CO 57 Wf-YHFR-Open 824 125.50
SMITH ANGUS 62 BL-YHFR-SP 882 126.00
SMITH ANGUS 62 BL-YHFR-SP 927 133.00
SMITH ANGUS 62 BL-YHFR-SP 931 133.00
LACKAFF CATTLE CORP 116 Red-YHFR-SP 856 141.00
LACKAFF CATTLE CORP 56 Red-YHFR-SP 948 129.85
         
YSTR(S)        
MONAHAN CATTLE CO 25 Wf-YSTR 917 130.00
         
HFRCF(S)        
STEVENS/JEREMY 37 BL-HFRCF-WND 556 138.25
STEVENS/JEREMY 34 BL-HFRCF-WND 643 126.75
KEPLER RANCH 29 BL-HFRCF-NON WND 607 131.00
THORNBURG/TED & KRISTI 30 BL-HFRCF-NON WND 474 135.00
THORNBURG/TED & KRISTI 39 BL-HFRCF-NON WND 655 124.75
THORNBURG/TED & KRISTI 76 BL-HFRCF-NON WND 562 134.50
KLOPPENBORG, WILSON, & KLOPPENBORG 45 BL-HFRCF-WND 480 144.00
KLOPPENBORG, WILSON, & KLOPPENBORG 104 BL-HFRCF-WND 554 139.25
KLOPPENBORG, WILSON, & KLOPPENBORG 47 BL-HFRCF-WND 606 130.00
KLOPPENBORG, WILSON, & KLOPPENBORG 184 BL-HFRCF-WND 611 131.75
KLOPPENBORG, WILSON, & KLOPPENBORG 85 BL-HFRCF-WND 670 131.00
GAMBILL RANCH 20 BL-HFRCF-WND 520 140.50
GAMBILL RANCH 86 BL-HFRCF-WND 606 134.50
PETERS/TROY 61 BL-HFRCF-WND 575 139.75
         
STRCF(S)        
FREW/JERRY, LYNDE, & SERENA 21 BL-STRCF-WND 613 141.50
JUDGE/KEVIN 20 BL-STRCF-NON WND 428 179.50
JUDGE/KEVIN 22 BL-STRCF-NON WND 540 160.25
JUDGE/KEVIN 26 BL-STRCF-NON WND 482 174.50
KEPLER RANCH 28 BL-STRCF-NON WND 625 140.00
KARTAK/LYNN & BEN 90 BL-STRCF-WND 620 145.00
THORNBURG/TED & KRISTI 42 BL-STRCF-NON WND 499 167.00
THORNBURG/TED & KRISTI 30 BL-STRCF-NON WND 692 134.50
THORNBURG/TED & KRISTI 84 BL-STRCF-NON WND 584 148.75
KLOPPENBORG, WILSON, & KLOPPENBORG 43 BL-STRCF-WND 645 138.00
KLOPPENBORG, WILSON, & KLOPPENBORG 30 BL-STRCF-WND 480 174.00
KLOPPENBORG, WILSON, & KLOPPENBORG 100 BL-STRCF-WND 563 157.75
KLOPPENBORG, WILSON, & KLOPPENBORG 215 BL-STRCF-WND 647 147.50
KLOPPENBORG, WILSON, & KLOPPENBORG 86 BL-STRCF-WND 720 139.75
GAMBILL RANCH 35 BL-STRCF-WND 564 155.50
GAMBILL RANCH 82 BL-STRCF-WND 699 147.00
GAMBILL RANCH 100 BL-STRCF-WND 622 147.75
DEJH FARMS INC/ERIC HEMENWAY 21 Red-STRCF-WND 627 139.00
PAXTON/DALE 23 Red-STRCF-WND 616 140.50
PETERS/TROY 31 BL-STRCF-WND 558 154.50
SIMONSON/GORDON 80 BL-STRCF-WND 631 148.25
SIMONSON/GORDON 80 BL-STRCF-WND 638 148.25